The Annual
Lebanon Outing Club
Mud Meet
Storrs Hill, Lebanon, NH
Saturday, March 14, 2009

Colt vs. Colt, a Ski-Meister Shootout
The modern Mud Meet Ski-Meister competition at Storrs Hill in Lebanon, NH, consists of a wide open Giant Slalom race (one run), a short cross-country sprint, and jumping on a ten or twenty meter hill.
Jeff Colt won all three events to score a perfect three in the 2009 Mud Meet.
Jeff's brother Willy Colt finished second, followed by a three way tie for third.
Lucy Garfield of Ford Sayre Ski Club was the top female finisher.
It was a great day as a bright sun warmed things up from the twenties in the morning to the mid-forties later in the day. Forty five skiers of all ages and stripes came from four states to play in the sun and snow. A hard fall by Parker Finch brought out the ambulance, but it was a false alarm as Parker felt good enough stay at Storrs Hill to chat with friends and watch the rest of the events. Even the 50 meter jump was in good shape so at mid-day the big hill skiers climbed the steel tower for a two round, distance-only competition, not scored as part of the Ski-Meister. At the end, Luke Daniels of the Andover (NH) Outing Club had recorded the longest ride.

 

the top six skiers
(Left to right) Jon Farnham, Bronze (tie); Jeff Colt, gold; Willy Colt, silver;
Tom Dodds, Bronze (tie); David McCrillis, Bronze (tie).

 
Mud Meet Ski-Meister Results
Saturday, March 14, 2009



Pl. Athlete Name          Bib     XC   XC      GS    GS     Jump  Jp  Total
                                 time  rnk    time   rnk    pts.  rnk score

 1  Jeff Colt             85     0:55    1    23.82    1    171.7   1     3     
 2  Willie Colt           75     1:00    2    24.01    2    155.3   2     6     
 3  David McCrillis       88     1:26   11    26.27    3    137.0   7    21     
 3  Tom Dodds             96     1:08    5    31.26   13    148.6   3    21     
 3  Jon Farnham           98     1:16    8    29.90    7    137.4   6    21     
 6  Luke Daniels          64     1:12    7    30.89   12    138.3   5    24     
 7  Bill McCrillis        99     1:29   14    27.75    4    131.6   9    27     
 8  Bill Ryan             93     1:11    6    30.45   10    124.8  12    28     
 9  Matthew Doyle         82     1:20    9    30.75   11    128.0  10    30     
10  Koby Gordon           67     1:03    3    30.39    9    110.2  22    34     
11  Jamie Cooper-Ellis    66     1:28   12    31.30   14    117.9  18    44     
12  David Rauseo          70     1:50   21    31.31   15    128.0  10    46     
13  Rick Gordon           44     1:05    4    29.91    8     58.1  36    48     
14  Sam Shapiro           76     1:30   15    32.50   18    118.1  16    49     
14  Todd Caruso           92     2:01   23    28.41    5    110.9  21    49     
16  Lucy Garfield         45     2:40   32    29.38    6    113.7  19    57     
17  John Conley           95     1:33   16    32.90   22    113.2  20    58     
18  Don West              90     1:33   16    36.20   28    118.1  16    60     
19  Brian Renfro          72     1:40   18    32.35   17     97.4  30    65     
20  Ryan Crawford         91     2:06   27    36.00   27    124.3  13    67     
21  Valerio Viti          51     1:28   12    32.65   20     45.1  37    69     
21  Dave Fielder          94     2:03   25    32.84   21    109.6  23    69     
23  Alan Thompson         30     1:41   19    35.90   26    103.1  26    71     
24  Celia Wilson          68     2:05   26    32.08   16     77.3  33    75     
25  Warren Bartlett       79     1:43   20    36.32   29    102.1  27    76     
26  Davey Rauseo          77     2:48   36    32.64   19    106.8  24    79     
27  Gavin Guay            86      DNS   40     DNS    40    148.3   4    84     
28  Kyle Horner           83     2:13   28    38.48   30     99.5  28    86     
29  Chris Rydel           73      DNS   40     DNS    40    132.3   8    88     
30  AJ King               56     2:18   29    38.68   31     98.9  29    89     
30  Cooper McCrillis      84     2:41   34    34.45   23     82.7  32    89     
32  Jared King            58      DNS   40     DNS    40    120.0  14    94     
32  Jared Frost           78     2:23   30    43.94   33     95.9  31    94     
32  Parker Finch          89     1:23   10     DNS    40      DNS  44    94     
35  Cooper Richardson     57      DNS   40     DNS    40    119.5  15    95     
36  Michelle Bartlett     53     2:01   23    45.47   34      1.0  41    98     
36  Will Jaarsma          69     2:40   32    38.92   32     72.3  34    98     
38  Emily Rauseo          97     2:29   31    46.75   35     65.4  35   101     
39  Jody Graves           52     1:55   22    72.82   38     -3.2  43   103     
40  Brewster Bartlett     55     3:20   38    35.15   24     -1.0  42   104     
41  Erich Roth            74      DNS   40     DNS    40    103.2  25   105     
42  Lucas Shapiro         40     3:14   37    35.35   25      DNS  44   106     
43  Laurie Rauseo         50     2:43   35    52.53   37      4.7  40   112     
44  Caleb Gilbert         31     3:49   39    49.36   36      6.8  39   114     
45  Danny Lagor           41      DNS   40    87.83   39     17.8  38   117     

Top Female
Mud Meet organizer Jon Farnham with
the top female competitor, Lucy Garfield
of the Ford Sayre Ski Club, Hanover, NH.
Longest jump in the big hill
Luke Daniels of the Andover
Outing Club recorded the longest
ride on the 50 meter hill.

 
Mud Meet Cross Country Results
Saturday, March 14, 2009


pl Athlete Name           time        pl Athlete Name           time
 -------------------------------------------------------------------
 1 Jeff Colt              0:55        23 Todd Caruso            2:01
 2 Willie Colt            1:00        25 Dave Fielder           2:03
 3 Koby Gordon            1:03        26 Celia Wilson           2:05
 4 Rick Gordon            1:05        27 Ryan Crawford          2:06
 5 Tom Dodds              1:08        28 Kyle Horner            2:13
 6 Bill Ryan              1:11        29 AJ King                2:18
 7 Luke Daniels           1:12        30 Jared Frost            2:23
 8 Jon Farnham            1:16        31 Emily Rauseo           2:29
 9 Matthew Doyle          1:20        32 Lucy Garfield          2:40
10 Parker Finch           1:23        32 Will Jaarsma           2:40
11 David McCrillis        1:26        34 Cooper McCrillis       2:41
12 Valerio Viti           1:28        35 Laurie Rauseo          2:43
12 Jamie Cooper-Ellis     1:28        36 Davey Rauseo           2:48
14 Bill McCrillis         1:29        37 Lucas Shapiro          3:14
15 Sam Shapiro            1:30        38 Brewster Bartlett      3:20
16 Don West               1:33        39 Caleb Gilbert          3:49
16 John Conley            1:33        40 Danny Lagor             DNS
18 Brian Renfro           1:40        40 Cooper Richardson       DNS
19 Alan Thompson          1:41        40 Jared King              DNS
20 Warren Bartlett        1:43        40 Chris Rydel             DNS
21 David Rauseo           1:50        40 Erich Roth              DNS
22 Jody Graves            1:55        40 Gavin Guay              DNS
23 Michelle Bartlett      2:01        

Mud Meet Alpine Race Results
Saturday, March 14, 2009


pl Athlete Name           time        pl Athlete Name           time
 -------------------------------------------------------------------
 1 Jeff Colt             23.82        24 Brewster Bartlett     35.15
 2 Willie Colt           24.01        25 Lucas Shapiro         35.35
 3 David McCrillis       26.27        26 Alan Thompson         35.90
 4 Bill McCrillis        27.75        27 Ryan Crawford         36.00
 5 Todd Caruso           28.41        28 Don West              36.20
 6 Lucy Garfield         29.38        29 Warren Bartlett       36.32
 7 Jon Farnham           29.90        30 Kyle Horner           38.48
 8 Rick Gordon           29.91        31 AJ King               38.68
 9 Koby Gordon           30.39        32 Will Jaarsma          38.92
10 Bill Ryan             30.45        33 Jared Frost           43.94
11 Matthew Doyle         30.75        34 Michelle Bartlett     45.47
12 Luke Daniels          30.89        35 Emily Rauseo          46.75
13 Tom Dodds             31.26        36 Caleb Gilbert         49.36
14 Jamie Cooper-Ellis    31.30        37 Laurie Rauseo         52.53
15 David Rauseo          31.31        38 Jody Graves           72.82
16 Celia Wilson          32.08        39 Danny Lagor           87.83
17 Brian Renfro          32.35        40 Cooper Richardson      DNS
18 Sam Shapiro           32.50        40 Jared King             DNS
19 Davey Rauseo          32.64        40 Chris Rydel            DNS
20 Valerio Viti          32.65        40 Erich Roth             DNS
21 Dave Fielder          32.84        40 Gavin Guay             DNS
22 John Conley           32.90        40 Parker Finch           DNS
23 Cooper McCrillis      34.45        

Mud Meet Ski Jumping Results
Saturday, March 14, 2009

(Scored on best two of three jumps)


   Athlete name              jump   dist. style    jump
   Club                      dist.  pts.   pts.    score  Total
   Bib no.                    (m)                         score
 --------------------------------------------------------------
 1 Jeff Colt                 23.0   53.6   32.0    85.6
   LOC                       23.0   53.6   32.5    86.1
   85                        22.5   52.0   32.0    84.0   171.7

 2 Willie Colt               21.0   47.2   32.0    79.2
   LOC                       21.0   47.2   32.0    79.2
   75                        20.5   45.6   30.5    76.1   155.3

 3 Tom Dodds                 20.5   45.6   26.0    71.6
   FS                        20.0   44.0   28.5    72.5
   96                        20.5   45.6   30.5    76.1   148.6

 4 Gavin Guay                19.5   42.4   30.5    72.9
   CHS                       19.5   42.4   31.0    73.4
   86                        19.5   42.4   32.5    74.9   148.3

 5 Luke Daniels              17.0   34.4   29.0    63.4
   AOC                       18.0   37.6   31.0    68.6
   64                        18.5   39.2   30.5    69.7   138.3

 6 Jon Farnham               17.0   34.4   29.0    63.4
   LOC                       18.5   39.2   28.5    67.7
   98                        18.5   39.2   30.5    69.7   137.4

 7 David McCrillis           19.5   42.4   28.5    70.9
   LOC                       16.0   31.2   26.5    57.7
   88                        18.0   37.6   28.5    66.1   137.0

 8 Chris Rydel               18.0   37.6   28.5    66.1
   CHS                       18.5   39.2   27.0    66.2
   73                        18.0   37.6   25.5    63.1   132.3

 9 Bill McCrillis            18.0   37.6   28.5    66.1
   MSASC                     17.5   36.0   29.0    65.0
   99                        17.5   36.0   29.5    65.5   131.6

10 David Rauseo              14.5   26.4   28.0    54.4
   AOC                       17.5   36.0   28.5    64.5
   70                        17.5   36.0   27.5    63.5   128.0

10 Matthew Doyle             17.5   36.0   26.5    62.5
   AOC                       17.5   36.0   27.0    63.0
   82                        17.5   36.0   29.0    65.0   128.0

12 Bill Ryan                 17.0   34.4   28.5    62.9
   LOC                       17.0   34.4   27.5    61.9
   93                        16.5   32.8   28.5    61.3   124.8

13 Ryan Crawford             16.5   32.8   28.0    60.8
   LOC                       17.0   34.4   27.5    61.9
   91                        17.0   34.4   28.0    62.4   124.3

14 Jared King                10.0   12.0   20.5    32.5
   AOC                       16.0   31.2   28.0    59.2
   58                        16.5   32.8   28.0    60.8   120.0

15 Cooper Richardson         15.5   29.6   26.0    55.6
   CHS                       15.5   29.6   27.5    57.1
   57                        17.0   34.4   28.0    62.4   119.5

16 Sam Shapiro               16.5   32.8   26.5    59.3
   FS                        16.5   32.8   26.0    58.8
   76                        16.0   31.2   26.0    57.2   118.1

16 Don West                  14.0   24.8   31.0    55.8
   LPSC                      15.5   29.6   30.0    59.6
   90                        15.0   28.0   30.5    58.5   118.1

18 Jamie Cooper-Ellis        13.0   21.6   27.0    48.6
   VA                        15.0   28.0   27.5    55.5
   66                        17.0   34.4   28.0    62.4   117.9

19 Lucy Garfield             13.0   21.6   26.5    48.1
   FS                        16.0   31.2   28.0    59.2
   45                        15.0   28.0   26.5    54.5   113.7

20 John Conley               13.0   21.6   25.0    46.6
   AOC                       15.5   29.6   26.0    55.6
   95                        15.5   29.6   28.0    57.6   113.2

21 Todd Caruso               14.5   26.4   25.0    51.4
   LOC                       15.0   28.0   28.5    56.5
   92                        14.5   26.4   28.0    54.4   110.9

22 Koby Gordon               14.5   26.4   29.0    55.4
   PSC                       14.0   24.8   30.0    54.8
   67                        14.5   26.4   27.5    53.9   110.2

23 Dave Fielder              13.5   23.2   25.5    48.7
   LOC                       14.5   26.4   24.0    50.4
   94                        16.0   31.2   28.0    59.2   109.6

24 Davey Rauseo              10.5   13.6   21.5    35.1
   AOC                       14.5   26.4   27.5    53.9
   77                        14.5   26.4   26.5    52.9   106.8

25 Erich Roth                13.5   23.2   26.5    49.7
   CHS                       14.0   24.8   26.0    50.8
   74                        14.5   26.4   26.0    52.4   103.2

26 Alan Thompson             13.0   21.6   26.5    48.1
   AOC                       14.0   24.8   27.5    52.3
   30                        14.0   24.8   26.0    50.8   103.1

27 Warren Bartlett           13.0   21.6   26.0    47.6
   AOC                       14.5   26.4   26.0    52.4
   79                        13.5   23.2   26.5    49.7   102.1

28 Kyle Horner               12.0   18.4   24.5    42.9
   LOC                       13.5   23.2   25.0    48.2
   83                        14.0   24.8   26.5    51.3    99.5

29 AJ King                   13.0   21.6   26.0    47.6
   AOC                       12.0   18.4   25.0    43.4
   56                        14.0   24.8   26.5    51.3    98.9

30 Brian Renfro              12.5   20.0   23.5    43.5
   LOC                       13.5   23.2   26.5    49.7
   72                        13.5   23.2   24.5    47.7    97.4

31 Jared Frost               12.0   18.4   23.0    41.4
   AOC                       13.5   23.2   24.0    47.2
   78                        13.5   23.2   25.5    48.7    95.9

32 Cooper McCrillis          11.5   16.8   21.5    38.3
   LOC                       12.0   18.4   24.0    42.4
   84                        11.5   16.8   23.5    40.3    82.7

33 Celia Wilson              11.5   16.8   23.5    40.3
   LOC                       10.0   12.0   25.0    37.0
   68                        10.5   13.6   21.5    35.1    77.3

34 Will Jaarsma              10.5   13.6   21.5    35.1
   LOC                        9.0    8.8   21.0    29.8
   69                        11.0   15.2   22.0    37.2    72.3

35 Emily Rauseo               9.5   10.4   23.0    33.4
   AOC                       10.0   12.0   20.0    32.0
   97                                               DNS    65.4

36 Rick Gordon               10.0   12.0   16.0    28.0
   PSC                       10.0   12.0   17.0    29.0
   44                        10.5   13.6   15.5    29.1    58.1

37 Valerio Viti               6.0   -0.8   14.0    13.2
   LOC                        9.5   10.4   13.5    23.9
   51                         8.5    7.2   14.0    21.2    45.1

38 Danny Lagor                6.0   -0.8   10.5     9.7
   AOC                        4.0   -7.2    8.0     0.8
   41                         5.5   -2.4   10.5     8.1    17.8

39 Caleb Gilbert              4.0   -7.2    8.0     0.8
   SWSA                       4.0   -7.2    8.5     1.3
   31                         5.0   -4.0    9.5     5.5     6.8

40 Laurie Rauseo              3.5   -8.8    7.5    -1.3
   AOC                        4.0   -7.2    8.5     1.3
   50                         4.5   -5.6    9.0     3.4     4.7

41 Michelle Bartlett          2.5  -12.0    6.0    -6.0
   AOC                        4.0   -7.2    9.0     1.8
   53                         3.5   -8.8    8.0    -0.8     1

42 Brewster Bartlett          3.5   -8.8    7.0    -1.8
   AOC                        2.5  -12.0    5.5    -6.5
   55                         4.0   -7.2    8.0     0.8    -1.0

43 Jody Graves                2.5  -12.0    6.5    -5.5
   LOC                        3.0  -10.4    8.0    -2.4
   52                         3.5   -8.8    8.0    -0.8    -3.2

44 Lucas Shapiro                                    DNS
   FS                                               DNS
   40                                               DNS   -40.0

44 Parker Finch                                     DNS
   CHS                                              DNS
   89                                               DNS   -40.0

Copyright © 2009 All Rights Reserved

[ NEXT RESULTS ] [ RESULTS INDEX ]

[ INDEX ] [ HOME ] [ GEN INFO ] [ INSIDE INFO ]