The Annual
Lebanon Outing Club
Mud Meet
Storrs Hill, Lebanon, NH
Saturday, March 15, 2008

Zach, Matt, Parker
Matt Cook wins it all!

It's good for the coach to put on his skis from time to time and show his kids that he can still play the game. It strengthens his credibility. Lake Placid coach Matt hadn't jumped in five years when he did this Mar. 15 at Lebanon and won the three-event Mud Meet with a fourth place in the jump, third in GS and first in XC. Parker Haynes placed second and Zach Daniels finished third.

The Mud Meet for 2008 continued the recent tradition with a short cross country sprint, one run down a wide open giant slalom from the top to the bottom of the Storrs Hill alpine The Mud Meet for 2008 continued the recent tradition with a short cross country sprint, one run down a wide open giant slalom from the top to the bottom of the Storrs Hill alpine slope, and jumping on the 10 and 20 meter hills. Scoring was by adding placement points -- low score wins. A generous snow cover concealed any mud,
The Dion clan
Hill record holders Bernie Dion, Jr.,
Dad, Bernie Sr. and the new generation.
 
but warm weather made the Mud Meet into a proper spring slush cup. More than forty skiers of all stripes showed up to join in the fun, from little girls and boys to their parents, serious competitors and casual skiers, and even one 70 year old grandfather. The wet track limited the takeoff speeds so, with no higher starts available, skiers increased their speeds with a slingshot start, where two assistants each grab an arm and launch the jumper down the track. There was some chatter among the top teenage jumpers about breaking the 25.5 meter hill record held jointly by Bernie Dion (set in the 1960's) and his son Bernie, Jr. who tied dad's record several decades later. They came close -- a good slingshot start gave Parker Haynes enough speed to fly 25 meters. Close but no cigar. It was fitting that both Bernies were present to witness the jumping.

When the competition was finished, the jumping continued and elevated to a higher level of hi-jinx. First off was the 120 year jump. Then it was rapid-fire jumping and jumping through the infamous "Flaming Hoop". When everybody had all the skiing that they wanted, they all trooped into the chalet for snacks and awards. Everybody was a winner, and every winner received a cowbell. With 40 bells going, the noise level was deafening for the the big winner, Matt Cook.

 
Mud Meet Ski-Meister Results
Saturday, March 15, 2008



Pl. Athlete Name          Bib     XC   XC      GS    GS     Jump  Jp  Total
                                 time  rnk    time   rnk    pts.  rnk score

 1  Matt Cook             96     0:59    1    31.94    3    151.3   4     8     
 2  Parker Haynes         67     1:19    7    29.41    1    175.5   1     9     
 3  Zach Daniels          66     1:11    3    33.66    6    175.2   2    11     
 4  Spencer Knickerbocker 64     1:02    2    37.03   11    170.1   3    16     
 5  Jon Farnham           97     1:24    9    34.63    8    151.2   5    22     
 6  Bill Ryan             94     1:19    7    37.03   11    139.5   8    26     
 7  Luke Daniels          49     1:38   13    39.06   14    148.7   6    33     
 8  Kenny Weitzman        43     1:46   14    29.72    2     99.1  18    34     
 8  Michael Wilson        84     1:35   11    34.50    7    102.3  16    34     
10  Nate Capone           45     1:14    4    36.84   10     84.0  24    38     
11  Don West              91     1:34   10    41.88   19    133.6  10    39     
12  John Conley           92     1:37   12    39.41   15    112.3  14    41     
13  Matthew Doyle         31     1:50   15    40.68   17    120.8  13    45     
14  Eli Weitzman          33     1:51   16    33.28    5     83.8  25    46     
15  Matthew Porat         12     1:15    5    41.37   18     56.6  31    54     
15  Ryan Crawford         95     2:41   25    41.94   20    135.2   9    54     
17  David Horak           35     1:51   16    47.84   25     97.5  20    61     
18  Max Moorehead         04     2:45   26    32.78    4     38.7  39    69     
18  Peter Weitzman        26     1:17    6    48.85   26     43.4  37    69     
18  Rob Moorehead         29     4:06   30    35.97    9     58.2  30    69     
21  Deiter Hohmeyer       41     2:15   22    49.00   27     91.0  21    70     
22  Celia Wilson          42      DNS   32    38.12   13     81.7  26    71     
23  Parker Finch          56      DNS   32     DNS    34    148.4   7    73     
23  Gene Esquivel         93     2:46   28    43.19   22     84.1  23    73     
25  Henry McGrew          38     1:52   18    44.50   23     53.2  34    75     
26  Warren Bartlett       34     2:45   26    42.53   21     61.1  29    76     
27  Chris Rydel           58      DNS   32     DNS    34    132.5  11    77     
28  Grace McGrew          37     2:16   23    49.28   28     70.6  27    78     
28  David McCrillis       99      DNS   32     DNS    34    129.0  12    78     
30  Harley Stankus        40      DNS   32    52.72   29     98.7  19    80     
31  Jared King            98      DNS   32     DNS    34    110.1  15    81     
32  Ethen Wood            09     2:09   20    52.88   30     56.4  32    82     
33  Erich Roth            57      DNS   32     DNS    34     99.4  17    83     
34  John Moorehead        02     4:55   31    39.78   16     41.7  38    85     
35  AJ King               32      DNS   32     DNS    34     86.3  22    88     
36  Laurie Wilson         21      DNS   32    45.63   24     48.6  36    92     
37  Jody Graves           22     2:11   21    94.85   33     25.8  40    94     
37  Cooper McCrillis      39      DNS   32     DNS    34     61.7  28    94     
39  Tom Porat             28     2:01   19     DNS    34      DNS  42    95     
39  Yurgen Hohmeyer       01     2:46   28    58.22   32     51.6  35    95     
41  Michelle Bartlett     27     2:22   24    57.03   31     25.4  41    96     
42  Will Jarrsma          44      DNS   32     DNS    34     55.4  33    99     

Mud Meet Cross Country Results
Saturday, March 15, 2008


pl Athlete Name           time        pl Athlete Name           time
 -------------------------------------------------------------------
 1 Matt Cook              0:59        22 Deiter Hohmeyer        2:15
 2 Spencer Knickerbocker  1:02        23 Grace McGrew           2:16
 3 Zach Daniels           1:11        24 Michelle Bartlett      2:22
 4 Nate Capone            1:14        25 Ryan Crawford          2:41
 5 Matthew Porat          1:15        26 Max Moorehead          2:45
 6 Peter Weitzman         1:17        26 Warren Bartlett        2:45
 7 Parker Haynes          1:19        28 Gene Esquivel          2:46
 7 Bill Ryan              1:19        28 Yurgen Hohmeyer        2:46
 9 Jon Farnham            1:24        30 Rob Moorehead          4:06
10 Don West               1:34        31 John Moorehead         4:55
11 Michael Wilson         1:35        32 Celia Wilson            DNS
12 John Conley            1:37        32 Parker Finch            DNS
13 Luke Daniels           1:38        32 Chris Rydel             DNS
14 Kenny Weitzman         1:46        32 David McCrillis         DNS
15 Matthew Doyle          1:50        32 Harley Stankus          DNS
16 Eli Weitzman           1:51        32 Jared King              DNS
16 David Horak            1:51        32 Erich Roth              DNS
18 Henry McGrew           1:52        32 AJ King                 DNS
19 Tom Porat              2:01        32 Laurie Wilson           DNS
20 Ethen Wood             2:09        32 Cooper McCrillis        DNS
21 Jody Graves            2:11        32 Will Jarrsma            DNS

Mud Meet Alpine Race Results
Saturday, March 15, 2008


pl Athlete Name           time        pl Athlete Name           time
 -------------------------------------------------------------------
 1 Parker Haynes         29.41        22 Gene Esquivel         43.19
 2 Kenny Weitzman        29.72        23 Henry McGrew          44.50
 3 Matt Cook             31.94        24 Laurie Wilson         45.63
 4 Max Moorehead         32.78        25 David Horak           47.84
 5 Eli Weitzman          33.28        26 Peter Weitzman        48.85
 6 Zach Daniels          33.66        27 Deiter Hohmeyer       49.00
 7 Michael Wilson        34.50        28 Grace McGrew          49.28
 8 Jon Farnham           34.63        29 Harley Stankus        52.72
 9 Rob Moorehead         35.97        30 Ethen Wood            52.88
10 Nate Capone           36.84        31 Michelle Bartlett     57.03
11 Spencer Knickerbocker 37.03        32 Yurgen Hohmeyer       58.22
11 Bill Ryan             37.03        33 Jody Graves           94.85
13 Celia Wilson          38.12        34 Parker Finch           DNS
14 Luke Daniels          39.06        34 Chris Rydel            DNS
15 John Conley           39.41        34 David McCrillis        DNS
16 John Moorehead        39.78        34 Jared King             DNS
17 Matthew Doyle         40.68        34 Erich Roth             DNS
18 Matthew Porat         41.37        34 AJ King                DNS
19 Don West              41.88        34 Cooper McCrillis       DNS
20 Ryan Crawford         41.94        34 Tom Porat              DNS
21 Warren Bartlett       42.53        34 Will Jarrsma           DNS
22 Gene Esquivel         43.19        

Mud Meet Ski Jumping Results
Saturday, March 15, 2008

(Scored on best two of three jumps)


   Athlete name              jump   dist. style    jump
   Club                      dist.  pts.   pts.    score  Total
   Bib no.                    (m)                         score
 --------------------------------------------------------------
 1 Parker Haynes             22.5   52.0   31.5    83.5
   Kennett HS                22.0   50.4   32.0    82.4
   67                        25.0   60.0   32.0    92.0   175.5

 2 Zach Daniels              22.0   50.4   33.0    83.4
   AOC                       22.0   50.4   34.5    84.9
   66                        24.0   56.8   33.5    90.3   175.2

 3 Spencer Knickerbocker     22.5   52.0   32.5    84.5
   BOC                       22.0   50.4   32.0    82.4
   64                        23.0   53.6   32.0    85.6   170.1

 4 Matt Cook                 18.5   39.2   30.5    69.7
   NYSEF                     18.5   39.2   33.5    72.7
   96                        20.5   45.6   33.0    78.6   151.3

 5 Jon Farnham               15.5   29.6   32.5    62.1
   LOC                       19.0   40.8   34.0    74.8
   97                        19.5   42.4   34.0    76.4   151.2

 6 Luke Daniels              19.0   40.8   31.5    72.3
   AOC                       19.5   42.4   33.0    75.4
   49                        19.0   40.8   32.5    73.3   148.7

 7 Parker Finch              18.0   37.6   31.5    69.1
   Concord HS                19.5   42.4   31.5    73.9
   56                        20.0   44.0   30.5    74.5   148.4

 8 Bill Ryan                 18.0   37.6   31.5    69.1
   LOC                       19.5   42.4   28.0    70.4
   94                        18.0   37.6   28.0    65.6   139.5

 9 Ryan Crawford             18.0   37.6   28.5    66.1
   LOC                       19.0   40.8   26.5    67.3
   95                        19.5   42.4   25.5    67.9   135.2

10 Don West                  16.0   31.2   30.0    61.2
   NYSEF                     17.0   34.4   31.0    65.4
   91                        18.5   39.2   29.0    68.2   133.6

11 Chris Rydel               16.5   32.8   29.5    62.3
   Concord HS                18.5   39.2   26.5    65.7
   58                        19.0   40.8   26.0    66.8   132.5

12 David McCrillis           16.5   32.8   29.5    62.3
   LOC                       17.0   34.4   29.0    63.4
   99                        18.0   37.6   28.0    65.6   129.0

13 Matthew Doyle             17.5   36.0   24.5    60.5
   AOC                       16.5   32.8   27.5    60.3
   31                        16.5   32.8   26.5    59.3   120.8

14 John Conley               16.5   32.8   21.5    54.3
   AOC                       17.5   36.0   22.0    58.0
   92                        16.5   32.8   21.5    54.3   112.3

15 Jared King                15.5   29.6   25.5    55.1
   AOC                       14.0   24.8   24.0    48.8
   98                        15.0   28.0   27.0    55.0   110.1

16 Michael Wilson            14.0   24.8   24.5    49.3
   LOC                       13.5   23.2   23.0    46.2
   84                        15.0   28.0   25.0    53.0   102.3

17 Erich Roth                14.0   24.8   27.5    52.3
   LOC                       13.0   21.6   25.5    47.1
   57                        13.0   21.6   25.5    47.1    99.4

18 Kenny Weitzman            13.5   23.2   25.5    48.7
   LOC                       14.5   26.4   24.0    50.4
   43                        14.0   24.8   23.0    47.8    99.1

19 Harley Stankus            14.0   24.8   22.5    47.3
   NYEF                      14.0   24.8   24.5    49.3
   40                        14.5   26.4   23.0    49.4    98.7

20 David Horak               13.0   21.6   24.5    46.1
   LOC                       14.5   26.4   24.5    50.9
   35                        13.0   21.6   25.0    46.6    97.5

21 Deiter Hohmeyer           12.5   20.0   24.5    44.5
   NYSEF                     12.5   20.0   26.5    46.5
   41                        12.0   18.4   24.5    42.9    91.0

22 AJ King                   12.0   18.4   22.0    40.4
   AOC                       11.5   16.8   25.0    41.8
   32                        12.5   20.0   24.5    44.5    86.3

23 Gene Esquivel             12.5   20.0   20.5    40.5
   LOC                       13.0   21.6   21.5    43.1
   93                        12.5   20.0   21.0    41.0    84.1

24 Nate Capone               12.0   18.4   20.5    38.9
   NYSEF                     13.0   21.6   22.0    43.6
   45                        12.0   18.4   22.0    40.4    84.0

25 Eli Weitzman              12.0   18.4   23.5    41.9
   LOC                       12.0   18.4   23.5    41.9
   33                        12.0   18.4   23.5    41.9    83.8

26 Celia Wilson              11.0   15.2   24.0    39.2
   LOC                       12.5   20.0   22.5    42.5
   42                         9.0    8.8   22.5    31.3    81.7

27 Grace McGrew               9.5   10.4   21.0    31.4
   NYSEF                     11.0   15.2   22.0    37.2
   37                         9.5   10.4   23.0    33.4    70.6

28 Cooper McCrillis           9.0    8.8   21.5    30.3
   LOC                        9.5   10.4   21.0    31.4
   39                         9.0    8.8   20.5    29.3    61.7

29 Warren Bartlett            9.0    8.8   22.0    30.8
   LOC                        7.5    4.0   22.0    26.0
   34                         9.0    8.8   21.5    30.3    61.1

30 Rob Moorehead              6.5    0.8   20.5    21.3
   LOC                        7.0    2.4   21.5    23.9
   29                         9.0    8.8   25.5    34.3    58.2

31 Matthew Porat              5.5   -2.4   25.5    23.1
   Deerfield                  8.0    5.6   22.5    28.1
   12                         7.5    4.0   24.5    28.5    56.6

32 Ethen Wood                 8.0    5.6   24.0    29.6
   NYSEF                      6.0   -0.8   27.5    26.7
   09                         6.5    0.8   26.0    26.8    56.4

33 Will Jarrsma               7.0    2.4   20.5    22.9
   LOC                        8.0    5.6   20.5    26.1
   44                         9.0    8.8   20.5    29.3    55.4

34 Henry McGrew               8.5    7.2   21.0    28.2
   NYSEF                      7.5    4.0   21.0    25.0
   38                         7.5    4.0   21.0    25.0    53.2

35 Yurgen Hohmeyer            7.0    2.4   25.0    27.4
   NYSEF                      6.0   -0.8   25.0    24.2
   01                         5.0   -4.0   25.0    21.0    51.6

36 Laurie Wilson              4.5   -5.6   23.5    17.9
   LOC                        5.5   -2.4   22.5    20.1
   21                         7.5    4.0   24.5    28.5    48.6

37 Peter Weitzman             5.5   -2.4   22.5    20.1
   LOC                        6.0   -0.8   23.0    22.2
   26                         6.0   -0.8   22.0    21.2    43.4

38 John Moorehead             5.5   -2.4   22.0    19.6
   LOC                        5.5   -2.4   24.0    21.6
   02                         5.5   -2.4   22.5    20.1    41.7

39 Max Moorehead              6.0   -0.8   21.5    20.7
   LOC                        6.0   -0.8   21.5    20.7
   04                         5.0   -4.0   22.0    18.0    38.7

40 Jody Graves                3.0  -10.4   22.0    11.6
   LOC                        3.0  -10.4   22.0    11.6
   22                         3.5   -8.8   23.0    14.2    25.8

41 Michelle Bartlett          4.0   -7.2   21.5    14.3
   LOC                        3.0  -10.4   21.0    10.6
   27                         3.0  -10.4   21.5    11.1    25.4

42 Tom Porat                                        DNS
   Deerfield                                        DNS
   28                                               DNS   -40.0

The 120 Year Jump!
Ten years ago, Don West,
who had just turned 60,
and 40 year old Jon Farnham
did a double jump that they
dubbed the "100 year jump".

Now they repeated the act at
ages 70 and 50, respectively.

They Made It!

  Seeing Double Double!
Above - Through the trickery of Photo-Shop, we bring
you two stages of the ride, in the inrun and on the
takeoff. Left - the pair happily skis out the bottom.

[ RESULTS INDEX ]

-----------------------------------------

[ INDEX ] [ HOME ] [ GEN INFO ] [ INSIDE INFO ]