The Annual
Lebanon Outing Club
Mud Meet
Storrs Hill, Lebanon, NH
Saturday, March 10, 2007
|
The Lebanon Outing Club has been holding the annual, season-ending Mud Meet
for decades, though some years the weather stays cold and the promised mud doesn't make
its appearance. A few years ago, LOC's Jon Farnham, the infamous Cannonball, expanded the
format of the Mud Meet from just a jump with high-jinx such as double jumps and the
Flaming Hoop, to a three event competition, suitable for all comers.
The three events are a Giant Slalom on a
flat, wide open course, a cross-country sprint against the clock, and jumping on either the 25 meter hill
or the 10 meter hill (competitor's choice).
Competitors include experienced jumpers, little kids, their parents, and Masters including club coaches and
adult beginners. In the casual spirit of the event, the GS and XC run simultaneously and
skiers show up at the starts in random order to wait in a short line for their starts. This also makes it
easy for participants to share equipment.
The day was beautiful, high thirties with sun and no wind. The snow surface was perfect, and mud was hard to find.
Scoring is by placement points. Each skier's final score is the total of the skier's ranks in the three events,
so the lowest total score wins. Skiers were competing for the John Emery, Jr. memorial trophy, a beautiful creation of prisms of optical glass. Several competitors had their names inscribed on the tropy twice already -- one more and they take it home, so the competition was intense. It developed into a contest between two brothers Jeff Colt and Willy Colt of Ford Sayre, who kept it close all day but, in the end, Willy was unbeatable, taking first place in all three events, while younger brother Jeff took second in all three! Willy was one of those with two previous wins so he now has the beautiful glass work of art at home on his mantle.
The results below are not broken down by class (you know who your competitors were!)
Scroll down to see podium pictures and results of the individual events.
This year, the 50 meter hill was still in prime condition so at noon, between the ski races and the Mud Meet jumping, organizers conducted a brief target jumping event on the big hill.
|
Mud Meet Ski-Meister Results
Saturday, March 10, 2007
Pl. Athlete Name Bib XC XC GS GS Jump Jp Total
time rnk time rnk pts. rnk score
1 William Colt 100 1:14 1 23.07 1 63.5 1 3
2 Jeff Colt 99 1:16 2 23.50 2 62.7 2 6
3 Chris Jones 73 1:26 6 25.33 3 60.6 4 13
4 Matt McKinney 89 1:25 5 25.39 4 54.4 10 19
5 Tara Geraghty-Moats 94 1:19 3 26.97 9 56.1 8 20
6 Patrick Hudson 74 1:41 11 25.64 6 56.7 7 24
7 Dan Jones 40 1:42 12 26.08 8 58.0 6 26
7 Zach Daniels 68 1:20 4 30.24 17 60.3 5 26
9 Brian Moses 75 1:37 8 25.53 5 49.3 14 27
10 Ian Harvey 71 1:56 19 28.53 13 61.2 3 35
11 Jon Farnham 92 1:40 10 29.18 14 51.1 13 37
12 Bill Ryan 90 1:36 7 30.31 18 47.2 15 40
12 Spencer Knickerbocker 93 1:38 9 32.46 22 55.7 9 40
14 Jon Kimball 67 1:45 13 27.03 11 44.6 17 41
15 Will Henriques 69 1:46 14 27.70 12 44.0 18 44
15 Dan Brown 91 1:55 17 29.65 16 53.1 11 44
17 Luke Daniels 51 1:48 15 33.24 23 51.7 12 50
18 Betsy Paine 49 1:55 17 26.99 10 -8.0 31 58
18 John Conley 87 2:06 20 31.38 19 43.1 19 58
20 Abby Patch 70 3:23 32 25.97 7 24.3 24 63
21 Dave Remillard 72 2:23 21 34.07 27 47.0 16 64
22 Matthew Perry 21 2:32 23 29.20 15 -4.8 29 67
23 Don West 83 1:50 16 36.99 31 34.9 21 68
24 Ian LaRiviere 54 2:58 27 31.89 21 26.5 23 71
25 Ryan Crawford 88 2:38 25 34.36 28 38.7 20 73
26 David Horek 53 2:33 24 33.73 25 18.9 26 75
27 Matthew Doyle 56 3:11 31 34.71 29 33.5 22 82
28 Janie Bell 44 3:04 29 33.35 24 -16.4 32 85
28 Warren Bartlett 52 3:01 28 36.47 30 17.3 27 85
30 Michele Bartlett 45 2:31 22 45.54 32 -24.3 35 89
30 Brewster Bartlett 85 3:05 30 33.97 26 -16.6 33 89
32 Brenna Colt 84 DNS 34 31.75 20 DNS 37 91
33 Jared King 82 DNS 34 DNS 36 20.7 25 95
34 Jody Graves 43 2:42 26 79.90 35 -28.3 36 97
35 AJ King 22 DNS 34 50.93 34 -6.5 30 98
35 Nic Johnson 55 DNS 34 DNS 36 0.4 28 98
37 Nathan LaRiviere 20 7:34 33 50.57 33 -23.5 34 100
|

L-R: Mud Meet director Jon Farnham with womens winner Tara Geraghty-Moats and Nancy Emery, wife of John Emery Jr.
| |

L-R: Chris Jones, third place (13 pts.) Willy Colt, with Emery trophy (3 pts!) Jeff Colt, second (6 pts.)
|
Mud Meet Cross country Results
Saturday, March 10, 2007
pl Athlete Name time pl Athlete Name time
-------------------------------------------------------------------
1 William Colt 1.14 20 John Conley 2.06
2 Jeff Colt 1.16 21 Dave Remillard 2.23
3 Tara Geraghty-Moats 1.19 22 Michele Bartlett 2.31
4 Zach Daniels 1.20 23 Matthew Perry 2.32
5 Matt McKinney 1.25 24 David Horek 2.33
6 Chris Jones 1.26 25 Ryan Crawford 2.38
7 Bill Ryan 1.36 26 Jody Graves 2.42
8 Brian Moses 1.37 27 Ian LaRiviere 2.58
9 Spencer Knickerbocker 1.38 28 Warren Bartlett 3.01
10 Jon Farnham 1.40 29 Janie Bell 3.04
11 Patrick Hudson 1.41 30 Brewster Bartlett 3.05
12 Dan Jones 1.42 31 Matthew Doyle 3.11
13 Jon Kimball 1.45 32 Abby Patch 3.23
14 Will Henriques 1.46 33 Nathan LaRiviere 7.34
15 Luke Daniels 1.48 34 AJ King DNS
16 Don West 1.50 34 Nic Johnson DNS
17 Betsy Paine 1.55 34 Jared King DNS
17 Dan Brown 1.55 34 Brenna Colt DNS
19 Ian Harvey 1.56
|
Mud Meet Alpine Race Results
Saturday, March 10, 2007
pl Athlete Name time pl Athlete Name time
-------------------------------------------------------------------
1 William Colt 23.07 20 Brenna Colt 31.75
2 Jeff Colt 23.50 21 Ian LaRiviere 31.89
3 Chris Jones 25.33 22 Spencer Knickerbocker 32.46
4 Matt McKinney 25.39 23 Luke Daniels 33.24
5 Brian Moses 25.53 24 Janie Bell 33.35
6 Patrick Hudson 25.64 25 David Horek 33.73
7 Abby Patch 25.97 26 Brewster Bartlett 33.97
8 Dan Jones 26.08 27 Dave Remillard 34.07
9 Tara Geraghty-Moats 26.97 28 Ryan Crawford 34.36
10 Betsy Paine 26.99 29 Matthew Doyle 34.71
11 Jon Kimball 27.03 30 Warren Bartlett 36.47
12 Will Henriques 27.70 31 Don West 36.99
13 Ian Harvey 28.53 32 Michele Bartlett 45.54
14 Jon Farnham 29.18 33 Nathan LaRiviere 50.57
15 Matthew Perry 29.20 34 AJ King 50.93
16 Dan Brown 29.65 35 Jody Graves 79.90
17 Zach Daniels 30.24 36 Nic Johnson DNS
18 Bill Ryan 30.31 36 Jared King DNS
19 John Conley 31.38
|
Mud Meet Ski Jumping Results
Saturday, March 10, 2007
(Scored on the best two of three jumps)
Athlete name jump dist. style jump
Club dist. pts. pts. score Total
Bib no. (m) score
--------------------------------------------------------------
1 William Colt 22.0 15.2 15.5 30.7
LOC 22.0 15.2 15.0 30.2
100 23.0 16.8 16.0 32.8 63.5
2 Jeff Colt 22.0 15.2 15.0 30.2
LOC 22.0 15.2 16.0 31.2
99 22.5 16.0 15.5 31.5 62.7
3 Ian Harvey 22.0 15.2 15.5 30.7
HHS 22.5 16.0 14.5 30.5
71 21.5 14.4 15.0 29.4 61.2
4 Chris Jones 21.5 14.4 15.0 29.4
AOC 22.0 15.2 15.5 30.7
73 21.5 14.4 15.5 29.9 60.6
5 Zach Daniels 21.5 14.4 16.0 30.4
AOC 21.0 13.6 15.5 29.1
68 21.5 14.4 15.5 29.9 60.3
6 Dan Jones 21.5 14.4 15.0 29.4
AOC 21.0 13.6 15.0 28.6
40 21.0 13.6 15.0 28.6 58.0
7 Patrick Hudson 20.5 12.8 15.0 27.8
LOC 21.0 13.6 14.5 28.1
74 21.0 13.6 15.0 28.6 56.7
8 Tara Geraghty-Moats 20.5 12.8 15.0 27.8
LOC 20.5 12.8 15.5 28.3
94 20.0 12.0 15.5 27.5 56.1
9 Spencer Knickerbocker 20.0 12.0 14.5 26.5
BOC 21.0 13.6 14.0 27.6
93 21.0 13.6 14.5 28.1 55.7
10 Matt McKinney 20.5 12.8 14.0 26.8
LOC 21.0 13.6 14.0 27.6
89 19.5 11.2 14.5 25.7 54.4
11 Dan Brown 19.0 10.4 15.0 25.4
LOC 19.5 11.2 16.5 27.7
91 18.5 9.6 15.5 25.1 53.1
12 Luke Daniels 19.5 11.2 14.0 25.2
AOC 20.0 12.0 14.5 26.5
51 18.5 9.6 14.0 23.6 51.7
13 Jon Farnham 19.5 11.2 14.5 25.7
LOC 19.0 10.4 15.0 25.4
92 18.5 9.6 15.0 24.6 51.1
14 Brian Moses 19.0 10.4 14.5 24.9
LOC 18.0 8.8 14.0 22.8
75 19.0 10.4 14.0 24.4 49.3
15 Bill Ryan 18.0 8.8 14.0 22.8
LOC 18.5 9.6 14.0 23.6
90 18.5 9.6 14.0 23.6 47.2
16 Dave Remillard 19.0 10.4 14.0 24.4
HHS 18.0 8.8 13.5 22.3
72 18.5 9.6 13.0 22.6 47.0
17 Jon Kimball 17.0 7.2 13.5 20.7
AOC 17.5 8.0 13.5 21.5
67 18.5 9.6 13.5 23.1 44.6
18 Will Henriques 16.0 5.6 13.5 19.1
AOC 17.5 8.0 14.0 22.0
69 17.5 8.0 14.0 22.0 44.0
19 John Conley 16.0 5.6 14.0 19.6
LOC 18.0 8.8 13.0 21.8
87 18.0 8.8 12.5 21.3 43.1
20 Ryan Crawford 12.5 0.0 6.5 6.5
LOC 15.0 4.0 13.5 17.5
88 17.0 7.2 14.0 21.2 38.7
21 Don West 12.5 0.0 14.0 14.0
LPSC 14.0 2.4 14.0 16.4
83 15.0 4.0 14.5 18.5 34.9
22 Matthew Doyle 15.0 4.0 12.0 16.0
AOC 15.0 4.0 13.5 17.5
56 14.5 3.2 11.5 14.7 33.5
23 Ian LaRiviere 12.5 0.0 13.5 13.5
LOC 12.5 0.0 12.5 12.5
54 12.5 0.0 13.0 13.0 26.5
24 Abby Patch 13.5 1.6 7.5 9.1
LOC 15.0 4.0 7.5 11.5
70 15.5 4.8 8.0 12.8 24.3
25 Jared King 10.0 -4.0 12.5 8.5
AOC 11.0 -2.4 13.0 10.6
82 11.0 -2.4 12.5 10.1 20.7
26 David Horek 10.0 -4.0 12.0 8.0
LOC 10.5 -3.2 12.0 8.8
53 11.0 -2.4 12.5 10.1 18.9
27 Warren Bartlett 8.5 -6.4 11.5 5.1
AOC 10.0 -4.0 12.5 8.5
52 10.5 -3.2 12.0 8.8 17.3
28 Nic Johnson 7.0 -8.8 7.0 -1.8
Hanover 7.0 -8.8 6.5 -2.3
55 7.0 -8.8 11.0 2.2 0.4
29 Matthew Perry 8.5 -6.4 4.0 -2.4
LOC 8.5 -6.4 4.0 -2.4
21 8.0 -7.2 4.0 -3.2 -4.8
30 AJ King 6.5 -9.6 4.5 -5.1
AOC 6.0 -10.4 7.0 -3.4
22 6.5 -9.6 6.5 -3.1 -6.5
31 Betsy Paine 7.0 -8.8 4.0 -4.8
Wildcat 8.0 -7.2 4.0 -3.2
49 7.0 -8.8 3.0 -5.8 -8.0
32 Janie Bell 2.5 -16.0 2.5 -13.5
BOC 4.5 -12.8 2.5 -10.3
44 6.5 -9.6 3.5 -6.1 -16.4
33 Brewster Bartlett 3.5 -14.4 3.0 -11.4
AOC 5.0 -12.0 2.5 -9.5
85 6.5 -9.6 2.5 -7.1 -16.6
34 Nathan LaRiviere 2.5 -16.0 2.5 -13.5
LOC 3.5 -14.4 2.0 -12.4
20 4.0 -13.6 2.5 -11.1 -23.5
35 Michele Bartlett 1.0 -18.4 1.5 -16.9
AOC 2.5 -16.0 2.0 -14.0
45 4.5 -12.8 2.5 -10.3 -24.3
36 Jody Graves 1.0 -18.4 2.0 -16.4
BOC 2.0 -16.8 2.0 -14.8
43 2.5 -16.0 2.5 -13.5 -28.3
37 Brenna Colt DNS
LOC DNS
84 DNS -99.0
|
Top four jumpers in the 50 meter target jump (in some order):

L-R: Zach Daniels, Spencer Knickerbocker, Chris Jones, Tara Geraghty-Moats
|