The Annual
Lebanon Outing Club
Mud Meet
Storrs Hill, Lebanon, NH
Saturday, March 19, 2005
|
The Lebanon Outing Club has been holding the annual, season-ending Mud Meet
for decades, though some years the weather stays cold and the promised mud doesn't make
its appearance. A few years ago, LOC's Jon Farnham, the infamous Cannonball, expanded the
format of the Mud Meet from just a jump with high-jinx such as double jumps and the
Flaming Hoop, to a three event competition, suitable for all comers.
The events are a Giant Slalom on a
flat, wide open couse, a cross-country sprint against the clock, and jumping on the 25 meter hill.
Competitors include experienced jumpers, little kids, their parents, and Masters including club coaches and
adult beginners. In the casual spirit of the event, the GS and XC run simultaneously and
skiers show up at the starts in random order to wait in a short line for their starts. This also makes it
easy for participants to share equipment.
Most of this year's 40 participants were LOC skiers but the 16 visitors represented
six other clubs or schools. The Outing Club set up a picnic with glowing barbeque pits (byo meat),
and a good time was had by all.
Scoring was by placement points. Each skier's final score was the total of the skier's three ranks,
so the lowest total score wins. In this case, two skiers tied for first with 14 total points.
The results below are not broken down by class (you know who your competitors were!)
|
Mud Meet Ski-Meister Results
Saturday, March 19, 2005
Pl. Athlete Name Club XC XC GS GS Jump Jp Total
time rnk time rnk pts. rnk score
1 Jeff Colt LOC 3:09 4 27.96 1 64.5 9 14
1 A.Georgevits CHS 2:53 3 32.56 10 71.5 1 14
3 T.Geraghty-Moat LOC 2:43 2 33.96 15 69.0 3 20
4 Patrick Hudson LOC 4:02 14 31.15 5 65.0 6 25
5 Jon Farnham LOC 3:18 5 34.86 21 70.0 2 28
6 Ian Harvey HHS 3:46 11 32.27 9 63.0 10 30
6 Dan Brown LOC 3:58 13 33.33 11 65.0 6 30
8 Chris Baker LOC 3:22 7 33.07 14 63.0 10 31
8 Dan Jones AOC 4:28 19 32.11 8 67.5 4 31
10 Alan Moats LOC 2:36 1 31.16 6 46.0 27 34
11 Robin Colt LOC 4:02 14 29.68 2 53.5 19 35
12 Rick Colt LOC 4:07 16 29.77 3 54.0 17 36
13 Bill Ryan LOC 3:25 8 35.24 23 65.0 6 37
14 Jeff Brown LOC 3:55 12 33.33 11 54.5 16 39
15 Brian Moses LOC 4:42 21 31.25 7 55.5 14 42
16 Jackson Bicknell AOC 3:35 9 39.76 29 54.0 17 55
17 Jonathan Kimball AOC 5:55 30 31.14 4 52.0 22 56
17 Nick Brown Prctr 4:44 22 35.21 22 57.5 12 56
19 Zach Currier HHS 4:38 20 34.36 18 53.0 20 58
20 Allan Reetz LOC 3:20 6 35.96 24 36.5 29 59
21 Ryan Devoe AOC 4:15 17 34.40 19 49.0 25 61
21 Spenc Knickerbocker BOC 4:19 18 66.21 38 66.5 5 61
23 Luck Daniels AOC 4:50 23 40.46 30 57.5 12 65
24 Tom Dupree LOC 4:51 24 36.22 25 51.5 23 72
25 Ben Reetz LOC 5:13 26 33.97 16 35.0 33 75
25 Zack Daniels AOC 3:40 10 36.66 26 DNS 39 75
27 Alyissa Reetz LOC 5:35 27 34.75 20 36.0 31 78
27 Ryan Crawford LOC 4:53 25 41.80 32 52.5 21 78
29 Kenny Weitzman LOC DNS 37 34.12 17 37.0 28 82
30 Hudson Timon SWSA 5:47 29 39.56 28 47.5 26 83
31 Damick Kinson AOC 6:13 31 41.92 33 50.0 24 88
32 Chris Keene LOC DNS 37 33.48 13 DNS 39 89
33 John Connelly LOC DNS 37 DNS 39 55.0 15 91
34 Whitney Brown LOC 6:26 32 38.80 27 28.5 36 95
35 Elizabeth Moses LOC 6:44 34 40.48 31 36.0 31 96
36 Eli Weitzman LOC 5:43 28 64.99 37 22.0 38 103
36 Alexis Dupree LOC 6:28 33 43.74 35 30.5 35 103
38 Matthew Doyle AOC 11:2 36 42.99 34 32.0 34 104
39 Cuyler Cunningham BOC DNS 37 DNS 39 36.5 29 105
40 Hannah Devoe AOC 7:43 35 43.91 36 27.5 37 108
|
|