Brattleboro Outing Club Saturday, February 15, 2003
Junior II Class:
Athlete-name dist dist ....Judges points...... Judges Jump Final
Club (m) pts. J-1 J-2 J-3 J-4 J-5 total total Total
1 Nick Fairall 76.0 36 17.0 17.5 17.0 17.5 17.0 51.5 87.5
Andover O.C. 72.0 28 17.0 17.0 17.0 16.5 16.0 50.5 78.5 166.0
2 Sam Burke 74.0 32 17.0 17.0 16.0 17.0 17.0 51.0 83.0
Lebanon O.C. 74.0 32 17.0 17.5 16.0 17.0 16.0 50.0 82.0 165.0
3 Peter Freire 69.0 22 15.0 16.0 14.0 16.0 17.0 47.0 69.0
Andover O.C. 71.0 26 16.0 16.5 14.5 16.5 15.0 47.5 73.5 142.5
4 Andrew Bliss 68.0 20 16.0 16.0 14.5 16.0 16.0 48.0 68.0
Lake Placid 69.5 23 16.5 16.5 15.5 17.0 16.0 49.0 72.0 140.0
5 Chris Lamb 63.0 10 16.0 16.0 16.0 16.5 15.0 48.0 58.0
Andover O.C. 64.5 13 15.5 15.0 15.0 15.5 15.0 45.5 58.5 116.5
6 Sean Kaulbach 51.0 -14 14.5 14.5 11.0 14.0 12.0 40.5 26.5
Andover O.C. 53.0 -10 13.0 14.5 14.0 15.0 12.0 41.5 31.5 58.0
Junior I Class:
1 Evan Bliss 85.5 55 17.5 18.5 18.0 18.5 17.5 54.0 109.0
NYSEF 88.5 61 17.5 18.0 18.5 18.0 18.0 54.0 115.0 224.0
2 Jonathn Kling 78.0 40 17.0 17.5 18.0 17.5 18.0 53.0 93.0
Gunstok 81.0 46 17.0 17.5 18.0 17.5 18.0 53.0 99.0 192.0
3 David cCahill 71.0 26 16.5 17.0 16.5 16.5 15.0 49.5 75.5
NYSEF 70.5 25 17.0 17.0 14.5 16.5 14.0 48.0 73.0 148.5
4 Ryan Nicholson 70.5 25 16.0 15.5 14.5 16.0 14.0 46.0 71.0
NYSEF 71.0 26 16.5 15.5 15.0 16.0 15.0 46.5 72.5 143.5
5 Matt Delaney 69.5 23 17.0 17.0 14.0 16.0 15.0 48.0 71.0
NYSEF 68.5 21 17.0 17.0 16.0 16.5 14.0 49.5 70.5 141.5
6 Willy Graves 66.0 16 16.0 16.5 16.5 16.5 15.0 49.0 65.0
NYSEF/BOC 69.0 22 17.0 16.5 15.5 16.5 15.0 48.5 70.5 135.5
7 Andrew Baker 68.0 20 17.5 16.0 15.5 16.0 17.0 49.0 69.0
NYSEF/L.O.C. 67.0 18 16.5 15.0 16.0 15.5 14.0 46.5 64.5 133.5
8 Brian Farnham 63.0 10 17.0 16.0 15.5 16.0 12.0 47.5 57.5
Lebanon O.C. 62.0 8 17.0 14.0 14.0 16.0 14.0 44.0 52.0 109.5
9 Robbie Goodwin 57.0 -2 15.0 14.0 15.0 16.0 14.0 44.0 42.0
NYSEF 56.0 -4 14.0 16.0 14.5 15.5 14.0 44.0 40.0 82.0
10 Peter Roland 51.5 -13 13.0 14.0 12.0 13.5 12.0 38.5 25.5
NYSEF 61.0 6 15.5 16.0 15.5 16.5 13.0 47.0 53.0 78.5
11 Andrew McEven 49.5 -17 14.5 14.0 12.0 13.5 13.0 40.5 23.5
Lebanon O.C. 49.0 -18 14.5 13.0 13.0 13.5 12.0 39.5 21.5 45.0
Senior Class:
1 Jakob Seifried 81.5 47 18.0 17.0 16.5 17.5 17.0 51.5 98.5
Austria 87.0 58 18.0 18.5 18.0 19.0 19.0 55.5 113.5 212.0
2 Martin Pichler 80.0 44 16.5 17.0 16.5 17.0 17.0 50.5 94.5
Austria 81.0 46 17.5 17.5 16.0 18.0 17.0 52.0 98.0 192.5
3 P Hinterberger 74.0 32 17.5 17.0 16.5 17.0 16.0 50.5 82.5
Austria 79.0 42 17.0 18.0 16.5 18.5 18.0 53.0 95.0 177.5
4 Geoff Howe 75.5 35 18.0 17.5 17.0 17.0 17.0 51.5 86.5
NYSEF 72.0 28 16.5 16.5 15.5 17.0 17.0 50.0 78.0 164.5
5 Eric Smith 53.0 -10 12.0 12.0 12.0 13.5 10.0 36.0 26.0
Lebanon O.C. 59.0 2 16.0 14.5 13.0 15.5 16.0 46.0 48.0 74.0
6 Matt McKenney 48.0 -20 14.0 13.0 12.5 13.0 11.0 38.5 18.5
Mt Sunapee 50.5 -15 13.0 13.0 13.0 13.0 12.0 39.0 24.0 42.5
6 West Wilson 50.0 -16 14.0 12.0 12.0 12.0 10.0 36.0 20.0
Lebanon O.C. 49.5 -17 14.0 13.0 11.0 13.5 13.0 39.5 22.5 42.5
Junior II Class:
Athlete-name dist dist ....Judges points...... Judges Jump Final
(m) pts. J-1 J-2 J-3 J-4 J-5 total total Total
1 Nick Fairall 84.5 53 18.0 17.5 18.0 17.0 17.0 52.5 105.5
Andover O.C. 82.5 49 16.5 16.5 16.0 16.0 17.0 49.0 98.0 203.5
2 Sam Burke 75.0 34 16.5 17.0 17.0 15.5 16.0 49.5 83.5
Lebanon O.C. 81.0 46 18.0 18.0 18.0 17.0 17.0 53.0 99.0 182.5
3 Peter Freire 67.0 18 17.5 17.0 17.5 16.0 15.0 50.5 68.5
Andover O.C. 74.0 32 16.5 16.5 16.5 15.5 16.0 49.0 81.0 149.5
4 Chris Lamb 61.0 6 15.0 14.5 15.0 14.5 13.0 44.0 50.0
Andover O.C. 73.0 30 17.0 16.0 17.0 16.5 15.0 49.5 79.5 129.5
5 Andrew Bliss 57.0 -2 12.0 14.0 13.5 12.5 12.0 38.0 36.0
Lake Placid 62.5 9 15.5 17.0 16.0 13.5 16.0 47.5 56.5 92.5
6 Sean Kaulbach 52.0 -12 13.5 14.0 15.0 13.0 12.0 40.5 28.5
Andover O.C. 57.0 -2 15.0 13.0 15.0 12.0 12.0 40.0 38.0 66.5
Junior I Class:
1 Evan Bliss 84.0 52 19.0 18.0 18.5 18.5 18.0 55.0 107.0
NYSEF 85.0 54 18.0 17.5 18.0 18.0 18.0 54.0 108.0 215.0
2 Jonathan Kling 79.0 42 18.0 17.5 18.0 18.0 17.0 53.5 95.5
Gunstock 74.0 32 16.0 17.0 16.5 16.0 16.0 48.5 80.5 176.0
3 David McCahill 66.0 16 16.5 16.5 16.0 16.0 14.0 48.5 64.5
NYSEF 77.5 39 18.0 17.5 17.5 17.0 17.0 52.0 91.0 155.5
4 Matt Delaney 67.5 19 17.0 17.0 16.5 14.5 15.0 48.5 67.5
NYSEF 74.0 32 17.0 17.0 17.0 14.0 15.0 49.0 81.0 148.5
5 Andrew Baker 67.0 18 15.5 17.0 16.5 15.5 16.0 48.0 66.0
NYSEF/L.O.C. 72.5 29 16.0 17.5 17.0 16.5 16.0 49.5 78.5 144.5
6 Willy Graves 66.5 17 16.5 17.5 16.5 16.0 14.0 49.0 66.0
NYSEF/BOC 71.0 26 16.0 17.5 16.5 17.0 15.0 49.5 75.5 141.5
7 Ryan Nicholson 66.5 17 17.0 16.5 16.5 15.0 15.0 48.0 65.0
NYSEF 70.0 24 17.0 17.5 16.5 15.5 14.0 49.0 73.0 138.0
8 Robbie Goodwin 67.0 18 16.0 16.5 16.0 16.0 15.0 48.0 66.0
NYSEF 67.0 18 17.0 17.0 16.0 17.5 14.0 50.0 68.0 134.0
9 Brian Farnham 61.5 7 15.5 16.5 16.5 15.0 13.0 47.0 54.0
Lebanon O.C. 63.5 11 14.5 16.5 16.0 15.0 12.0 45.5 56.5 110.5
10 Andrew McEven 55.0 -6 14.0 15.5 15.0 12.5 12.0 41.5 35.5
Lebanon O.C. 53.0 -10 13.5 15.5 13.5 13.0 12.0 40.0 30.0 65.5
Senior Class:
1 Jakob Seifried 84.5 53 18.0 17.5 18.0 18.5 18.0 54.0 107.0
Austria 89.5 63 16.5 17.5 17.0 16.5 18.0 51.0 114.0 221.0
2 Martin Pichler 81.0 46 18.5 17.5 18.0 17.5 17.0 53.0 99.0
Austria 88.0 60 17.5 18.5 18.0 17.5 18.0 53.5 113.5 212.5
3 Geoff Howe 77.5 39 18.0 17.5 18.0 16.0 17.0 52.5 91.5
NYSEF 77.0 38 17.0 16.5 16.5 16.5 16.0 49.5 87.5 179.0
4 P Hinterberger 74.0 32 17.5 17.0 17.5 16.5 16.0 51.0 83.0
Austria 75.0 34 18.0 16.5 18.0 17.0 16.0 51.5 85.5 168.5
5 Eric Smith 61.5 7 13.5 15.5 15.0 15.5 16.0 46.0 53.0
Lebanon O.C. 62.0 8 15.0 16.0 15.5 15.5 14.0 46.0 54.0 107.0
|