Lebanon 10 meter jumping
Saturday, January 25, 2003
Junior 5 Class
Athlete Name Club dist dpts J-1 J-2 jump total
ZACHARY DANIELS AOC 8.5 51.0 6.5 6.5 64.0
9.0 54.0 6.0 6.0 66.0
9.0 54.0 5.5 6.0 65.5 131.5
LUKE DANIELS AOC 7.0 42.0 4.0 4.5 50.5
7.0 42.0 5.0 5.5 52.5
5.0 30.0 4.0 4.5 38.5 103.0
Open Class
PAUL BURCHARD FS 10.0 60.0 6.0 6.5 72.5
10.0 60.0 7.0 7.0 74.0
10.0 60.0 7.0 6.5 73.5 147.5
GAGE FICHTER BOC 9.0 54.0 5.5 6.0 65.5
9.0 54.0 6.5 7.0 67.5
9.5 57.0 6.0 6.0 69.0 136.5
LEWIS LINEHAN FS 7.5 45.0 5.5 5.5 56.0
8.0 48.0 6.0 5.5 59.5
8.5 51.0 5.5 5.5 62.0 121.5
SCOTT MACEWAN LOC 7.5 45.0 5.0 5.0 55.0
7.5 45.0 5.5 5.5 56.0
7.0 42.0 6.0 5.5 53.5 111.0

Lebanon 25 meter jumping
Saturday, January 25, 2003
Junior 5 Class
Athlete Name Club dist dpts J-1 J-2 jump total
ANTHONY CASALE LOC 19.0 36.0 5.0 6.0 47.0
17.0 28.0 5.5 6.0 39.5
17.5 30.0 7.0 5.5 42.5 89.5
SASHA KAHAN FS 9.0 -4.0 3.5 4.0 3.5
9.5 -2.0 3.5 4.0 5.5
9.0 -4.0 2.5 3.0 1.5 9.0
Junior 4 Class
JEFF BROWN LOC 19.0 36.0 6.5 7.0 49.5
19.0 36.0 6.5 7.0 49.5
19.5 38.0 6.0 5.5 49.5 99.0
OBI GREER-CARNEY AOC 17.0 28.0 6.0 5.5 39.5
17.0 28.0 6.0 6.0 40.0
17.0 28.0 6.0 6.0 40.0 80.0
STEVEN MORETTI LOC 16.0 24.0 7.0 6.5 37.5
16.5 26.0 6.0 6.5 38.5
17.0 28.0 6.0 6.0 40.0 78.5
JAY WILSON LOC 16.0 24.0 4.5 5.0 33.5
17.0 28.0 3.0 4.5 35.5
16.5 26.0 5.0 5.5 36.5 72.0
RICHARD KAHAN FS 15.0 20.0 4.5 5.0 29.5
14.0 16.0 3.5 4.0 23.5
15.0 20.0 3.5 5.0 28.5 58.0
GAGE FICHTER BOC 12.0 8.0 5.5 5.0 18.5
14.5 18.0 5.0 5.0 28.0
14.5 18.0 5.5 5.0 28.5 56.5
DANIEL MYLES FS 13.0 12.0 5.5 5.0 22.5
14.0 16.0 4.0 4.5 24.5
15.0 20.0 5.5 5.0 30.5 55.0
SHELBY NEWCOMB LOC 11.5 6.0 5.0 5.0 16.0
12.0 8.0 3.5 4.5 16.0
9.0 -4.0 3.0 4.0 3.0 32.0
LEWIS LINEHAN FS 9.5 -2.0 4.5 4.5 7.0
9.0 -4.0 3.0 3.5 2.5
9.5 -2.0 3.5 4.0 5.5 12.5
Junior 3 Class
COOPER DODDS FS 20.0 40.0 7.0 7.5 54.5
20.5 42.0 7.0 6.0 55.0
20.0 40.0 7.0 7.5 54.5 109.5
ETHAN BLACK MT SUN 17.5 30.0 6.5 6.5 43.0
18.5 34.0 6.0 6.0 46.0
18.0 32.0 6.5 6.5 45.0 91.0
IAN HARVEY FS 17.0 28.0 6.5 6.0 40.5
16.5 26.0 5.0 5.0 36.0
18.0 32.0 3.0 2.0 37.0 77.5
SAM BRYSON FS 16.5 26.0 6.0 5.5 37.5
16.5 26.0 6.0 5.5 37.5
17.0 28.0 5.5 5.5 39.0 76.5
PAUL BURCHARD FS 13.5 14.0 4.5 4.5 23.0
14.0 16.0 4.5 5.0 25.5
14.5 18.0 5.5 4.5 28.0 53.5
JUSTIN BALCH FS 12.0 8.0 4.5 4.5 17.0
13.0 12.0 3.5 4.0 19.5
13.0 12.0 4.0 4.0 20.0 39.5
Open Class
PAT HUDSON LOC 21.0 44.0 7.5 7.5 59.0
21.5 46.0 7.5 7.0 60.5
22.0 48.0 8.0 8.0 64.0 124.5
TROY HEATH LOC 20.5 42.0 7.0 6.5 55.5
20.0 40.0 7.0 6.5 53.5
20.5 42.0 7.0 7.5 56.5 112.0
PETA BLACK LOC (did not jump)
Masters Class
BILL RYAN LOC 19.0 36.0 5.5 5.0 46.5
18.0 32.0 3.5 4.0 39.5
18.0 32.0 5.5 5.0 42.5 89.0
SHERM WILSON LOC 18.5 34.0 6.5 6.0 46.5
17.0 28.0 2.0 2.0 32.0
17.0 28.0 5.0 4.5 37.5 84.0
DAN BROWN LOC 16.5 26.0 5.5 5.5 37.0
16.5 26.0 5.5 5.0 36.5
17.0 28.0 6.0 5.5 39.5 76.5
JOHN CONLEY LOC 14.0 16.0 6.5 5.5 28.0
15.5 22.0 4.5 5.0 31.5
15.0 20.0 5.0 4.5 29.5 61.0

Lebanon 48 meter jumping
Sunday, January 26, 2003
Junior 4 Class
Athlete Name Club dist dpts J-1 J-2 J-3 jump total
1 Colin Delaney LPSC 38.0 27.3 15.0 15.0 14.0 71.3
37.0 24.5 14.0 14.0 15.0 67.5 138.8
2 Peter Frenette LPSC 36.5 23.2 14.0 14.0 14.0 65.2
35.0 19.1 13.0 13.0 12.5 57.6 122.8
3 Sawyer Webb 28.5 1.4 13.5 13.5 14.0 42.4
Mt. Sunapee 28.0 0.0 13.0 13.5 14.0 40.5 82.9
Junior 3 Class
1 Nick Fairall AOC 48.0 54.5 16.0 16.5 16.5 103.5
48.5 55.9 16.0 16.5 16.5 104.9 208.5
2 Chris Lamb AOC 46.0 49.1 17.0 16.5 17.0 99.6
46.0 49.1 17.0 17.0 16.0 99.1 198.7
3 Andrew Bliss NYSEF 44.5 45.0 17.0 16.5 16.5 95.0
47.0 51.8 16.0 17.0 7.0 101.8 196.8
4 Sean Kaulbach AOC 38.0 27.3 15.0 15.5 17.0 74.8
39.0 30.0 15.5 15.5 16.0 77.0 151.8
5 Josh Flanders LOC 39.0 30.0 13.5 15.0 14.5 73.0
39.0 30.0 14.0 15.0 15.0 74.0 147.0
6 Luke McLaughry F.S. 38.5 28.6 14.0 14.5 15.0 72.1
39.0 30.0 13.5 14.5 14.0 72.0 144.1
7 W. Alex Madden NYSEF 35.0 19.1 10.0 9.5 9.0 47.6
38.5 28.6 14.0 15.0 15.0 72.6 120.2
8 Cooper Dodds F.S. 30.5 6.8 13.0 13.5 14.0 47.3
34.0 16.4 13.5 4.5 14.0 58.4 105.7
9 Dan Jones AOC/LOC 29.5 4.1 13.5 13.5 14.0 45.1
30.5 6.8 13.0 13.5 14.5 47.8 92.9
10 Jon Unsworth 27.0 -2.7 13.5 13.0 13.0 36.8
Mt. Sunapee 26.5 -4.1 13.0 13.0 14.0 35.9 72.7
11 Michael Delucia FS 27.0 -2.7 12.5 12.0 13.0 34.8
28.0 0.0 12.5 13.0 12.0 37.5 72.3
Junior 2 Class
1 Sam Burke LOC 50.0 60.0 15.5 15.5 16.0 107.0
51.0 62.7 15.5 17.0 17.0 112.2 219.2
2 Nick Alexander LOC 46.0 49.1 15.0 16.0 14.5 94.6
48.0 54.5 15.5 16.5 16.5 103.0 197.6
3 Patrick Hudson LOC 43.5 42.3 15.0 15.5 15.0 87.8
41.5 36.8 14.0 15.5 16.5 82.8 170.6
4 A. Georgevitz AOC/CHS40.0 32.7 14.5 15.0 15.0 77.2
40.0 32.7 13.5 14.5 14.5 75.2 152.5
5 Ryan Short LP 35.5 20.5 14.0 14.5 14.0 63.0
38.0 27.3 14.0 15.5 13.0 69.8 132.7
6 Ben Esquivel LOC 30.5 6.8 13.5 13.5 14.0 47.8
30.0 5.5 13.0 13.0 12.5 44.0 91.8
7 Matt Pilawa LP 26.0 -5.5 13.0 13.0 13.0 33.5
28.5 1.4 12.5 13.0 13.0 39.9 73.4
8 Aaron Whipple 24.0 -10.9 12.0 13.0 13.0 27.1
Mt. Sunapee 25.0 -8.2 12.0 13.0 14.5 31.3 58.4
9 Andrew Walters 37.5 25.9 4.0 7.0 7.0 43.9
Mt. Sunapee (no second jump) 43.9
Junior 1 Class
1 Willy Graves 49.5 58.6 15.5 16.0 17.0 107.1
BOC/NYSEF 50.0 60.0 17.0 16.5 17.5 111.0 218.1
2 David McCahill LP 51.0 62.7 14.5 15.5 16.0 108.7
50.0 60.0 17.0 16.0 16.0 109.0 217.7
3 Andrew Baker LOC/LP 50.0 60.0 16.0 16.0 16.0 108.0
50.0 60.0 17.0 16.5 16.0 109.5 217.5
4 Robbie Goodwin 50.0 60.0 15.5 16.0 16.0 107.5
LP/NYSEF 50.0 60.0 16.0 16.5 16.0 108.5 216.0
5 Peter Roland LP 46.5 50.5 15.0 15.5 16.5 97.5
45.5 47.7 16.5 15.5 16.5 96.2 193.7
6 Brian Farnham LOC 46.0 49.1 16.0 16.0 16.0 97.1
45.0 46.4 16.5 16.5 16.5 95.9 193.0
7 Mike Kaulbach AOC 45.0 46.4 14.5 15.5 16.5 92.9
44.5 45.0 15.0 15.5 16.0 91.5 184.4
8 Chris Jones LOC/AOC 46.0 49.1 14.5 15.5 16.0 95.1
44.0 43.6 14.5 15.5 15.0 88.6 183.7
9 Ryan Nicholson 49.5 58.6 10.5 9.0 11.0 89.1
LPSC/NYSEF 49.5 58.6 8.5 9.5 12.0 88.6 177.8
10 Andrew MacEwan LOC 45.0 46.4 14.5 15.5 16.5 92.9
42.5 39.5 13.5 15.0 16.0 84.0 176.9
11 Stan Pilawa LP 39.0 30.0 13.5 14.0 14.0 71.5
38.0 27.3 14.0 14.0 14.0 69.3 140.8
12 Peta Blake LOC 32.0 10.9 12.5 13.0 15.0 51.4
34.0 16.4 13.0 13.0 13.0 55.4 106.8
Senior Class
1 Eric Smith LOC 48.5 55.9 8.0 9.0 9.5 82.4
49.0 57.3 16.0 16.0 16.0 105.3 187.7
2 Chris Baker LOC 49.5 58.6 8.0 9.0 8.0 83.6
49.5 58.6 9.5 9.0 9.0 86.1 169.8
3 Wes Wilson LOC 45.0 46.4 9.0 9.0 9.0 73.4
44.0 43.6 12.0 14.0 13.0 82.6 156.0
Masters Class
1 Jon Farnham LOC 41.0 35.5 15.5 15.0 14.0 80.0
40.5 34.1 16.5 16.0 16.0 82.6 162.5
2 Tom Dodds Ford Sayre 44.0 43.6 13.5 14.0 14.0 85.1
41.0 35.5 13.5 14.0 14.0 77.0 162.1
|