
USSA National Championships
Nordic Combined Event
Howelson Hill, Steamboat Springs, CO
March 27, 2002
Rnk Bib Athlete Name DIV Jump Jmp Start Race Finish XC. Time Min.
Pts. Rnk Time Time Time Rnk Behind per km
1 1 DeMong, Bill USST 212.0 1 0:00.0 27:53.0 27:53.0 2 0:00.0 2:47.3
2 2 Lodwick, Todd USST 209.0 2 0:12.0 28:49.0 28:37.0 4 0:56.0 2:51.7
3 8 Dayton, Matt USST 177.5 8 2:18.0 29:16.0 26:58.0 1 1:23.0 2:41.8
4 4 Spillane, John USST 184.0 4 1:52.0 30:36.0 28:44.0 5 2:43.0 2:52.4
5 3 Gerhart, Nathan USST 187.5 3 1:38.0 30:54.0 29:16.0 10 3:01.0 2:55.6
6 5 Glueck, Alex USST 183.0 5 1:56.0 31:07.0 29:11.0 9 3:14.0 2:55.1
7 7 Camerota, Brett IMD 179.5 7 2:10.0 31:13.0 29:03.0 7 3:20.0 2:54.3
8 11 Hinkley, Jed USST 168.5 11 2:54.0 31:14.0 28:20.0 3 3:21.0 2:50.0
9 9 VanLoan, Carl USST 173.0 9 2:36.0 31:53.0 29:17.0 11 4:00.0 2:55.7
10 12 Cook, Matt USST 164.5 12 3:10.0 32:19.0 29:09.0 8 4:26.0 2:54.9
11 6 Fletcher, Bryan RMD 182.0 6 2:00.0 33:22.0 31:22.0 19 5:29.0 3:08.2
12 18 Camerota, Eric IMD 143.5 18 4:34.0 33:29.0 28:55.0 6 5:36.0 2:53.5
13 10 Myslicki, Jason CAN 169.5 10 2:50.0 34:00.0 31:10.0 18 6:07.0 3:07.0
14 15 Johnson, Ethan RMD 159.5 15 3:30.0 34:01.0 30:31.0 13 6:08.0 3:03.1
15 13 Harris, Wesley CAN 161.5 13T 3:22.0 34:23.0 31:01.0 16 6:30.0 3:06.1
16 14 Schwall, Adam USST 161.5 13T 3:22.0 34:28.0 31:06.0 17 6:35.0 3:06.6
17 17 Howe, Geoff USST 152.0 17 4:00.0 34:54.0 30:54.0 14 7:01.0 3:05.4
18 20 Oxford, Trey IMD 125.0 20 5:48.0 35:27.0 29:39.0 12 7:34.0 2:57.9
19T 21 Delaney, Matt EAST 124.0 21 5:52.0 37:43.0 31:51.0 22 9:50.0 3:11.1
19T 26 Nicholson, B. IMD 111.0 26 6:44.0 37:43.0 30:59.0 15 9:50.0 3:05.9
21 23 Miller, Davis RMD 119.5 23 6:10.0 38:13.0 32:03.0 23 10:20.0 3:12.3
22 25 Graves, Willy EAST 112.5 24T 6:38.0 38:26.0 31:48.0 21 10:33.0 3:10.8
23 19 Thompson, Max CAN 134.5 19 5:10.0 38:49.0 33:39.0 25 10:56.0 3:21.9
24 28 Keate, Trevor IMD 96.0 28 7:44.0 39:13.0 31:29.0 20 11:20.0 3:08.9
25 29 McCahill, David EAST 92.0 29 8:00.0 40:08.0 32:08.0 24 12:15.0 3:12.8
26 24 Oxford, Logan IMD 112.5 24T 6:38.0 42:12.0 35:34.0 26 14:19.0 3:33.4
27 22 Sobczak, David CEN 120.0 22 6:08.0 42:33.0 36:25.0 27 14:40.0 3:38.5
28 16 Keate, Skyler IMD 158.0 16 3:36.0 42:42.0 39:06.0 30 14:49.0 3:54.6
29 27 Norrgard, B'gss CEN 110.0 27 6:48.0 44:23.0 37:35.0 29 16:30.0 3:45.5
30 32 Goodwin, Robbie EAST 70.0 32 9:28.0 46:32.0 37:04.0 28 18:39.0 3:42.4
31 30 Carter, DA CEN 87.5 30 8:18.0 50:18.0 42:00.0 31 22:25.0 4:12.0
DNS 31 Watts, Ryan IMD 72.5 31
DNS 33 Enger, Magnus IMD 66.0 33
DNS 34 Haupt, Alex IMD 49.5 34
|