Brattleboro Outing Club Saturday, January 19, 2002 (JO Qualifier for Junior-I)
This year's Harris Hill Ski Jumping festival almost didn't happen, but the tradition was
preserved by the heroic work of a small crew of hill workers who overcame a variety of
uncooperative weather to save the day. The competitions were moved into January to avoid
conflicting with the Winter Olympic Games in Utah, but January did not live up to its
reputation, unless you think of January thaws. The weather went from too warm
to barely cool enough for the crew from Mount Snow to make artificial snow on the jump.
Then, when the jump was finally covered with a thin but workable layer of the white stuff,
the skies open up and several inches of light snow covered the roads, making it illegal to
transport the snow-cat (a wide load) from Mount Snow to prepare the jumping surface.
Tony Farnum, Chuck Berghorn and a handful of hard working assistants prepared the entire
inrun and landing by hand while trucks brought in parking lot snow for the outrun. In the
end, hard work saved the day and by Friday the kids took some practice jumps and fans
were given good competitions on Saturday and Sunday.
Junior Class:
Athlete-name dist dist ....Judges points...... Judges Jump Final
Club (m) pts. J-1 J-2 J-3 J-4 J-5 total total Total
1 Johnathan Kling 79.0 42 18.0 17.0 17.0 17.0 17.0 51.0 93.0
Gunstock NA 86.5 57 16.5 18.0 16.0 16.5 17.0 50.0 107.0 200.0
2 Jeremy Carter 79.5 43 16.5 16.5 16.5 16.5 17.0 49.5 92.5
Lebanon OC 76.0 36 17.0 16.5 15.5 16.5 16.0 49.0 85.0 177.5
3 Evan Bliss 74.5 33 17.0 17.5 17.0 17.5 18.0 52.0 85.0
NYSEF 74.5 33 16.5 17.5 16.5 17.0 17.0 50.5 83.5 168.5
4 Matt Delaney 71.5 27 16.5 15.5 16.0 16.0 15.0 47.5 74.5
NYSEF 76.5 37 16.0 15.5 16.0 16.0 16.0 48.0 85.0 159.5
5 Willie Graves 70.5 25 16.5 16.5 16.0 16.0 16.0 48.5 73.5
Brattleboro OC 71.0 26 16.5 17.5 16.0 16.5 16.0 49.0 75.0 148.5
6 Andrew Baker 71.5 27 15.0 15.0 14.5 15.5 16.0 45.5 72.5
NYSEF 73.0 30 16.5 15.0 15.0 15.5 15.0 45.5 75.5 148.0
7 David McCahill 66.0 16 16.0 15.5 15.0 15.0 15.0 45.5 61.5
NYSEF 69.5 23 16.0 15.5 16.0 16.0 16.0 48.0 71.0 132.5
8 Sam Burke 67.0 18 14.5 14.0 14.0 15.0 16.0 43.5 61.5
Lebanon OC 69.5 23 16.0 14.5 15.0 15.0 15.0 45.0 68.0 129.5
9 Brian Farnham 68.0 20 15.5 15.5 14.5 15.0 15.0 45.5 65.5
Lebanon OC 67.0 18 15.5 15.0 15.0 15.0 16.0 45.5 63.5 129.0
10 Nick Fairall 68.0 20 15.5 15.5 15.5 16.0 16.0 47.0 67.0
Andover OC 65.0 14 14.5 16.0 15.0 15.5 15.0 45.5 59.5 126.5
11 Marshall Ambros 67.5 19 15.0 14.5 14.0 14.5 16.0 44.0 63.0
66.5 17 15.0 14.5 14.0 14.5 14.0 43.0 60.0 123.0
12 Robbie Goodwin 64.5 13 15.5 16.0 15.5 15.5 16.0 47.0 60.0
NYSEF 59.0 2 14.0 14.5 15.0 15.0 16.0 44.5 46.5 106.5
13 Chris Jones 59.0 2 14.0 14.5 14.0 13.5 14.0 42.0 44.0
Lebanon OC 62.5 9 14.5 14.0 14.5 13.5 15.0 43.0 52.0 96.0
14 Peter Freire 63.0 10 14.5 14.0 13.5 14.0 12.0 41.5 51.5
Andover OC 56.5 -3 12.5 13.0 13.0 13.0 13.0 39.0 36.0 87.5
15 Chris Lamb 57.0 -2 13.5 14.0 14.0 13.5 13.0 41.0 39.0
57.0 -2 15.0 15.5 14.5 13.5 12.0 43.0 41.0 80.0
16 Ryan Nicholson 54.0 -8 13.0 13.5 13.5 12.5 12.0 39.0 31.0
57.0 -2 13.5 13.5 12.5 13.0 12.0 39.0 37.0 68.0
17 Mic'l Kaulbach 49.0 -18 13.0 13.0 13.0 13.0 12.0 39.0 21.0
Andover OC 51.0 -14 13.5 13.5 14.0 13.5 12.0 40.5 26.5 47.5
18 Sean Kaulbach 47.0 -22 12.5 14.0 13.0 12.5 12.0 38.0 16.0
48.0 -20 13.5 13.0 13.0 12.5 12.0 38.5 18.5 34.5
19 Pat Hudson 45.5 -25 12.5 12.5 12.5 12.5 12.0 37.5 12.5
Lebanon OC 48.5 -19 12.0 13.0 12.5 12.5 12.0 37.0 18.0 30.5
Ladies Class:
1 Janne Rand 53.0 -10 14.0 13.5 14.0 13.5 15.0 41.5 31.5
NYSEF 61.0 6 15.0 14.5 14.0 14.5 15.0 44.0 50.0 81.5
Senior Class:
1 Uros Vrhovec 84.5 53 17.0 16.0 16.0 17.0 17.0 50.0 103.0
Slovania 89.0 62 16.5 15.5 15.0 17.5 17.0 49.0 111.0 214.0
2 Franz Percht 86.0 56 18.0 18.0 18.0 18.5 17.0 54.0 110.0
Austria 81.0 46 17.5 17.5 18.0 18.0 18.0 53.5 99.5 209.5
3 Janez Rukse 83.0 50 17.5 16.5 17.0 17.0 17.0 51.0 101.0
Slovania 85.0 54 18.0 17.0 17.0 17.0 17.0 51.0 105.0 206.0
4 Casey Colby 86.0 56 18.5 18.0 18.0 18.5 18.5 55.0 111.0
Lake Placid 80.0 44 16.5 15.0 14.5 15.0 15.0 45.0 89.0 200.0
5 Chris Baker 65.0 14 14.5 14.5 14.0 14.5 15.0 43.5 57.5
Lebanon OC 65.0 14 14.0 14.0 14.5 14.5 15.0 43.0 57.0 114.5
Junior Class:
Athlete-name dist dist ....Judges points...... Judges Jump Final
(m) pts. J-1 J-2 J-3 J-4 J-5 total total Total
1 Johnathan Kling 81.5 47 17.5 17.5 16.5 18.0 17.0 52.0 99.0
Gunstock NA 80.5 45 16.5 17.0 17.0 17.0 16.5 50.5 95.5 194.5
2 Evan Bliss 80.0 44 17.5 17.0 17.0 17.0 16.5 51.0 95.0
NYSEF 80.0 44 17.5 17.5 18.5 16.5 17.5 52.5 96.5 191.5
3 Sam Burke 81.5 47 16.0 16.0 17.0 16.0 15.5 48.0 95.0
Lebanon OC 75.5 35 15.5 16.0 15.0 16.5 15.5 47.0 82.0 177.0
4 Matt Delaney 75.0 34 15.5 15.5 16.0 16.5 14.5 47.0 81.0
NYSEF 80.5 45 16.5 16.5 16.0 17.0 15.5 49.0 94.0 175.0
5 Nick Fairall 76.5 37 15.5 16.5 17.0 16.5 16.0 49.0 86.0
Andover OC 77.0 38 15.5 16.5 17.0 16.0 16.0 48.5 86.5 172.5
6 Jeremy Carter 74.5 33 17.0 17.5 16.5 16.0 15.5 49.5 82.5
NYSEF 78.0 40 16.0 16.5 16.5 16.0 16.0 48.5 88.5 171.0
7 Andrew Baker 74.5 33 16.5 16.0 17.0 16.5 16.5 49.5 82.5
Lebanon OC 75.5 35 17.0 17.0 17.5 17.0 17.0 51.0 86.0 168.5
8 Willie Graves 72.5 29 17.0 16.5 17.0 16.5 16.0 50.0 79.0
Brattleboro OC 77.0 38 17.5 17.0 17.0 16.5 17.0 51.0 89.0 168.0
9 David McCahill 67.5 19 15.0 15.0 16.0 15.0 15.5 45.5 64.5
NYSEF 69.0 22 16.5 16.0 16.0 16.5 15.5 48.5 70.5 135.0
10 Marshall Ambros 70.5 25 14.5 15.5 16.5 15.5 14.5 45.5 70.5
68.0 20 14.5 14.5 15.0 15.0 14.5 44.0 64.0 134.5
11 Chris Lamb 66.5 17 16.0 15.0 15.0 16.0 15.0 46.0 63.0
66.5 17 16.0 15.5 17.0 15.5 16.0 47.5 64.5 127.5
12 Robbie Goodwin 64.0 12 16.5 16.0 17.5 16.0 16.0 48.5 60.5
NYSEF 64.0 12 15.0 16.5 16.0 15.5 16.0 47.5 59.5 120.0
13 Peter Freire 69.0 22 15.5 16.0 17.0 16.5 15.0 48.0 70.0
Andover OC 62.0 8 14.0 13.5 13.0 13.0 13.0 39.5 47.5 117.5
14 Brian Farnham 60.0 4 13.5 14.0 13.0 14.5 14.0 41.5 45.5
Lebanon OC 69.5 23 15.5 15.0 16.0 16.5 15.0 46.5 69.5 115.0
15 Ryan Nicholson 61.0 6 13.5 14.0 13.0 14.0 14.0 41.5 47.5
55.5 -5 14.0 13.0 12.0 14.0 13.5 40.5 35.5 83.0
16 Chris Jones 52.0 -12 13.5 13.0 13.0 14.0 13.5 40.0 28.0
Lebanon OC 61.0 6 13.5 13.5 14.0 14.0 13.5 41.0 47.0 75.0
17 Michael Kaulbac 53.5 -9 14.0 14.0 14.0 14.0 13.5 42.0 33.0
51.5 -13 13.5 13.5 12.0 14.0 13.0 40.0 27.0 60.0
18 Andrew Georgevi 50.0 -16 12.5 12.5 12.0 12.5 12.5 37.5 21.5
44.0 -28 12.5 12.5 12.0 12.5 12.5 37.5 9.5 31.0
Ladies Class:
1 Janne Rand 56.5 -3 13.5 14.0 14.0 14.0 14.0 42.0 39.0
NYSEF 58.5 1 14.0 14.0 14.0 15.0 14.0 42.0 43.0 82.0
Senior Class:
1 Casey Colby 91.5 67 18.5 17.5 18.5 17.5 18.5 54.5 121.5
Lake Placid 89.5 63 16.5 17.5 18.0 17.5 16.5 51.5 114.5 236.0
2 Janez Rukse 88.5 61 18.0 18.0 17.0 17.5 17.5 53.0 114.0
Slovania 85.0 54 17.5 18.0 16.0 17.0 16.0 50.5 104.5 218.5
3 Uros Vrhovec 84.0 52 17.0 17.5 18.5 17.5 16.0 52.0 104.0
Slovania 87.5 59 17.0 17.5 18.0 17.5 16.5 52.0 111.0 215.0
|