|
in Ski Jumping and Nordic Combined Skiing. Lake Placid NY . . . . Jan 20-22, 2005
Official Training, Normal Hill (HS-100)
NORTH AMERICAN JUNIOR JUMPING
AND NORDIC COMBINED CHAMPIONSHIPS
NORMAL HILL OFFICIAL TRAINING - Thu 20-Jan-05
ROUND 1 ROUND 2
MAX M: 98.0 MAX M: 100.0
BIB ------------ NAME ------------ NAT DIST DIF VEL DIST DIF VEL
35 Alexander, Nick EST 60.0 38.0 85.0 71.0 29.0 86.4
36 Bliss, Evan EST 92.0 8.0 87.4
37 Delaney, Matt EST 79.0 19.0 86.9 69.0 31.0 87.0
38 Fairall, Nick EST 71.0 27.0 86.0 81.0 19.0 86.5
39 Freire, Peter EST 73.0 25.0 86.5 80.0 20.0 86.3
40 Goodwin, Robbie EST 61.0 37.0 85.7 71.0 29.0 86.6
41 Graves, Willy EST 92.0 6.0 85.9 100.0 0.0 86.7
42 Hudson, Patrick EST 68.0 30.0 86.4 62.0 38.0 87.0
43 Kling, Jonathan EST
44 Lamb, Chris EST 90.0 8.0 85.8 91.0 9.0 86.5
45 MacEwan, Andrew EST 61.0 37.0 86.0 62.0 38.0 86.5
46 McCahill, David EST 78.0 20.0 86.1 71.0 29.0 86.6
47 Nicholson, Ryan EST 79.0 19.0 86.7 75.0 25.0 87.4
48 Bailey, Buck IMD 63.0 35.0 85.7 70.0 30.0 86.0
49 Burke, Sam IMD 67.0 31.0 86.9 85.0 15.0 86.6
50 Francis, Chris IMD 79.5 20.5 85.7
51 Hanson, Josh IMD 71.0 27.0 85.5 80.0 20.0 85.6
52 Haupt, Alex IMD 61.0 37.0 86.4 69.0 31.0 86.4
53 Hendrickson, Nick IMD 54.0 44.0 85.5 59.0 41.0 85.2
54 Hughes, Blake IMD 83.0 15.0 87.1 86.0 14.0 87.1
55 Jerome, Andrew IMD 56.0 42.0 85.4 61.0 39.0 86.1
56 Johnson, Anders IMD 98.0 0.0 87.3 94.0 6.0 87.1
57 Keate, Skyler IMD 83.0 15.0 87.0 94.0 6.0 86.9
58 Mackay, Stephen IMD 67.0 31.0 87.0 76.0 24.0 87.3
59 Oxford, Logan IMD 65.0 33.0 86.9 87.0 13.0 87.1
60 Fletcher, Bryan RMD 91.0 7.0 87.3 90.0 10.0 87.2
61 Miller, Alex RMD 85.0 13.0 87.1 79.0 21.0 87.3
62 Miller, Davis RMD 83.0 15.0 86.8 90.0 10.0 86.9
63 Boyd-Clowes, MacKenzie CAN 80.0 18.0 86.7 92.0 8.0 86.4
64 Lynch, Dennis CAN 75.0 23.0 87.0 71.0 29.0 86.6
65 Morrice, Trevor CAN 97.0 1.0 86.7 91.0 9.0 86.8
66 Savill, Wesley CAN 83.0 15.0 86.6 95.0 5.0 87.0
67 Willis, Katie CAN 69.0 29.0 85.7 77.0 23.0 85.9
68 Edlund, Davy CEN 82.0 16.0 85.6 81.0 19.0 85.6
69 Fisk, Garrett CEN 68.0 30.0 86.9 63.0 37.0 87.0
70 Furey, Michael CEN 73.0 25.0 86.4 64.0 36.0 86.9
71 Glasder, Mike CEN 81.0 17.0 86.1 80.0 20.0 86.5
72 Kessler, Kyle CEN 86.0 12.0 87.2 93.0 7.0 87.4
73 Lockhart, Kyle CEN 67.0 31.0 87.2 60.0 40.0 86.9
74 Schauer, Andrew CEN 67.0 31.0 86.0 63.0 37.0 86.5
75 Schauer, Evan CEN 60.0 38.0 86.9 63.0 37.0 86.5
| ||||||||||||||||||||||||||