|
in Ski Jumping and Nordic Combined Skiing. Lake Placid NY . . . . Jan 20-22, 2005
Official Training, Large Hill (HS-134)
NORTH AMERICAN JUNIOR JUMPING
AND NORDIC COMBINED CHAMPIONSHIPS
LARGE HILL OFFICIAL TRAINING - Thu 20-Jan-05
ROUND 1 ROUND 2
MAX M: 135.0 MAX M: 132.0
BIB ------------ NAME ------------ NAT DIST DIF VEL DIST DIF VEL
35 Alexander, Nick EST 62.0 73.0 93.5 68.0 64.0 95.2
36 Bliss, Evan EST 86.0 49.0 94.8 120.0 12.0 96.6
37 Delaney, Matt EST 72.0 63.0 94.8 79.0 53.0 96.6
38 Fairall, Nick EST 87.0 48.0 95.1 101.0 31.0 95.9
39 Freire, Peter EST 60.0 75.0 94.6 81.0 51.0 95.2
40 Goodwin, Robbie EST 80.0 55.0 95.4 88.0 44.0 95.6
41 Graves, Willy EST 117.0 18.0 94.9 132.0 0.0 96.4
42 Hudson, Patrick EST 77.0 58.0 96.7 87.0 45.0 96.1
43 Kling, Jonathan EST
44 Lamb, Chris EST 115.0 20.0 95.6 117.0 15.0 95.6
45 MacEwan, Andrew EST 70.0 65.0 96.2
46 McCahill, David EST 72.0 63.0 95.9 75.0 57.0 95.7
47 Nicholson, Ryan EST 96.0 39.0 96.0 108.0 24.0 96.6
48 Bailey, Buck IMD 70.0 65.0 93.2 80.0 52.0 94.7
49 Burke, Sam IMD 104.0 31.0 96.1 113.0 19.0 96.9
50 Francis, Chris IMD 97.0 38.0 95.4 100.0 32.0 95.6
51 Hanson, Josh IMD 102.0 33.0 94.3 66.0 66.0 95.6
52 Haupt, Alex IMD 98.0 37.0 96.7 85.0 47.0 94.7
53 Hendrickson, Nick IMD 71.0 64.0 94.7 60.0 72.0 96.6
54 Hughes, Blake IMD 110.0 25.0 96.8 92.0 40.0 96.9
55 Jerome, Andrew IMD 83.0 52.0 94.8 63.0 69.0 93.5
56 Johnson, Anders IMD 135.0 0.0 97.3 108.0 24.0 95.4
57 Keate, Skyler IMD 130.0 5.0 96.4 100.0 32.0 95.1
58 Mackay, Stephen IMD 97.0 38.0 96.2 78.0 54.0 95.0
59 Oxford, Logan IMD 73.0 62.0 95.9 73.0 59.0 94.9
60 Fletcher, Bryan RMD 103.0 32.0 96.8 101.0 31.0 96.3
61 Miller, Alex RMD 104.0 31.0 95.9 97.0 35.0 95.7
62 Miller, Davis RMD 111.0 24.0 96.3 104.0 28.0 96.2
63 Boyd-Clowes, MacKenzie CAN 111.0 24.0 94.9 118.0 14.0 95.1
64 Lynch, Dennis CAN 103.0 32.0 96.6 100.0 32.0 96.2
65 Morrice, Trevor CAN 132.0 3.0 95.3 101.0 31.0 95.2
66 Savill, Wesley CAN 99.0 36.0 95.5 110.0 22.0 96.1
67 Willis, Katie CAN 82.0 53.0 94.7 81.0 51.0 94.4
68 Edlund, Davy CEN 92.0 43.0 95.1 99.0 33.0 94.6
69 Fisk, Garrett CEN 70.0 65.0 95.5 76.0 56.0 95.4
70 Furey, Michael CEN 78.0 57.0 95.3 75.0 57.0 95.1
71 Glasder, Mike CEN 99.0 36.0 94.5 102.0 30.0 94.8
72 Kessler, Kyle CEN 125.0 10.0 95.4 123.0 9.0 95.6
73 Lockhart, Kyle CEN 92.0 43.0 96.0 83.0 49.0 95.4
74 Schauer, Andrew CEN 86.0 49.0 95.6 83.0 49.0 94.5
75 Schauer, Evan CEN 62.0 73.0 94.5 68.0 64.0 95.1
[ NEXT: NORMAL HILL TRAINING ]
| ||||||||||||||||||||||||||