Team Jumping, Saturday, March 4
Team score based on top three competitors in each team.
Judges:
|
Jury:
|
Girls Team
bib Athlete Name
Club dist dpts J-1 J-2 J-3 J-4 J-5 style jump total
-------------------------------------------------------------------------------------
1 Team East Ladies 463.2 team points
54 Nina Lussi 42.5 39.0 15.5 16.0 16.0 15.5 15.0 47.0 86.0
NYSEF 42.5 39.0 15.0 15.0 15.5 15.0 15.0 45.0 84.0 170.0
52 Tara Geraghty-Moats 39.5 30.6 14.0 14.0 15.0 14.5 14.5 43.0 73.6
Lebanon 39.5 30.6 15.0 14.5 15.0 15.5 15.0 45.0 75.6 149.2
53 Faye Stratford 38.5 27.8 14.5 14.0 15.0 14.5 14.0 43.0 70.8
NYSEF 39.0 29.2 15.0 14.5 15.0 14.5 14.5 44.0 73.2 144.0
51 Danielle Lussi 28.0 -1.6 14.0 14.5 14.5 12.5 14.5 43.0 41.4
NYSEF 28.5 -0.2 15.5 15.0 15.0 15.5 14.5 45.5 45.3 86.7
bib Athlete Name
Club dist dpts J-1 J-2 J-3 J-4 J-5 style jump total
-------------------------------------------------------------------------------------
1 Eastern Team 1 651.8 team points
17 Colin Delaney 46.0 48.8 16.5 16.0 16.0 15.0 16.5 48.5 97.3
NYSEF 47.5 53.0 16.0 15.5 15.0 14.5 15.5 46.0 99.0 196.3
36 Andrew Bliss 47.5 53.0 16.0 16.0 16.5 16.5 17.0 49.0 102.0
NYSEF 50.0 60.0 17.0 16.5 16.0 16.5 17.0 50.0 110.0 212.0
2 Cooper Dodds 49.0 57.2 17.5 17.5 17.0 17.0 17.5 52.0 109.2
Ford Sayre 48.0 54.4 17.5 16.5 16.5 17.5 17.5 51.5 105.9 215.1
23 Peter Frenette 50.5 61.4 16.5 17.5 17.0 17.0 16.5 50.5 111.9
NYSEF 51.0 62.8 16.5 17.5 17.0 16.0 16.5 50.0 112.8 224.7
2 Rocky Mt. Team 1 643.0 team points
3 Erik Lynch 43.5 41.8 15.5 16.0 15.5 16.0 16.0 47.5 89.3
SSWSC 48.0 54.4 16.0 16.0 16.0 16.5 17.0 48.5 102.9 192.2
19 Charlie Stoddard 47.0 51.6 16.0 16.0 16.0 15.5 16.5 48.0 99.6
SSWSC 49.0 57.2 16.5 16.0 15.5 15.0 16.0 47.5 104.7 204.3
28 Brett Denney 48.5 55.8 16.5 16.5 15.5 17.0 17.0 50.0 105.8
SSWSC 51.5 64.2 16.0 16.0 16.0 16.0 16.5 48.0 112.2 218.0
33 Taylor Fletcher 50.0 60.0 16.0 16.5 16.5 17.0 16.0 49.0 109.0
SSWSC 51.5 64.2 15.5 17.0 15.5 15.5 16.5 47.5 111.7 220.7
3 Intermountain Team 1 635.5 team points
11 Avery Ardovino 45.5 47.4 16.0 16.0 15.5 16.5 16.5 48.5 95.9
NSF 46.5 50.2 15.5 16.5 15.5 15.5 16.5 47.5 97.7 193.6
7 Michael Odernheimer 45.5 47.4 15.5 16.0 15.5 15.5 15.5 46.5 93.9
NSF 47.5 53.0 16.5 17.0 17.0 17.5 17.5 51.5 104.5 198.4
29 Nick Hendrickson 49.5 58.6 16.5 17.0 17.0 16.0 16.5 50.0 108.6
NSF 50.5 61.4 16.0 17.0 16.0 16.0 16.5 48.5 109.9 218.5
32 Andrew Jerome 50.5 61.4 17.0 16.5 16.5 18.0 16.5 50.0 111.4
NSF 49.0 57.2 16.5 17.0 16.0 16.5 17.0 50.0 107.2 218.6
3 Central Team 1 635.5 team points
5 Nick Schott 44.5 44.6 14.5 14.5 15.0 15.5 14.5 44.0 88.6
Blackhawk 49.0 57.2 14.5 14.5 15.0 14.5 15.0 44.0 101.2 189.8
12 Zak Hammill 48.5 55.8 15.0 16.0 15.5 17.0 16.5 48.0 103.8
Kiwanis 49.0 57.2 15.0 16.0 15.0 15.0 15.5 45.5 102.7 206.5
40 Will Schott 48.0 54.4 16.5 17.0 16.5 17.0 16.5 50.0 104.4
Blackhawk 49.0 57.2 17.0 17.0 16.5 17.0 17.0 51.0 108.2 212.6
24 Karl Denney 49.0 57.2 16.0 16.5 16.0 16.0 16.0 48.0 105.2
Itasca 51.5 64.2 15.0 16.0 16.0 15.5 15.5 47.0 111.2 216.4
5 Central Team 2 581.3 team points
1 Andre Denney 43.0 40.4 15.5 16.5 15.5 16.0 16.5 48.0 88.4
Itasca 44.0 43.2 15.5 16.0 16.0 16.5 17.0 48.5 91.7 180.1
20 Adam Loomis 47.0 51.6 16.0 16.0 16.0 16.0 16.0 48.0 99.6
Flying Eagles 44.5 44.6 15.5 14.0 15.0 15.0 15.0 45.0 89.6 189.2
8 Nick Johnson 44.0 43.2 14.5 14.0 15.0 14.5 14.5 43.5 86.7
Minneapolis 48.0 54.4 16.0 16.5 15.5 16.0 16.5 48.5 102.9 189.6
34 Brian Wallace 48.0 54.4 11.0 12.0 14.0 15.0 14.0 40.0 94.4
St Paul 49.5 58.6 16.5 16.0 16.5 17.0 16.5 49.5 108.1 202.5
6 Intermountain Team 2 574.0 team points
16 Shane Erisoty 45.5 47.4 15.5 17.0 16.5 16.0 16.5 49.0 96.4
NSF 43.0 40.4 15.5 16.0 15.0 15.5 15.5 46.5 86.9 183.3
21 Alan Morgan 46.0 48.8 15.0 16.5 16.0 16.0 16.0 48.0 96.8
NSF 45.5 47.4 15.5 16.5 15.5 16.0 16.0 47.5 94.9 191.7
31 A.J. Ardovino 47.0 51.6 15.0 16.0 16.0 15.0 16.0 47.0 98.6
NSF 48.0 54.4 15.0 16.0 15.0 15.0 16.0 46.0 100.4 199.0
7 Central Team 3 515.9 team points
4 Jamie Peterson 44.0 43.2 14.5 14.5 14.0 14.0 14.5 43.0 86.2
Tri Norse 37.0 23.6 14.0 13.5 14.0 14.0 14.0 42.0 65.6 151.8
15 Tyler Hutchins 41.0 34.8 15.5 14.5 15.0 15.0 15.0 45.0 79.8
Itasca 43.5 41.8 15.5 16.0 15.5 16.5 15.0 47.0 88.8 168.6
38 Connor Jacobsen 41.0 34.8 14.5 15.0 15.5 14.5 15.0 44.5 79.3
Norge 44.5 44.6 15.0 16.0 15.0 15.5 16.0 46.5 91.1 170.4
26 Elliot Maraccini 42.5 39.0 14.5 15.0 15.0 15.0 15.0 45.0 84.0
Kiwanis 45.5 47.4 14.5 15.5 15.5 15.0 15.0 45.5 92.9 176.9
8 Eastern Team 2 506.7 team points
9 Spencer Sherrill 36.0 20.8 14.0 14.0 14.5 14.0 14.0 42.0 62.8
Salisbury 34.5 16.6 13.0 13.5 14.0 14.0 13.5 41.0 57.6 120.4
22 Spencer Knickerbocke 39.5 30.6 15.5 15.5 14.5 15.5 14.5 45.5 76.1
Brattleboro 39.5 30.6 15.5 14.5 15.5 15.0 14.5 45.0 75.6 151.7
6 Zach Daniels 42.0 37.6 14.5 15.0 15.0 15.0 14.5 44.5 82.1
Andover 42.5 39.0 15.0 15.5 15.0 15.0 15.0 45.0 84.0 166.1
41 Jeff Colt 44.5 44.6 15.5 16.0 15.5 16.0 16.0 47.5 92.1
Lebanon 46.0 48.8 16.0 15.0 16.0 16.5 16.0 48.0 96.8 188.9
9 Rocky Mt. Team 2 478.4 team points
25 Aleck Gantick 37.0 23.6 15.5 15.5 15.0 16.0 15.5 46.5 70.1
SSWSC 42.5 39.0 16.0 16.0 16.0 16.0 16.0 48.0 87.0 157.1
10 Cliff Field 41.5 36.2 7.5 9.5 10.0 10.0 9.5 29.0 65.2
SSWSC 46.0 48.8 14.0 14.5 15.0 15.0 15.0 44.5 93.3 158.5
35 Jake Barker 41.5 36.2 14.5 14.5 15.5 15.0 14.5 44.0 80.2
SSWSC 42.0 37.6 14.5 15.0 15.0 15.0 15.5 45.0 82.6 162.8
10 Intermountain Team 3 431.7 team points
27 Tyler Smith 46.5 50.2 9.0 9.5 9.5 9.0 9.0 27.5 77.7
NSF 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.7
39 Ian Hanson 41.5 36.2 14.5 14.5 14.0 14.5 14.5 43.5 79.7
NSF 45.0 46.0 14.5 15.0 15.5 16.0 15.0 45.5 91.5 171.2
13 Hyrum Bailey 44.5 44.6 15.5 16.0 15.5 16.0 15.5 47.0 91.6
NSF 44.0 43.2 15.5 16.5 14.5 16.0 16.5 48.0 91.2 182.8
11 Central Mixed Team 372.1 team points
14 Nita Englund 28.5 -0.2 13.0 13.5 14.0 14.0 13.0 40.5 40.3
Kiwanis 28.0 -1.6 5.0 5.0 7.0 4.0 4.0 14.0 12.4 52.7
30 AJ Brown 37.5 25.0 14.0 14.5 14.5 15.0 14.5 43.5 68.5
Norge 41.5 36.2 14.5 15.5 15.5 15.0 15.0 45.5 81.7 150.2
37 Christian Friberg 43.0 40.4 15.5 16.5 15.5 16.0 16.5 48.0 88.4
St Paul 41.0 34.8 15.0 15.5 15.5 15.0 15.5 46.0 80.8 169.2
12 Team Alaska 59.4 team points
18 Raymond Wonders 28.5 -0.2 13.0 13.5 14.0 14.0 13.5 41.0 40.8
Anchorage 29.5 2.6 4.5 6.0 5.0 7.0 5.0 16.0 18.6 59.4
|
[ SKI JUMP INDEX ] [ EASTERN HOME PAGE ]
Copyright © 2006 All Rights Reserved