USSA
Official Training
on the
K-90 meter jump
Tuesday, Feb. 27, 2001
RESULTS OF SKI JUMPING
AND NORDIC COMBINED SKIING
AT THE 2001 JUNIOR OLYMPICS
LAKE PLACID, NEW YORK
FEB. 27 - MAR. 3, 2001
             NORMAL HILL OFFICIAL TRAINING - Tue 27-Feb-01

                                     ROUND 1              ROUND 2
                                     FEMALE MAX 59.5     MAX   58.0
                                     J1     MAX 96.0     MAX   93.5
                                     J2     MAX 99.0     MAX   94.5

BIB ------- NAME ------------- DIV   DIST DIF   VEL    DIST DIF   VEL

 1 Ambrose, Marshall           EST   57.5 41.5  87.2   70.5 24.0  86.5
 2 Baker, Andrew               EST   63.0 36.0  86.0   62.0 32.5  85.9
 3 Bliss, Evan                 EST   56.5 42.5  85.4   52.0 42.5  84.8
 4 Burke, Sam                  EST   54.5 44.5  85.9   58.5 36.0  85.8
 5 Carter, Jeremy              EST   82.0 14.0  87.2   85.0  8.5  86.5
 6 Delaney, Matt               EST   58.0 41.0  87.0   56.0 38.5  86.4
 7 Fairall, Nick               EST   41.5 57.5  86.0   41.0 53.5  84.9
 8 Farnham, Brian              EST  
 9 Farnham, John Jr.           EST   52.0 44.0  85.7   50.0 43.5  85.9
10 Freire, Peter               EST   45.5 53.5  84.3   46.5 48.0  84.1
11 Goodwin, Morgan             EST   83.5 12.5  87.1   86.5  7.0  86.9
12 Goodwin, Robbie             EST   50.0 49.0  85.9   54.0 40.5  85.2
13 Kling, Jonathan             EST   77.0 22.0  87.5   86.0  8.5  86.9
14 Lamb, Chris                 EST   51.0 48.0  86.1   50.0 44.5  84.9
15 McCahill, David             EST   46.5 52.5  86.3   44.5 50.0  85.3
16 Nicholson, Ryan             EST   38.0 61.0  85.8   47.5 47.0  85.5
17 Rand, Janne                 EST   46.0 13.5  85.3   47.5 10.5  84.7
18 Roland, Peter               EST   44.0 55.0  85.3   49.0 45.5  85.0
19 Schnitzler, Nupie           EST  
20 Welch, Brian                EST   85.5 10.5  87.5   85.0  8.5  87.0
21 Whitman, Tobin              EST  
22 Bafia, Dominik              CAN   78.5 17.5  86.8   90.0  3.5  86.4
23 Baxter, Gregory             CAN   75.0 24.0  86.0   74.0 20.5  85.7
24 Gorham, Graeme              CAN   85.0 14.0  87.0   71.0 23.5  85.8
25 Haris, Wesley               CAN   78.0 18.0  87.0   78.5 15.0  86.3
26 Lebel, Paul                 CAN   86.0 10.0  86.7   77.5 16.0  86.4
27 Lynch, Dennis               CAN  
28 Nell, Michael               CAN   96.0  0.0  88.0   93.5  0.0  87.4
29 Osadetz, Andy               CAN   99.0  0.0  87.4   94.0  0.5  86.9
30 Read, Stefan                CAN   87.5 11.5  86.2   94.5  0.0  86.2
31 Thompson, Max               CAN   75.0 21.0  87.2   82.5 11.0  86.0
32 Wedgerfield, Jamie          CAN   76.5 19.5  87.8   76.0 17.5  87.0
33 Broz, Chris                 CEN  
34 Carter, Douglas             CEN   69.0 27.0  86.7   67.5 26.0  86.7
35 Denney, Eric                CEN   51.0 48.0  87.5   56.0 38.5  87.0
36 Denney, Jeff                CEN  
37 Denney, Jimmy               CEN   94.0  2.0  87.5   89.5  4.0  87.1
38 Dimich, Adam                CEN   56.5 39.5  86.1   48.5 45.0  85.0
39 Edlund, David               CEN   68.0 31.0  86.8   68.0 26.5  85.7
40 Guyer, Dale                 CEN   50.0 49.0  86.6   57.0 37.5  86.5
41 Hagfors, Eric               CEN   59.0 37.0  86.9   54.0 39.5  85.9
42 Jacobson, Ty                CEN   58.5 37.5  86.3   56.5 37.0  85.9
43 Kessler, Kyle               CEN   73.0 26.0  87.0   82.0 12.5  86.5
44 Lyons, Taylor               CEN  
45 Maki, Alana                 CEN   42.0 17.5  85.6   44.0 14.0  85.1
46 Myhra, Anthony              CEN   69.5 26.5  88.3   59.5 34.0  86.1
47 Myhra, Veronica             CEN   49.0 10.5  86.9   42.0 16.0  85.7
48 Nelson, Brian               CEN   56.5 39.5  87.5   53.0 40.5  86.2
49 Norrgard, Burgess           CEN   54.0 42.0  87.1   51.5 42.0  85.4
50 Sobczak, David              CEN   60.0 39.0  86.6   63.0 31.5  86.0
51 Tomten, Blair               CEN   47.0 12.5  86.4   50.0  8.0  85.9
52 Wolf, Jake                  CEN   70.0 26.0  87.5   72.0 21.5  86.2
53 Briggs, Bransford           INT   42.5 56.5  84.8   54.5 40.0  84.2
54 Camerota, Brett             INT  
55 Camerota, Eric              INT  
56 Francis, Chris              INT  
57 Hughes, Blake               INT  
58 Jerome, Jessica             INT   59.5  0.0  86.6   58.0  0.0  84.8
59 Johnson, Anders             INT  
60 Keate, Skyler               INT  
61 Keate, Trevor               INT   51.0 45.0  87.0   54.0 39.5  85.5
62 MacKay, Stephan             INT   55.0 44.0  85.8   59.0 35.5  84.6
63 Nelsen, Tim                 INT  
64 Nicholson, Brendan          INT   67.5 28.5  87.8   78.0 15.5  86.6
65 Oxford, Logan               INT  
66 Oxford, Trey                INT   57.0 39.0  87.8   59.0 34.5  86.6
67 Watts, Ryan                 INT   49.5 49.5  86.6   51.0 43.5  86.0
68 Fletcher, Bryan             RM    80.5 18.5  87.0   79.5 15.0  86.2
69 Gerber, Logan               RM   
70 Johnson, Ethan              RM    80.5 18.5  88.0   78.0 16.5  86.6
71 Miller, Alex                RM    43.5 55.5  86.6   48.0 46.5  85.4
72 Miller, Davis               RM    53.0 46.0  85.8   50.0 44.5  84.9
73 Mork, Neils                 RM    49.0 50.0  86.3   54.0 40.5  85.6
74 Schwall, Adam               RM    64.0 32.0  87.6   81.0 12.5  86.4
75 Schwall, Tommy              RM   

[ NEXT JO RESULTS ] [ JO INDEX ] [ RESULTS INDEX ]
[ INDEX ] [ HOME ] [ GEN INFO ] [ INSIDE INFO ]