USSA
Official Training
for the
K-48 Team jump
Wed., Feb. 28, 2001
RESULTS OF SKI JUMPING
AND NORDIC COMBINED SKIING
AT THE 2001 JUNIOR OLYMPICS
LAKE PLACID, NEW YORK
FEB. 27 - MAR. 3, 2001
              48 M     OFFICIAL TRAINING - Wed 28-Feb-01

                                     FEMALE MAX   42.0    MAX   43.0
                                        J2  MAX   48.0    MAX   50.5
   BIB ------------ NAME ------------ NAT   DIST  DIF     DIST  DIF   

     1 Ambros, Marshall               EST   42.5  5.5     48.0  2.5   
     2 Baker, Andrew                  EST   41.5  6.5     43.5  7.0   
     3 Bliss, Evan                    EST   42.0  6.0     46.0  4.5   
     4 Burke, Sam                     EST   44.0  4.0     48.0  2.5   
     5 Delaney, Matt                  EST   43.0  5.0     48.5  2.0   
     6 Fairall, Nick                  EST   40.0  8.0     44.0  6.5   
     7 Freire, Peter                  EST   37.5 10.5     40.0 10.5   
     8 Goodwin, Robbie                EST   38.0 10.0     41.0  9.5   
     9 Kling, Jonathan                EST   46.0  2.0     48.5  2.0   
    10 Lamb, Chris                    EST   37.5 10.5     40.5 10.0   
    11 McCahill, David                EST   36.5 11.5     41.0  9.5   
    12 Nicholson, Ryan                EST   37.5 10.0     43.0  7.5   
    13 Rand, Janne                    EST   36.5  5.5     40.5  2.5   
    14 Roland, Peter                  EST   37.0 11.0     38.5 12.0   
    15 Bafia, Dominik                 CAN   48.0  0.0     48.0  2.5   
    16 Baxter, Gregory                CAN   42.0  6.0     48.0  2.5   
    17 Gorham, Graeme                 CAN   47.5  0.5     49.0  1.5   
    18 Osadetz, Andy                  CAN                 
    19 Read, Stefan                   CAN                 
    20 Denney, Eric                   CEN   41.0  7.0     44.0  6.5   
    21 Edlund, David                  CEN   43.0  5.0    47.0  3.5   
    22 Guyer, Dale                    CEN   40.0  8.0     43.0  7.5   
    23 Kessler, Kyle                  CEN   47.5  0.5     49.5  1.0   
    24 Lyons, Taylor                  CEN   42.0  0.0     37.5  5.5   
    25 Maki, Alana                    CEN                             
    26 Myhra, Veronica                CEN                 
    27 Sobczak, David                 CEN                 
    28 Tomten, Blair                  CEN                 
    29 Briggs, Bransford              INT   41.5  6.5     46.0  4.5   
    30 Camerota, Brett                INT   44.0  4.0     48.0  2.5   
    31 Camerota, Eric                 INT   45.0  3.0     50.0  0.5   
    32 Francis, Chris                 INT   47.0  1.0     47.0  3.5   
    33 Hughes, Blake                  INT   44.5  3.5     48.0  2.5   
    34 Jerome, Jessica                INT   40.5  1.5     43.0  0.0   
    35 Johnson, Anders                INT   41.0  6.5     49.5  1.0   
    36 Keate, Skyler                  INT   43.0  5.0     44.0  6.5   
    37 MacKay, Stephan                INT   39.5  8.5     43.0  7.5   
    38 Oxford, Logan                  INT   47.5  0.5     47.5  3.0   
    39 Watts, Ryan                    INT   39.0  9.0     41.0  9.5   
    40 Fletcher, Bryan                RM    47.0  1.0     49.0  1.5   
    41 Johnson, Ethan                 RM    47.0  1.0     50.5  0.0   
    42 Miller, Alex                   RM    36.5 11.5     41.0  9.5   
    43 Miller, Davis                  RM    40.5  7.5     43.0  7.5   
    44 Mork, Neils                    RM    38.5  9.5     39.5 11.0   

[ NEXT JO RESULTS ] [ JO INDEX ] [ RESULTS INDEX ]
[ INDEX ] [ HOME ] [ GEN INFO ] [ INSIDE INFO ]