USSA
Official Training
on the
K-48 meter jump
Tuesday, Feb. 27, 2001
RESULTS OF SKI JUMPING
AND NORDIC COMBINED SKIING
AT THE 2001 JUNIOR OLYMPICS
LAKE PLACID, NEW YORK
FEB. 27 - MAR. 3, 2001

                  48 M     OFFICIAL TRAINING - Tue 27-Feb-01
   
                                            ROUND 1          ROUND 2
                                            FEMALE MAX:41.0  MAX: 42.5
                                            J2     MAX:50.0  MAX: 50.5

   BIB ------------ NAME ------------ NAT   DIST  DIF        DIST  DIF 

     1 Ambrose, Marshall              EST   42.0  8.0        46.5  4.0
     2 Baker, Andrew                  EST   44.5  5.5        45.0  5.5
     3 Bliss, Evan                    EST   45.0  5.0        45.0  5.5
     4 Burke, Sam                     EST   46.5  3.5        44.5  6.0
     6 Delaney, Matt                  EST   47.5  2.5        43.5  7.0
     7 Fairall, Nick                  EST   42.0  8.0        42.0  8.5
    10 Freire, Peter                  EST   40.0 10.0        41.0  9.5
    12 Goodwin, Robbie                EST   42.0  8.0        42.5  8.0
    13 Kling, Jonathan                EST   48.5  1.5        49.5  1.0
    14 Lamb, Chris                    EST   36.0 14.0        42.5  8.0
    15 McCahill, David                EST   41.0  9.0        42.0  8.5
    16 Nicholson, Ryan                EST   40.5  9.5        42.5  8.0
    17 Rand, Janne                    EST   40.0  1.0        40.5  2.0
    18 Roland, Peter                  EST   39.5 10.5        40.0 10.5
    22 Bafia, Dominik                 CAN   48.5  0.0        49.5  0.0
    23 Baxter, Gregory                CAN   45.5  4.5        46.5  4.0
    24 Gorham, Graeme                 CAN   45.0  5.0        46.5  4.0
    29 Osadetz, Andy                  CAN   50.0  0.0        50.5  0.0
    30 Read, Stefan                   CAN   49.5  0.5        50.5  0.0
    35 Denney, Eric                   CEN   41.0  9.0        44.5  6.0
    39 Edlund, David                  CEN   43.5  6.5        43.0  7.5
    40 Guyer, Dale                    CEN   39.5 10.5        41.5  9.0
    43 Kessler, Kyle                  CEN   46.5  3.5        49.0  1.5
    44 Lyons, Taylor                  CEN   35.5  5.5        36.0  6.5
    45 Maki, Alana                    CEN   37.0  4.0  
    47 Myhra, Veronica                CEN   38.0  3.0        37.5  5.0
    50 Sobczak, David                 CEN   45.5  4.5        46.0  4.5
    51 Tomten, Blair                  CEN   39.5  1.5        40.5  2.0
    53 Briggs, Bransford              INT   40.5  9.5        43.0  7.5
    54 Camerota, Brett                INT   43.0  7.0        45.5  5.0
    55 Camerota, Eric                 INT   47.5  2.5        50.5  0.0
    56 Francis, Chris                 INT   44.0  6.0        47.5  3.0
    57 Hughes, Blake                  INT   47.5  2.5        47.5  3.0
    58 Jerome, Jessica                INT   41.0  0.0        42.5  0.0
    59 Johnson, Anders                INT   43.5  6.5        46.0  4.5
    60 Keate, Skyler                  INT   44.0  6.0        45.0  5.5
    62 MacKay, Stephan                INT   43.0  7.0        47.0  3.5
    65 Oxford, Logan                  INT   49.5  0.5        48.0  2.5
    67 Watts, Ryan                    INT   39.0 11.0        40.5 10.0
    68 Fletcher, Bryan                RM    49.0  1.0        48.5  2.0
    70 Johnson, Ethan                 RM    47.5  2.5        48.0  2.5
    71 Miller, Alex                   RM    40.0 10.0        38.5 12.0
    72 Miller, Davis                  RM    41.5  8.5        41.5  9.0
    73 Mork, Neils                    RM    39.5 10.5        40.5 10.0

[ NEXT JO RESULTS ] [ JO INDEX ] [ RESULTS INDEX ]
[ INDEX ] [ HOME ] [ GEN INFO ] [ INSIDE INFO ]