USSA
Results of individual
Nordic Combined
Competitions

Fri., Mar. 2, 2001
RESULTS OF SKI JUMPING
AND NORDIC COMBINED SKIING
AT THE 2001 JUNIOR OLYMPICS
LAKE PLACID, NEW YORK
FEB. 27 - MAR. 3, 2001

Junior II Class

    Bib  Athlete Name   DIV   ..Jump..  Start  ...X-C....   Elapsed   Time 
                             Pts.  Rnk.  time  time   rnk.   time     back

 1   1  Camerota, Eric  IMD  233.8  (1)  0:00  13:10.5 (3)  13:10.5  0:00.0
 2  10  Camerota, Brett IMD  205.8 (10)  1:28  12:51.2 (1)  14:19.2  1:08.7
 *   3  Bafia, Dominik  CAN  233.2  (3)  0:02  14:35.8 (7)  14:37.8  1:27.3
 3   2  Oxford, Logan   IMD  233.4  (2)  0:01  14:39.1 (8)  14:40.1  1:29.6
 4   8  Johnson, Ethan  RMD  211.6  (8)  1:10  13:42.4 (4)  14:52.4  1:41.9
 5   4  Fletcher, Bryan RMD  220.0  (4)  0:44  14:20.5 (6)  15:04.5  1:54.0
 6  14  Ambros, Marsh'l EST  194.1 (14)  2:05  13:06.1 (2)  15:11.1  2:00.6
 7   5  Kling, Jonathan EST  215.2  (5)  0:59  14:54.8 (11) 15:53.8  2:43.3
 8  15  Delaney, Matt   EST  185.8 (15)  2:32  13:55.5 (5)  16:27.5  3:17.0
 9  13  Sobczak, David  CEN  197.7 (13)  1:54  14:59.7 (12) 16:53.7  3:43.2
10   9  Keate, Skyler   IMD  207.3  (9)  1:24  15:47.8 (15) 17:11.8  4:01.3
11   6  Johnson, Anders IMD  213.5  (6)  1:04  16:13.5 (17) 17:17.5  4:07.0
12  16  Goodwin, Robbie EST  174.0 (16)  3:09  14:51.3 (10) 18:00.3  4:49.8
13  17  Miller, Davis   RMD  168.1 (17)  3:27  14:50.0 (9)  18:17.0  5:06.5
 *   7  Baxter, Gregory CAN  212.2  (7)  1:08  17:22.1 (19) 18:30.1  5:19.6
 *  11  Gorham, Graeme  CAN  204.8 (11)  1:32  17:36.1 (20) 19:08.1  5:57.6
14  20  Mork, Niels     RMD  152.5 (20)  4:17  15:31.2 (13) 19:48.2  6:37.7
15  19  Miller, Alex    RMD  155.0 (19)  4:09  15:40.4 (14) 19:49.4  6:38.9
16  18  McCahill, David EST  158.3 (18)  3:58  16:03.9 (16) 20:01.9  6:51.4
17  21  Freire, Peter   EST  150.8 (21)  4:22  17:01.8 (18) 21:23.8  8:13.3
    12  Read, Stefan    CAN  204.7 (12)  1:32                DNS

 Junior I Class

1 105 Goodwin, Morgan EST 204.5 (5) 01:24 19:41.0 (3) 21:05.0 0:00.0 * 106 Harris, Wesley CAN 200.0 (6) 01:41 19:35.7 (2) 21:16.7 0:11.7 2 104 Schwall, Adam RMD 206.0 (4) 01:19 20:10.1 (5) 21:29.1 0:24.1 3 103 Nicholson, B'dn IMD 207.5 (3) 01:13 20:23.0 (6) 21:36.0 0:31.0 * 101 Lebel, Paul CAN 227.0 (1) 00:00 21:51.7 (10) 21:51.7 0:46.7 * 102 Nell, Michael CAN 217.5 (2) 00:36 21:43.7 (9) 22:19.7 1:14.7 * 108 Wedgerfield, J. CAN 187.5 (8) 02:28 20:01.9 (4) 22:29.9 1:24.9 4 107 Thompson, Max CAN 188.5 (7) 02:24 20:27.0 (7) 22:51.0 1:46.0 5 111 Oxford, Trey IMD 112.5 (11) 07:09 19:14.1 (1) 26:23.1 5:18.1 6 112 Keate, Trevor IMD 111.0 (12) 07:15 21:06.6 (8) 28:21.6 7:16.6 7 109 Norgarrd, B'gss CEN 128.0 (9) 06:11 24:13.6 (12) 30:24.6 9:19.6 8 113 Carter, Douglas CEN 97.5 (13) 08:06 22:59.9 (11) 31:05.5 10:00.5 9 110 Tomten, Blair CEN 115.0 (10) 07:00 31:47.5 (13) 38:47.5 17:42.5


[ NEXT JO RESULTS ] [ JO INDEX ] [ RESULTS INDEX ]
[ INDEX ] [ HOME ] [ GEN INFO ] [ INSIDE INFO ]