|
Class 10, Ages 75-79 (born 1930-1934)
rnk bib Athlete Name NAT dist. Finish
-------------------------------------------------------
1 21 DIESS Richard AUT 3 km 13:40.8
Class 9, Ages 70-74 (born 1935-1939)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 19 HOLMEN Kare NOR 3 km 13:13.7
2 20 KOLJONEN Teuvo FIN 3 km 14:48.2
3 18 LAMMINPÄÄ Martti FIN 3 km 15:37.6
Class 8, Ages 65-69 (born 1940-1944)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 14 FINNANGER Reidar NOR 3 km 10:21.3
2 17 SALONIEMI Äke SWE 3 km 11:38.6
3 16 KÖRKKÖ Pennti FIN 3 km 12:12.4
4 15 LUND Arnold NOR 3 km 13:08.4
Class 7, Ages 60-64 (born 1945-1949)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 2 LAMMINPÄÄ Atto FIN 3 km 12:18.3
We don't know why there were two class 7 races.
Class 7x, Ages 60-64 (born 1945-1949)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 12 CHUYKIN Valery RUS 3 km 10:12.8
2 9 GORJANC Janez SLO 3 km 10:27.2
3 10 DOVZAN Joze SLO 3 km 11:41.6
4 13 DOLDIN Petr RUS 3 km 13:46.9
5 8 CHISTYAKOV ANATOLY RUS 3 km 14:14.1
6 11 SHVETSOV Boris RUS 3 km 18:12.8
Class 6, Ages 55-59 (born 1950-1954)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 36 SJÖGREN Arsi FIN 5 km 12:32.9
2 40 SKEVIK Jan NOR 5 km 14:09.8
3 38 KORHONEN Pekka FIN 5 km 16:27.6
4 39 KARJALAINEN Väinö FIN 5 km 17:30.5
5 37 NORDSTEIEN Odd NOR 5 km 19:12.6
Class 5, Ages 50-54 (born 1955-1959)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 27 MIKHAYLOV Yury RUS 5 km 11:50.4
2 26 ULYANOV Vladimir RUS 5 km 11:56.6
3 25 SKÄRSET Ivar NOR 5 km 12:49.5
4 30 VOLOGZHANIN Leonid RUS 5 km 13:17.5
5 32 KONDRATYEV Vladimir RUS 5 km 13:32.5
6 28 ROISTADT Bjorn NOR 5 km 13:46.7
7 31 JONES Alan-Donald GBR 5 km 14:57.6
8 29 SAHLSTRÖM Jyrki FIN 5 km 15:28.7
9 35 JÄÄLINOJA Hannu FIN 5 km 17:05.1
10 34 ŽUPAN Joze SLO 5 km 18:56.2
Class 4, Ages 45-49 (born 1960-1964)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 68 TERENTIEV Fidel RUS 10 km 31:31.2
2 69 JANTUNEN Markku FIN 10 km 33:51.8
3 70 PESONEN Kari FIN 10 km 40:51.9
4 71 AHTIAINEN Erkki FIN 10 km 41:00.7
Class 3, Ages 40-44 (born 1965-1969)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 57 GRIGORYEV Konstantin RUS 10 km 30:25.2
2 56 KINNUNEN Seppo FIN 10 km 32:12.4
3 58 KUZMIN Pavel RUS 10 km 36:51.0
4 60 PETERSSON Robert SWE 10 km 38:02.8
5 63 TIMACHEV Alexander RUS 10 km 38:35.3
6 65 TOMES Stanislav CZE 10 km 44:30.5
7 62 NILSSON Pietro SWE 10 km 44:34.9
8 66 GRUBER Alexander AUT 10 km 45:55.6
9 64 KRAJNÈAN Slavko SLO 10 km 50:54.7
Class 2, Ages 35-39 (born 1970-1974)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 49 SÖLKNER Klaus AUT 10 km 32:26.3
2 50 STRANZ Andread AUT 10 km 35:57.4
3 52 PASANEN Jani FIN 10 km 37:17.7
4 54 RITSON Jaanus EST 10 km 38:17.0
5 51 HILLBRAND Thomas AUT 10 km 41:43.8
Class 1, Ages 30-34 (born 1975-1979)
bib Athlete Name NAT dist. Finish
------------------------------------------------------
1 41 KOIVURANTA Antti FIN 10 km 30:24.3
2 44 VAHT Alan EST 10 km 36:11.3
3 47 PULKKI Juha FIN 10 km 36:53.0
4 42 HLAVA Josef CZE 10 km 39:09.5
5 45 REIMANN Jan EST 10 km 40:04.6
|