IMC - ANNIVERSARY EVENT - 2009 
GER flag Ruhpolding GER

Results of Nordic Combined Sprint Relay
Thursday, March 5, 2009
[ Please report any errors ]

 
The Nordic Combined Team Sprint Relay, introduced as an experiment in 2008, is now an official event in the IMC schedule, balancing the team jumping competition. Teams consist of four athletes of age at least 60, at least 50, at least 40 and at least 30, respectively. The intention is that the teams be national teams, though mixed teams are permitted in case a nation can not form a complete team. This is a sprint event so only one jump is scored per athlete, the first of the two jumps in the special jumping competition. The oldest skier takes his points from the 40 meter hill, while the others use their 65 meter results. The oldest skier (60+) races one kilometer, the next (50+) races 2 km, and the two youngest skiers race 3 km each, so the team races a total distance of 9 kilometers.
The small table below lists just the teams and their finishing times. Below that, the larger table lists more complete results. It gives each team, again with it's finishing time, then below that, each team member is listed with his information (nation, year of birth, size of jumping hill, distance jumped, jumping points, and distance raced). Below these four lines, the last line gives total points, points back, start time for the team, and the actual race time (the finish time with the start time subtracted).

 

Condensed Results


   Team          finish time
----------------------------
1. Finland           27:58.8
2. Norway-II         28:50.6
3. Russia-I          29:03.2
4. Russia-II         30:43.9
5. Austria-Finland   30:48.3
6. Norway-I          31:49.9
7. Germany           33:42.5
8. Russia-Ukraine    34:19.8
9. Sweden-USA        36:52.3

 

Complete Results

   Nation(s)       finish time  
 Athlete Name        NAT  yob   hill  dist.    pts.  race
                                              total   pts.   start   race
                                               pts.   diff.   time   time
--------------------------------------------------------------------------

1. Finland          27:58.8

Lamminpää, Aatto      FIN  1945  K-40  32.0 m   76.4   1 km
Sjögren, Arsi         FIN  1953  K-65  62.5 m  103.5   2 km
Jantunen, Markku      FIN  1962  K-65  53.5 m   80.9   3 km
Koivuranta, Antti     FIN  1978  K-65  57.0 m   91.8   3 km
                                               352.6    0.0   0:00  27:58.8
2. Norway-II        28:50.6

Lund, Arnold          NOR  1941  K-40  31.0 m   76.2   1 km
Skevik, Jan           NOR  1950  K-65  52.5 m   74.0   2 km
Villesvik, Oyvind     NOR  1964  K-65  60.0 m   99.0   3 km
Lislegaard, Geir-Rune NOR  1963  K-65  60.0 m   97.5   3 km
                                               346.7   -5.9   0:07  28:43.6
3. Russia-I         29:03.2

Chuykin, Valeriy      RUS  1947  K-40  30.0 m   74.5   1 km
Ulyanov, Vladimir     RUS  1956  K-65  50.5 m   69.2   2 km
Terentiev, Fidel      RUS  1964  K-65  50.5 m   72.7   3 km
Grigoryev, Konstantin RUS  1969  K-65  51.5 m   77.1   3 km
                                               293.5  -59.1   1:18  27:45.2
4. Russia-II        30:43.9

Shvetsov, Boris       RUS  1946  K-40  32.0 m   77.4   1 km
Mikhailov, Jury       RUS  1958  K-65  46.0 m   58.9   2 km
Kuzmin, Pavel         RUS  1968  K-65  56.5 m   87.1   3 km
Ryabinin, Konstantin  RUS  1971  K-65  51.0 m   72.4   3 km
                                               295.8  -56.8   1:15  29:28.9
5. Austria-Finland  30:48.3

Diess, Richard        AUT  1933  K-40  32.0 m   79.9   1 km
Ollikainen, Oiva      FIN  1952  K-65  48.5 m   65.4   2 km
Ahtiainen, Erkki      FIN  1964  K-65  48.0 m   64.7   3 km
Goldberger, Andreas   AUT  1972  K-65  66.0 m  118.4   3 km
                                               328.4  -24.2   0:32  30:16.3
6. Norway-I         31:49.9

Finnanger, Reidar     NOR  1944  K-40  34.0 m   86.8   1 km
Røseth, Bjørn         NOR  1958  K-65  52.0 m   78.8   2 km
Skatvedt, Ole-Andreas NOR  1965  K-65  60.0 m   96.0   3 km
Hoelstad, Per-Inge    NOR  1970  K-65  37.5 m   40.0   3 km
                                               301.6  -51.0   1:08  30:41.9
7. Germany          33:42.5

Schramm, Wolfgang     GER  1946  K-40  24.5 m   47.4   1 km
Hauser, Sepp          GER  1952  K-65  49.0 m   67.6   2 km
Bruchmann, Olaf       GER  1964  K-65  45.0 m   57.5   3 km
Bauer, Peter          GER  1970  K-65  53.5 m   77.9   3 km
                                               250.4 -102.2   2:16  31:26.5
8. Russia-Ukraine   34:19.8

Chistyakov, Anatoliy  RUS  1936  K-40  28.0 m   63.1   1 km
Nikiforuk, Vasilyi    UKR  1957  K-65  40.5 m   43.7   2 km
Timachov, Aleksandr   RUS  1965  K-65  49.0 m   66.6   3 km
Postanogov, Aleksandr RUS  1969  K-65  47.5 m   64.0   3 km
                                               237.4 -115.2   2:33  31:46.8
9. Sweden-USA       36:52.3

Saloniemi, Ake        SWE  1944  K-40  32.0 m   79.9   1 km
Denisson, Tim         USA  1948  K-65  46.0 m   62.4   2 km
Nilsson, Pietro       SWE  1966  K-65  48.5 m   65.4   3 km
Englund, Lars         SWE  1970  K-65  47.0 m   64.8   3 km
                                               272.5  -80.1   1:46  35:06.3


See   [ List of Participants ]   or   [ IMC 2009 report ]

or compact results for:  [ K-40 ]   [ K-65 ]   [ K-90 ]   [ N.C. ]   [ NC Team ]



[ International Masters ] [ USA Masters ] [ Eastern US Jumping ] [ INDEX ]

Copyright © 2009 All Rights Reserved