Ski Jumping and Nordic Combined Taivalkoski, FIN, Feb. 24 - Mar. 2, 2008 Demonstration event: Nordic Combined Team Sprint Thursday, Feb. 28, 2008
|
|
|
At the 2007 IMC Committee meeting in Hinterzarten, Erkki Ahtiainen, Asst. Director
for Nordic Combined events, suggested that we add a second Nordic Combined event,
a team sprint relay. The Committee agreed, and at IMC 2008, the Sprint Relay was
run as a demonstration event. It was a great success, with eleven teams lining up
to compete: nine national teams and two mixed teams. The rules called for four-man teams with one competitor from each decade of age. The 60+ athlete led off with a single lap around a one-km loop. He tagged the 50+ skier who ran two laps and then tagged the 40+ racer. That man, and the 30+ anchor-man ran three laps, for a total race distance of nine km. Jumping points were taken from the 40 meter results for the older skiers and from the 50 meter for the younger ones, and consisted of each skier's better score from his two competitive jumps. The table below is complicated. It gives the team name and the athlete names in one column, then jumping points, both individual and total, and the team's rank in jumping. The Gundersen handicap was established using 30 points per minute (2 seconds per point). The column headed "Start ... Tag ... Finish" lists each team's start time, then the times when the first three racers tagged their team-mates and finally, the last racer's finish time, which is the team's finish time. The column headed "Leg ... Leg ... Total" lists the race time for each racer, and at the bottom, the total race time for the team (the total of the four above). Finally you see the Cross Country rank for each team and their time back -- how far they finished behind the winning team. |
Team Name bib Jumping Start
Athlete 60+ (1 km) pts. rnk Tag-1 Leg-1
Athlete 50+ (2 km) Tag-2 Leg-2
Athlete 40+ (3 km) Tag-3 Leg-3
Athlete 30+ (3 km) Finish Leg-4 XC time
Total rnk back
--------------------------------------------------------------
1 Russia 1 0:00
Felix Ayrapetov 11 68.1 4:07 4:07
Vladimir Ulyanov 12 93.9 10:49 6:42
Fidel Terentiev 13 95.9 19:33 8:44
Konstantin Grikorvev 14 106.7 28:20 8:47
364.6 1 28:20 2 0:00
2 Suomi 1 0:00
Aatto Lamminpää 21 89.5 3:33 3:33
Arsi Sjögren 22 106.8 10:05 6:32
Markku Jantunen 23 84.8 19:25 9:20
Jani Pasanen 24 83.5 29:24 9:59
364.6 1 29:24 4 1:04
3 Russia 2 2:30
Valeriy Chuykin 91 65.5 5:29 2:59
Jury Golov 92 69.3 12:08 6:39
Leonid Vologjanin 93 78.3 21:37 9:29
Jury Pavlov 94 76.3 29:55 8:18
289.4 9 27:25 1 1:35
4 Norway 1 1:04
Reidar Finnanger 31 83.4 4:26 3:22
Stig Dahl 32 95.1 11:10 6:44
Ove Fredheim 33 90.3 20:36 9:26
Per Inge Holstad 34 63.7 30:30 9:54
332.5 3 29:26 5 2:10
5 Suomi 2 1:57
Pentti Körkkö 71 68.4 5:20 3:23
Pertti Laaksonen 72 76.8 11:04 5:44
Erkki Ahtiainen 73 79.2 20:56 9:52
Juha Pulkki 74 81.5 30:47 9:51
305.9 7 28:50 3 2:27
6 Norway 3 1:20
Knut Sorlien 251 77.8 5:06 3:46
Dennis Kavli 252 76.8 11:59 6:53
Jon Ove Lomheim 253 86.9 21:42 9:43
Bjorn Roistad 254 83.1 31:50 10:08
324.6 5 30:30 6 3:30
7 Norway 2 1:15
Arnold Lund 41 71.4 5:07 3:52
Stein Arne Hoel 42 85.4 12:39 7:32
Jan Skevik 43 76.0 22:12 9:33
Oyvind Villesvik 44 94.5 31:56 9:44
327.3 4 30:41 8 3:36
8 Russia 3 2:45
Igor Sedinein 101 57.9 6:27 3:42
Aleksandr Pahomev 102 68.6 14:15 7:48
Jury Mikhaylov 103 70.4 23:50 9:35
Alexsandr Postanogov 204 85.4 33:21 9:31
282.3 10 30:36 7 5:01
9 Team West 1:23
Don West USA 61 54.3 5:45 4:22
Oiva Ollikainen FIN 62 75.0 13:20 7:35
James Lambert GBR 63 93.4 25:11 11:51
Klaus Sölkner AUT 64 100.6 34:44 9:33
323.3 6 33:21 9 6:24
10 Sweden 2:25
Ake Saloniemi 81 79.4 5:35 3:10
Kauko Tikka 282 53.7 16:21 10:46
Robert Peterson 83 75.4 27:20 10:59
Lars Englund 84 83.5 37:59 10:39
292.0 8 35:34 10 9:39
11 Team Austria 3:12
Martti Lamminpää FIN 111 78.8 7:40 4:28
Eero Karhu FIN 212 65.0 16:26 8:46
Alan Donald Jones GBR 213 69.7 27:50 11:24
Freddy Lemmerer AUT 214 55.2 41:49 13:59
268.7 11 38:37 11 13:29
|
Copyright © 2008 All Rights Reserved |