Event Logo

2004 Masters International
Ski Jumping
and
Nordic Combined
Championships


Nordic Combined
Competition

Saturday morning
March 13, 2004

 

Age Group 65-69 Years
(30 meter jump and 3 km. XC)



  Athlete name          NAT    Jump   Jmp    X-C    XC   Finish    Time
                              Points  rnk   time    rnk   time     back
 _______________________________________________________________________
 
1 CHISTYAKOV, Anatoly   RUS    169.0   4    9:21.4   2   10:33.4   0:00.0

2 LAMMINPÄÄ, Martti     FIN    199.0   1   10:42.7   6   10:42.7   0:09.3

3 KOLJONEN, Teuvo       FIN    172.5   3    9:55.6   4   10:59.6   0:26.2

4 SOLBERG, Ivar         NOR    154.0   6    9:48.1   3   11:36.1   1:02.7

5 WEST, Don             USA    160.0   5   10:09.3   5   11:43.3   1:09.9

6 LINTULAHTI, Aarne     FIN    121.5   8    9:02.9   1   12:08.9   1:35.5 


Age Group 60-64 Years
(30 meter jump and 3 km. XC)


1 LUND, Arnold          NOR    193.0   2    8:56.8   2    8:57.8   0:00.0

2 LOMHEIM, Per-Birger   NOR    193.5   1    8:57.9   3    8:57.8   0:00.1

3 HOLMEN, Kare          NOR    190.5   3    9:24.5   4    9:31.5   0:33.7

4 KÖRKKÖ, Pentti        FIN    167.0   4    8:35.8   1    9:39.8   0:42.0


Age Group 55-59 Years
(57 meter jump and 5 km. XC)


1 ANDERSEN, Gjert       NOR    159.7   2   14:07.1   1   14:13.1   0:00.0

2 LAMMINPÄÄ, Aatto      FIN    161.2   1   16:22.9   6   16:22.9   2:09.8

3 DENISSON, Tim         USA    128.2   3   15:10.5   5   17:22.5   3:09.4

4 SALONIEMI, Ake        SWE    112.4   6   14:14.1   2   17:29.1   3:16.0

5 OSKALD, Jan-Willy     NOR    116.5   4   14:57.8   4   17:56.8   3:43.7

6 FINNANGER, Reidar     NOR    103.3   7   14:37.4   3   18:29.4   4:16.3

7 SHVETSOV, Boris       RUS    115.0   5   18:57.7   7   22:02.7   7:49.6


Age Group 50-54 Years
(57 meter jump and 5 km. XC)


1 TAINIO, Pekka         FIN    166.5   1   13:05.6   1   13:05.6   0:00.0

2 SKEVIK, Jan           NOR    141.6   7   13:13.3   2   14:53.3   1:47.7

3 KAVLI, Dennis         NOR    150.9   3   13:56.2   3   14:58.2   1:52.6

4 LOMHEIM, Jon-Ove      NOR    144.9   6   14:00.0   4   15:26.0   2:20.4

5 HALLINGBYE, Stig      USA    152.0   2   14:39.1   6   15:37.1   2:31.5

6 NYMOEN, Age           NOR    147.4   5   14:21.5   5   15:37.5   2:31.9

7 KARHU, Eero           FIN     95.0   8   15:25.8   7   20:11.8   7:06.2

8 TIKKA, Kauto          SWE     87.7   9   18:35.2   8   23:50.2  10:44.6


Age Group 45-49 Years
(57 meter jump and 10 km. XC)


1 VOLOGZHANIN, Leonid   RUS    161.5   2   26:52.7   1   27:27.7   0:00.0

2 DAHL, Stig            NOR    170.3   1   29:00.4   2   29:00.4   1:32.7

3 NORDSTEIEN, Odd       NOR    155.9   3   32:01.7   3   32:59.7   5:32.0

4 MALIN, Tor-Arild      NOR     98.1   7   32:19.5   4   37:08.5   9:40.8

5 TRESSL, Hans-Jürgen   GER    123.5   5   37:13.5   6   40:20.5  12:52.8

6 LAAKSONEN, Pertti     FIN    113.4   6   37:00.0   5   40:48.0  13:20.3


Age Group 40-44 Years
(57 meter jump and 10 km. XC)


1 LISLEGAARD, Geir      NOR    208.0   1   27:09.8   2   27:09.8   0:00.0

2 JANTUNEN, Markku      FIN    169.4   2   26:26.0   1   29:00.0   1:50.2

3 PESONEN, Kari         FIN    159.6   3   30:09.5   5   33:23.5   6:13.7

4 SPEICHER, Thomas      GER    143.5   5   29:16.1   4   33:34.1   6:24.3

5 RUNGE, Wolfgang       GER    139.1   6   30:16.0   6   34:52.0   7:42.2

6 SCHILLING, Frank      GER    116.3   8   29:04.5   3   35:11.5   8:01.7

7 SAAPUNKI, Juhani      FIN    120.5   7   35:04.6   7   40:54.6  13:44.8


Age Group 35-39 Years
(57 meter jump and 10 km. XC)


1 NYGAARD, John-Erik    NOR    136.5   2   26:04.9   1   26:42.9   0:00.0

2 NILSSON, Pietro       SWE    146.0   1   29:38.0   4   29:38.0   2:55.1

3 AHTIAINEN, Erkki      FIN    129.8   3   28:54.3   2   29:59.3   3:16.4

4 REVAJ, Ludek          CZE    108.1   4   31:03.7   5   33:35.7   6:52.8

5 WALLDIN, Dick         SWE     67.5   6   28:58.2   3   34:12.2   7:29.3

6 TOMES, Stanislav      CZE     92.2   5   32:32.7   6   36:07.7   9:24.8


Age Group 30-34 Years
(57 meter jump and 10 km. XC)


1 KOCH, Sven            GER    204.4   1   13:05.6   1   13:05.6   0:00.0

2 LEIRAMO, Ole          NOR    152.5   3   24:58.8   2   28:26.8  15:21.2

3 POSTANOGOV, Aleksandr RUS    158.8   2   25:30.4   3   28:32.4  15:26.8

4 LENGWENUS, Swen       GER    131.8   5   30:52.6   4   35:42.6  22:37.0

5 FREITAG, Andre        GER    140.1   4   35:10.7   5   39:27.7  26:22.1
Wintersportsverein logo
[ IMC HOME ] [ IMC INTRO ] [ U.S. MASTERS ] [ SKI INDEX ]