Event Logo

2003 Masters International
Ski Jumping
and
Nordic Combined
Championships


65 meter
Team Competition

10:00 am, Saturday
February 22, 2003

   STYLE JUDGES:
(NOR) BJORN OSTLAND
(POL) JAN KOWAL
(FIN) PEKKA TUOHI
(POL) KAZIMIERZ DLUGOPOLSKI
(POL) WLODZIMIERZ ZYGMUNT
   K = 65m,   2.4 pts/m

 
1. Norway -- 1192.5 points


ATHLETE NAME           DIST DIST   ----JUDGE'S SCORES---- STYLE JUMP  TOTAL
                       (M.) PTS.   A    B    C     D    E  PTS. PTS.   PTS.
___________________________________________________________________________

HEIBERG, JAN           61.5 51.6  18.0 18.0 18.0 18.0 18.5 54.0 105.6
                       63.5 56.4  18.5 18.5 18.0 18.5 18.5 55.5 111.9 217.5

KNUTSEN, BJORN         59.0 45.6  17.5 18.0 17.0 17.0 17.0 51.5  97.1
                       60.5 49.2  17.5 17.5 17.0 17.0 17.0 51.5 100.7 197.8

JOHNSEN, KARE          60.5 49.2  17.0 17.5 17.5 18.0 18.0 53.0 102.2
                       58.5 44.4  16.0 16.5 17.0 16.5 16.0 49.0  93.4 195.6

RINGKILEN, TORRY       55.5 37.2  16.5 16.5 16.5 16.0 16.0 49.0  86.2
                       56.0 38.4  16.0 16.5 16.5 16.0 16.5 49.0  87.4 173.6

VILLESVIK, OYVIND      64.5 58.8  18.5 18.5 18.5 18.0 18.5 55.5 114.3
                       66.5 63.6  19.0 19.0 19.0 19.0 19.0 57.0 120.6 234.9

LISLEGAARD, GEIR RUNE  58.5 44.4  16.5 16.5 17.0 16.5 16.5 49.5  93.9
                       60.5 49.2  11.0 10.0 10.0 10.0 10.0 30.0  79.2 173.1

 

2. Finland -- 1151.5 points


TOLVANEN, TAISTO       55.0 36.0  17.0 17.0 16.5 17.5 17.0 51.0  87.0
                       56.0 38.4  18.0 17.5 16.5 17.5 18.0 53.0  91.4 178.4

TAINIO, PEKKA          58.0 43.2  17.5 17.5 17.5 17.5 17.5 52.5  95.7
                       58.5 44.4  17.5 17.5 17.0 17.5 17.5 52.5  96.9 192.6

SJOGREN, ARSI          60.0 48.0  16.5 17.0 17.0 16.5 17.0 50.5  98.5
                       60.5 49.2  16.5 17.5 17.5 17.0 17.5 52.0 101.2 199.7

RAITOHARJU, ARI        59.5 46.8  17.0 17.0 17.0 16.5 16.5 50.5  97.3
                       59.5 46.8  17.0 17.0 17.0 16.5 17.0 51.0  97.8 195.1

HEINONEN, JANNE        60.5 49.2  17.0 17.0 17.0 16.5 17.5 51.0 100.2
                       61.5 51.6  16.5 17.0 16.0 16.5 17.0 50.0 101.6 201.8

KINNUNEN, SEPPO        60.5 49.2  17.5 17.5 17.5 17.5 17.5 52.5 101.7
                       60.5 49.2  11.0 11.0 11.0 10.5 11.0 33.0  82.2 183.9

 

3. Russia -- 1032.2 points


CHVETSOV, BORIS        50.5 25.2  15.0 15.0 15.0 15.5 15.5 45.5  70.7
                       52.0 28.8  15.0 15.5 16.0 15.5 15.0 46.0  74.8 145.5

FROLOV, VLADIMIR       60.0 48.0  16.5 17.0 17.0 16.5 17.0 50.5  98.5
                       61.0 50.4  17.0 17.0 17.0 16.5 16.5 50.5 100.9 199.4

PIROZHKOV, MIKHAIL     56.0 38.4  14.5 16.0 16.0 15.5 16.5 47.5  85.9
                       55.5 37.2  15.5 16.0 16.0 16.0 15.0 47.5  84.7 170.6

PETROV, VICTOR         50.0 24.0  17.0 15.5 15.5 15.5 16.0 47.0  71.0
                       50.0 24.0  17.0 16.5 15.0 16.0 16.0 48.5  72.5 143.5

FEDOROV, ANDREY        56.5 39.6  17.0 16.5 17.5 17.0 17.0 51.0  90.6
                       58.0 43.2  17.0 17.0 17.0 17.0 17.5 51.0  94.2 184.8

POSTANOGOV, ALEKSANDR  58.0 43.2  17.0 17.5 15.0 16.0 17.0 50.0  93.2
                       58.0 43.2  17.0 17.5 16.5 17.5 17.5 52.0  95.2 188.4

 

4. Sweden -- 978.3 points


TORNANGEN, INGVART     53.5 32.4  15.5 15.5 16.0 15.5 15.0 46.5  78.9
                       53.5 32.4  15.5 16.0 16.5 16.0 15.5 47.5  79.9 158.8

ASVATNE, JARL-ORJAN    54.5 34.8  15.5 16.0 15.5 16.0 16.0 47.5  82.3
                       54.0 33.6  15.0 16.0 16.0 15.5 16.0 47.5  81.1 163.4

OSTERBERG, RISTO       56.5 39.6  15.0 16.0 16.0 16.0 16.0 48.0  87.6
                       54.5 34.8  15.5 16.5 16.0 16.5 16.0 48.5  83.3 170.9

CAMBRANT, ARNE         49.5 22.8  14.0 15.0 15.5 15.0 15.5 45.5  68.3
                       49.5 22.8  15.0 15.5 15.0 15.0 15.5 45.5  68.3 136.6

NILSSON, PIETRO        51.0 26.4  14.5 15.5 16.0 15.5 16.0 47.0  73.4
                       52.0 28.8  15.0 16.0 16.0 15.5 16.0 47.5  76.3 149.7

THEANDER, LENNART      59.5 46.8  16.0 16.5 17.0 16.5 17.0 50.0  96.8
                       61.5 51.6  16.5 17.0 17.0 16.5 17.0 50.5 102.1 198.9

 

5. Germany -- 944.8 points


BRAUSSE, KURT          50.0 24.0  15.0 15.0 15.5 15.5 15.5 46.0  70.0
                       50.5 25.2  15.0 15.5 15.5 15.0 15.0 45.5  70.7 140.7

GUNTHER, KLAUS         56.0 38.4  16.5 16.5 16.5 16.0 17.0 49.5  87.9
                       55.5 37.2  16.0 16.5 16.0 15.5 16.5 48.5  85.7 173.6

ZAPF, ANTON            51.5 27.6  15.0 15.5 16.0 15.0 16.0 46.5  74.1
                       50.5 25.2  15.0 15.5 15.5 15.0 16.0 46.0  71.2 145.3

SCHILLING, FRANK       45.5 13.2  14.0 15.0 15.0 14.5 14.5 44.0  57.2
                       43.0  7.2  13.5 15.0 14.0 14.5 15.0 43.5  50.7 107.9

DORN, AXEL             54.5 34.8  15.5 15.0 16.0 15.5 16.0 47.0  81.8
                       55.0 36.0  16.5 16.5 16.5 16.5 16.5 49.5  85.5 167.3

GOHLKE, MARKO          62.0 52.8  17.0 17.0 18.0 17.0 17.0 51.0 103.8
                       63.0 55.2  17.0 17.0 17.0 17.0 17.0 51.0 106.2 210.0

 

6. UN (USA NOR SVK) -- 812.9 points


WEST, DON              40.5  1.2  13.5 14.0 14.5 14.0 14.0 42.0  43.2
                       41.0  2.4  14.0 14.5 15.0 14.5 14.0 43.0  45.4  88.6

DENISSON, TIM          50.5 25.2  14.0 15.5 15.0 15.5 15.0 45.5  70.7
                       51.5 27.6  15.5 15.5 15.5 15.0 15.5 46.5  74.1 144.8

HAUG, ALF TORE         56.5 39.6  16.0 16.5 16.0 16.0 16.0 48.0  87.6
                       56.5 39.6  16.5 16.5 16.0 16.0 16.5 49.0  88.6 176.2

VIK, PER OLE           53.0 31.2  15.5 16.0 16.0 15.5 16.0 47.5  78.7
                       52.5 30.0  16.5 16.0 16.0 15.5 16.5 48.5  78.5 157.2

HOEL, STEIN ARNE       53.0 31.2   8.0  9.5 11.0  8.5  9.0 27.0  58.2
                       54.0 33.6  17.0 16.5 16.0 16.0 17.0 49.5  83.1 141.3

KOLLAR, FRANTISEK      49.0 21.6   7.0  8.5  9.0  8.0  8.0 24.5  46.1
                       45.5 13.2  14.5 15.5 15.5 15.0 15.0 45.5  58.7 104.8

 

IMC 2003 Logo
Complete results from IMC 2003 are also posted as GIF images at the web site of the organizers, Altius Travel Service, in Zakopane. These are copies of the official result sheets with all the original formatting, headers and details, but they are large (about 70 kb per page, 3-5 pages per event) so they take a while to load. We do not know how long these pages will remain posted.
[ CLICK TO SEE THEM ]
[ IMC HOME ] [ IMC INTRO ] [ U.S. MASTERS ] [ SKI INDEX ]