Nordic Combined
ATHLETE NAME NAT JUMP (K-35) 3 km CROSS COUNTRY
POINTS RK BEHIND TIME RK BEHIND
______________________________________________________________________________
1 BRAUSSE, KURT GER 181.7 1 0:00 15:39.4 2 00:00.0
2 LINTULAHTI, AARNE FIN 129.2 5 2:06 13:55.6 1 00:22.2
3 KOLJONEN, TEUVO FIN 167.7 3 0:34 15:44.6 3 00:39.2
4 CHISTYAKOV, ANATOLIY RUS 160.3 4 0:51 16:35.6 4 01:47.2
5 LAMMINPAA, MARTTI FIN 174.3 2 0:18 19:00.4 6 03:39.0
6 ZOLOTAREV, ANATOLIY RUS 94.8 6 3:29 16:50.2 5 04:39.8
1 LUND, ARNOLD NOR 172.2 3 0:17 13:27.0 2 00:00.0 2 MUHONEN, ERKKI FIN 150.9 6 1:08 12:56.9 1 00:20.9 3 LOMHEIM, PER BIRGER NOR 173.1 2 0:15 14:09.9 3 00:40.9 4 AIROPETOV, FELEX RUS 157.7 4 0:52 15:30.0 4 02:38.0
1 SALONIEMI, AKE SWE 193.2 1 0:00 12:34.4 2 00:00.0 2 FINNANGER, REIDAR NOR 178.9 3 0:34 12:16.4 1 00:16.0 3 KORKKO, PENTTI FIN 152.3 4 1:38 12:55.3 3 01:58.9 4 CHVETSOV, BORIS RUS 184.4 2 0:21 18:32.3 4 06:18.9
ATHLETE NAME NAT JUMP (K-65) 5 km CROSS COUNTRY
POINTS RK BEHIND TIME RK BEHIND
______________________________________________________________________________
1 TAINIO, PEKKA FIN 167.2 2 1:06 14:32.5 1 00:00.0
2 JOHNSEN, KARE NOR 183.6 1 0:00 18:10.6 6 02:32.1
3 SKEVIK, JAN NOR 124.8 5 3:55 15:20.2 2 03:36.7
4 KOLPAKOV, VICTOR RUS 125.9 4 3:51 16:14.8 3 04:27.3
5 KORHONEN, PEKKA FIN 147.4 3 2:25 17:53.6 5 04:40.1
6 KAVLI, DENNIS NOR 120.6 6 4:12 16:25.8 4 04:59.3
7 DURENDAL, TONY SWE 117.2 * 3:20 20:58.3 7 08:39.8
1 SJOGREN, ARSI FIN 181.6 1 0:00 16:27.9 2 00:00.0 2 NORDSTEIEN, ODD NOR 158.0 4 1:34 17:27.8 3 02:33.9 3 LOMHEIM, JON OVE NOR 123.8 5 3:51 16:04.3 1 03:27.4
ATHLETE NAME NAT JUMP (K-65) 10 km CROSS COUNTRY
POINTS RK BEHIND TIME RK BEHIND
______________________________________________________________________________
1 PESONEN, KARI FIN 149.5 2 1:25 34:26.7 2 00:00.0
2 KOMULAINEN, RAUNO FIN 170.8 1 0:00 38:32.9 3 02:41.2
3 SCHILLING, FRANK GER 82.5 3 5:53 34:19.3 1 04:20.6
1 LISLEGAARD, GEIR RUNE NOR 184.1 1 0:00 29:36.1 1 00:00.0 2 AHTIAINEN, ERKKI FIN 143.1 2 2:44 32:51.5 2 05:59.4 3 REVAJ, LUDEK CZE 120.0 3 4:16 34:54.2 3 09:34.1
1 POSTANOGOV, ALEKSANDR RUS 182.9 1 0:00 31:16.5 1 00:00.0 2 ANTROPOV, ANDREY RUS 181.6 2 0:05 32:36.2 2 01:24.7 3 LANGWENUS, SWEN GER 152.1 3 2:03 38:36.8 3 09:23.3
|