Event Logo

2003 Masters International
Ski Jumping
and
Nordic Combined
Championships


85 meter
Special Jump

10:00 am, Friday
February 21, 2003

   STYLE JUDGES:
(POL) JAN KOWAL
(SVK) JAN JELENSKI
(POL) KAZIMIERZ DLUGOPOLSKI
(POL) WLODZIMIERZ ZYGMUNT
(FIN) PEKKA TUOHI
   K = 85m,   2.0 pts/m

 
Age Group 65-69 Years


   ATHLETE NAME        SPEED  DIST  DIST    ----JUDGE'S SCORES----  STYLE  JUMP  RK TOTAL
   NAT.                KM/HR  (M.) POINTS   A    B    C     D    E  POINTS  PTS.     PTS.
 _____________________________________________________________________________________
 

 1 LAMMINPAA MARTTI     87.9  56.5   3.0   13.5 14.0 13.5 14.0 14.0  41.5  44.5  1
   FIN                  88.2  54.5  -1.0   14.0 13.0 14.0 14.0 14.5  42.0  41.0  1   85.5

 2 JOHANSEN WILLY       88.0  53.5  -3.0   14.0 14.0 13.5 13.5 14.5  41.5  38.5  2
   NOR                  87.9  53.5  -3.0   13.5 13.5 14.0 13.5 14.0  41.0  38.0  2   76.5

 3 WEST DON             88.1  45.0 -20.0   13.0 13.0 12.5 13.5 13.0  39.0  19.0  3
   USA                  88.5  47.0 -16.0   13.0 13.5 12.0 13.5 13.5  40.0  24.0  3   43.0



Age Group 60-64 Years


 1 TORNANGEN INGVART    88.0  58.5   7.0   14.5 15.0 14.5 15.5 14.5  44.0  51.0  1
   SWE                  88.5  60.0  10.0   15.0 15.0 16.0 14.5 15.5  45.5  55.5  1  106.5

 2 WESTER KNUT          87.4  46.0 -18.0   14.5 14.5 13.0 14.0 12.0  41.5  23.5  2
   NOR                  87.8  47.5 -15.0   13.5 14.0 12.5 13.0 13.0  39.5  24.5  2   48.0



Age Group 55-59 Years


 1 HEIBERG JAN          87.2  80.5  51.0   17.5 17.5 17.5 17.5 18.5  52.5 103.5  1
   NOR                  87.0  78.5  47.0   17.0 16.5 17.0 17.0 16.0  50.5  97.5  1  201.0

 2 LAMMINPAA AATTO      87.6  58.0   6.0   14.5 14.0 15.0 14.0 15.0  43.5  49.5  2
   FIN                  87.3  58.5   7.0   15.0 15.0 15.5 15.0 15.0  45.0  52.0  2  101.5

 3 KOKKONEN ANTTI       86.6  50.0 -10.0   13.0 13.5 13.5 14.0 13.0  40.0  30.0  3
   FIN                  86.1  49.0 -12.0   13.0 14.0 12.5 14.0 13.5  40.5  28.5  3   58.5



Age Group 50-54 Years


 1 KNUTSEN BJORN        89.2  77.0  44.0   17.5 17.5 16.5 16.0 16.0  50.0  94.0  2
   NOR                  89.8  76.0  42.0   17.5 17.0 17.0 17.5 17.5  52.0  94.0  1  188.0

 2 GUNTHER KLAUS        88.6  79.6  49.2   17.0 16.0 16.0 16.5 16.0  48.5  97.7  1
   GER                  88.7  73.5  37.0   16.5 15.5 16.0 17.0 16.5  49.0  86.0  2  183.7

 3 JOHNSEN KARE         87.4  74.0  38.0   17.0 16.5 17.0 16.0 16.5  50.0  88.0  4
   NOR                  87.5  74.0  38.0   17.5 17.0 17.0 16.0 17.0  51.0  89.0  3  177.0

 4 FROLOV VLADIMIR      88.3  75.0  40.0   16.5 16.0 16.0 17.0 16.0  48.5  88.5  3
   RUS                  88.5  70.0  30.0   16.0 15.5 16.0 16.0 16.5  48.0  78.0  4  166.5

 5 TAINIO PEKKA         89.1  67.5  25.0   16.5 16.5 16.5 18.0 16.5  49.5  74.5  6
   FIN                  89.4  71.5  33.0   17.0 17.0 17.0 18.0 17.0  51.0  84.0  5  158.5

 6 ASVATNE JARL-ORJAN   88.3  68.5  27.0   16.5 16.5 16.5 16.5 16.0  49.5  76.5  5
   SWE                  88.7  68.5  27.0   16.5 15.5 16.5 16.5 16.5  49.5  76.5  6  153.0

 7 MATARIN BLADIM       88.2  60.5  11.0   15.0 15.0 15.0 15.5 15.0  45.0  56.0  9
   RUS                  88.4  66.0  22.0   16.5 16.5 16.5 16.0 16.5  49.5  71.5  7  127.5

 8 HAUGEN TORBJORN      88.5  62.5  15.0   15.0 15.0 15.0 15.0 15.5  45.0  60.0  7
   NOR                  88.9  65.5  21.0   15.5 15.0 15.0 16.0 15.5  46.0  67.0  8  127.0

 9 KJOLEN OLE ELDAR     88.7  60.0  10.0   15.5 15.0 16.0 16.5 15.5  47.0  57.0  8
   NOR                  89.2  61.0  12.0   16.0 16.0 16.0 16.0 16.0  48.0  60.0  9  117.0

10 ESPELAND SIGMUND     88.4  58.0   6.0   14.5 14.5 15.0 15.0 14.5  44.0  50.0 10
   NOR                  88.4  60.5  11.0   15.0 14.5 15.0 16.0 15.5  45.5  56.5 10  106.5

11 ZAPF ANTON           88.4  54.5  -1.0   14.0 14.5 14.0 14.0 13.0  42.0  41.0 13
   GER                  88.6  60.5  11.0   15.0 14.5 15.0 15.0 15.5  45.0  56.0 11  97.0

12 KAVLI DENNIS         88.9  57.0   4.0   14.0 14.0 14.0 15.0 14.0  42.0  46.0 11
   NOR                  88.9  56.0   2.0   14.5 15.5 15.0 14.0 15.0  44.5  46.5 12  92.5

13 DENISSON TIM         89.2  56.0   2.0   14.5 14.5 15.5 15.0 14.0  44.0  46.0 11
   USA                  88.6  55.5   1.0   14.5 14.5 15.5 14.5 15.0  44.0  45.0 13  91.0



Age Group 45-49 Years


 1 HYSEK JOSEF          89.1  76.0  42.0   18.0 18.0 17.5 18.0 17.5  53.5  95.5  1
   SVK                  88.5  73.0  36.0   17.5 17.5 17.5 17.5 17.5  52.5  88.5  1  184.0

 2 HOEL STEIN ARNE      89.1  76.0  42.0   16.5 16.5 16.5 17.0 16.5  49.5  91.5  3
   NOR                  88.6  74.5  39.0   17.0 17.0 17.0 17.5 17.0  51.0  90.0  2  181.5

 3 STRENGELSRUD ROY     88.7  75.5  41.0   17.5 17.0 17.5 18.5 17.5  52.5  93.5  2
   NOR                  88.3  70.0  30.0   17.0 16.5 17.0 17.5 16.5  50.5  80.5  3  174.0

 4 SJOGREN ARSI         87.9  70.5  31.0   17.0 17.0 17.0 17.5 16.5  51.0  82.0  4
   FIN                  87.7  67.5  25.0   16.5 16.5 17.0 16.5 16.5  49.5  74.5  4  156.5

 5 JORGENSEN ARNE       88.9  68.5  27.0   16.5 15.5 16.0 15.5 16.0  47.5  74.5  7
   NOR                  88.7  68.0  26.0   16.5 16.0 16.0 16.5 16.0  48.5  74.5  5  149.0

 6 HUIDA JUHANI         88.9  68.5  27.0   16.0 16.0 16.0 16.5 16.0  48.0  75.0  6
   FIN                  88.2  65.5  21.0   16.0 15.5 15.5 16.0 16.0  47.5  68.5  6  143.5

 7 HAUG ALF TORE        88.2  69.0  28.0   16.0 15.0 16.0 16.5 16.0  48.0  76.0  5
   NOR                  87.4  63.5  17.0   16.0 16.5 15.5 17.0 15.0  48.0  65.0  7  141.0

 8 RAKHMATULIN RASHID   88.4  66.0  22.0   15.5 15.0 15.5 16.0 15.0  46.0  68.0  8
   RUS                  88.0  62.0  14.0   15.0 15.0 15.0 16.0 15.5  45.5  59.5  8  127.5

 9 DALSEGG ODD ERIK     88.0  59.0   8.0   15.5 15.5 16.0 16.0 16.0  47.5  55.5  9
   NOR                  88.0  64.0  18.0   16.5 16.0 16.5 16.5 16.5  49.5  67.5  9  123.0



Age Group 40-44 Years


 1 RAITOHARJU ARI       87.9  81.0  52.0   17.0 16.5 17.0 17.0 17.0  51.0 103.0  1
   FIN                  87.7  82.0  54.0   17.5 17.0 17.0 17.0 17.0  51.0 105.0  1  208.0

 2 KOMULAINEN RAUNO     88.5  78.0  46.0   17.5 17.5 17.5 18.0 17.5  52.5  98.5  2
   FIN                  87.8  75.5  41.0   17.5 17.5 17.5 17.5 17.5  52.5  93.5  2  192.0

 3 RINGKILEN TORRY      89.0  71.5  33.0   17.0 16.5 16.5 16.5 17.0  50.0  83.0  3
   NOR                  88.8  70.5  31.0   16.0 15.0 16.5 16.5 16.0  48.5  79.5  3  162.5

 4 VIK PER OLE          88.6  70.0  30.0   16.5 15.5 16.0 16.0 15.5  47.5  77.5  4
   NOR                  88.3  71.0  32.0   16.5 16.5 16.0 17.0 16.0  49.0  81.0  4  158.5

 5 PESONEN KARI         88.5  67.5  25.0   16.5 16.0 16.0 17.0 16.5  49.0  74.0  5
   FIN                  88.3  65.5  21.0   16.0 15.0 15.5 16.5 16.0  47.5  68.5  5  142.5

 6 BJERKE KNUT          89.6  66.5  23.0   15.5 15.0 15.5 15.5 16.0  46.5  69.5  6
   NOR                  89.3  63.5  17.0   15.5 15.5 15.5 15.5 16.0  46.5  63.5  6  133.0

 7 PETROV VICTOR        88.8  64.0  18.0   16.0 16.0 16.0 16.0 15.0  48.0  66.0  7
   RUS                  88.2  56.5   3.0   15.0 14.5 15.0 16.0 14.0  44.5  47.5  7  113.5

 8 TORVIK JO KARE       88.0  56.0   2.0   14.0 14.0 15.0 14.0 13.5  42.0  44.0  9
   NOR                  88.0  58.5   7.0   15.0 14.5 15.0 15.5 15.0  45.0  52.0  8   96.0



Age Group 35-39 Years


 1 VILLESVIK OYVIND     87.1  86.5  63.0   19.0 18.5 18.5 19.0 18.0  56.0 119.0  1
   NOR                  86.8  86.5  63.0   19.0 19.0 19.0 19.0 18.5  57.0 120.0  1  239.0

 2 KINNUNEN SEPPO       86.6  75.0  40.0   18.0 18.0 17.0 18.0 18.0  54.0  94.0  2
   FIN                  85.9  75.5  41.0   18.0 18.0 17.5 18.0 18.0  54.0  95.0  2  189.0

 3 LISELGAARD RUNE      87.4  74.5  39.0   17.5 18.0 17.0 18.0 17.5  53.0  92.0  3
   NOR                  86.8  77.0  44.0   18.0 17.5 17.5 17.5 17.5  52.5  96.5  3  188.5

 4 HEINONEN JANNE       87.0  74.5  39.0   17.0 17.0 17.0 18.0 17.0  51.0  90.0  5
   FIN                  86.9  71.0  32.0   17.5 17.0 17.0 18.0 17.0  51.5  83.5  4  173.5

 5 FEDOROV ANDREY       86.8  75.0  40.0   17.5 17.0 17.0 17.0 17.0  51.0  91.0  4
   RUS                  86.7  69.0  28.0   17.0 16.5 17.0 16.5 17.0  50.5  78.5  5  169.5

 6 KOLLNER INGOLF       86.7  61.5  13.0   14.5 14.0 15.0 15.0 14.0  43.5  56.5  7
   GER                  86.5  61.0  12.0   15.0 14.5 15.0 16.0 14.0  44.5  56.5  6  113.0

 7 LYZNIK ANDRZEJ       86.5  60.5  11.0   15.0 15.0 15.0 15.5 15.0  45.0  56.0  8
   POL                  85.8  56.5   3.0   14.5 15.0 15.0 15.0 14.0  44.5  47.5  7  103.5

 8 BRUCHMANN OLAF       87.5  57.5   5.0   15.0 15.0 15.5 16.0 15.0  45.5  50.5  9
   GER                  87.0  57.5   5.0   15.0 15.0 15.0 15.5 15.5  45.5  50.5  8  101.0

 9 DORN AXEL            87.2  65.5  21.0   15.0 15.5 15.5 16.5 16.0  47.0  68.0  6
   GER                  86.8  57.0   4.0    5.5  7.0  8.0  8.0  4.0  20.5  24.5  9   92.5



Age Group 30-34 Years


 1 GOHLKE MARKO         87.7  82.5  55.0   17.0 16.5 17.0 17.0 17.5  51.0 106.0  2
   GER                  87.1  79.0  48.0   18.0 17.5 17.5 17.5 18.0  53.0 101.0  1  207.0

 2 SIECZKA BARTLOMIEJ   86.6  82.5  55.0   18.5 18.0 18.0 18.5 18.0  54.5 109.5  1
   POL                  85.7  74.0  38.0   17.5 17.5 17.0 18.0 17.5  52.5  90.5  2  200.0

 3 THEANDER LENNART     87.2  77.0  44.0   17.0 17.0 17.5 17.0 17.0  51.0  95.0  3
   SWE                  86.5  75.5  41.0   17.0 17.0 17.0 18.0 17.0  51.0  92.0  3  187.0

 4 ANTROPOV ANDREY      86.4  73.0  36.0   17.5 17.0 17.0 16.5 17.0  51.0  87.0  4
   RUS                  85.4  67.5  25.0   17.0 16.5 17.0 17.0 16.5  50.5  75.5  4  162.5

 5 POSTANOGOV ALEKSANDR 86.5  69.0  28.0   17.0 16.5 17.0 17.0 16.5  50.5  78.5  5
   RUS                  86.6  70.5  31.0   16.5 17.0 17.0 16.0 16.0  49.5  80.5  5  159.0



IMC 2003 Logo
Complete results from IMC 2003 are also posted as GIF images at the web site of the organizers, Altius Travel Service, in Zakopane. These are copies of the official result sheets with all the original formatting, headers and details, but they are large (about 70 kb per page, 3-5 pages per event) so they take a while to load. We do not know how long these pages will remain posted.
[ CLICK TO SEE THEM ]
[ IMC HOME ] [ IMC INTRO ] [ U.S. MASTERS ] [ SKI INDEX ]