ATHLETE NAME DIST DIST ----JUDGE'S SCORES---- STYLE JUMP RK TOTAL
NAT. (M.) POINTS A B C D E POINTS PTS. PTS.
_____________________________________________________________________________________
1 AARNE, KUISMA 51.5 27.6 16.5 17.0 16.0 16.0 16.5 49.0 76.6 1
FIN 51.5 27.6 16.0 17.0 15.5 16.0 16.0 48.0 75.6 1 152.2
2 BRAUSSE, KURT 49.5 22.8 14.5 15.0 14.5 14.0 15.0 44.0 66.8 2
GER 50.5 25.2 15.0 15.0 14.5 15.5 15.0 45.0 70.2 2 137.0
3 LAMMINPAA, MARTTI 45.5 13.2 15.0 13.5 14.5 14.5 14.5 43.5 56.7 4
FIN 49.5 22.8 14.5 15.0 14.0 15.0 15.0 44.5 67.3 3 124.0
4 JOHANSEN, VILLY 46.5 15.6 15.5 14.0 14.5 15.0 15.5 45.0 60.6 3
NOR 46.0 14.4 15.0 15.5 14.5 15.0 15.0 45.0 59.4 4 120.0
5 WEST, DON 40.0 0.0 13.5 12.0 14.0 14.0 14.0 41.5 41.5 5
USA 39.5 -1.2 14.0 14.0 14.0 14.5 14.0 42.0 40.8 5 82.3
1 BAKKE, GUTTORM 49.0 21.6 16.5 16.0 16.0 15.0 16.0 48.0 69.6 2
NOR 52.5 30.0 16.5 16.5 16.0 16.0 16.5 49.0 79.0 1 148.6
2 TORNANGEN, INGVART 50.5 25.2 15.0 16.0 15.0 14.5 15.5 45.5 70.7 1
SWE 46.5 15.6 14.5 15.0 15.0 14.5 15.0 44.5 60.1 2 130.8
3 GRUZDEV, STANISLAV 44.5 10.8 14.5 13.0 14.0 14.0 14.5 42.5 53.3 3
RUS 43.5 8.4 14.5 14.0 14.5 14.0 14.5 43.0 51.4 3 104.7
4 LUND, ARNOLD 40.5 1.2 13.5 13.5 14.0 13.5 13.5 40.5 41.7 5
NOR 42.5 6.0 14.5 14.5 14.5 14.0 14.5 43.5 49.5 4 91.2
5 WESTER, KNUT G. 41.0 2.4 14.0 13.5 13.0 13.5 13.5 40.5 42.9 4
NOR 38.0 -4.8 13.5 12.5 14.0 14.0 13.5 41.0 36.2 6 79.1
6 STROMVALL, OLLE 36.5 -8.4 13.0 12.0 13.0 13.0 13.5 39.0 30.6 6
SWE 37.5 -6.0 13.0 13.5 13.5 13.5 13.5 40.5 34.5 7 65.1
7 AIRAPETOV, FELIX 38.0 -4.8 5.0 3.0 4.0 5.0 4.0 13.0 8.2 7
RUS 40.0 0.0 13.5 14.0 14.0 14.0 14.0 42.0 42.0 5 50.2
1 HEIBERG, JAN 60.5 49.2 18.0 18.0 18.0 18.5 17.5 54.0 103.2 1
NOR 60.5 49.2 17.5 17.0 16.5 17.5 17.5 52.0 101.2 1 204.4
2 TOLVANEN, TAISTO 53.5 32.4 17.0 16.5 17.0 17.0 16.5 50.5 82.9 2
FIN 51.0 26.4 16.0 16.5 16.0 15.5 15.5 47.5 73.9 2 156.8
3 LAMMINPAA, AATTO 51.0 26.4 16.5 15.5 16.0 16.0 16.5 48.5 74.9 3
FIN 48.5 20.4 16.0 15.5 16.5 15.5 16.0 47.5 67.9 3 142.8
4 SIGMUND, STENBERG 50.0 24.0 16.5 15.5 16.5 16.5 16.0 49.0 73.0 4
NOR 47.0 16.8 15.5 15.0 15.5 15.0 16.0 46.0 62.8 6 135.8
5 SALONIEMI, AKE 49.5 22.8 15.0 15.0 15.5 14.5 15.0 45.0 67.8 5
SWE 49.5 22.8 15.0 15.0 15.5 14.5 15.0 45.0 67.8 4 135.6
6 CHVETSOV, BORIS 47.5 18.0 15.0 14.5 14.0 13.5 14.5 43.0 61.0 7
RUS 49.0 21.6 14.5 15.0 14.5 15.0 15.0 44.5 66.1 5 127.1
7 KOKKONEN, ANTTI 47.5 18.0 15.5 15.0 15.5 14.5 15.5 46.0 64.0 6
FIN 46.5 15.6 15.5 14.5 16.0 14.5 15.5 45.5 61.1 7 125.1
8 KASEVA, MATTI 45.5 13.2 15.0 15.0 14.0 14.5 15.0 44.5 57.7 8
FIN 45.0 12.0 14.5 14.0 15.0 14.5 14.5 43.5 55.5 8 113.2
9 TCHUKINE, VALERIY 41.5 3.6 14.0 14.0 14.5 15.0 14.5 43.0 46.6 9
RUS 41.5 3.6 14.0 14.5 14.5 14.0 14.5 43.0 46.6 9 93.2
1 JOHNSEN, KARE 58.0 43.2 17.5 17.0 18.5 17.0 17.5 52.0 95.2 1
NOR 56.0 38.4 17.5 16.5 16.0 16.5 17.0 50.0 88.4 3 183.6
2 FROLOV, VLADIMIR 58.5 44.4 16.5 16.5 16.5 15.5 16.5 49.5 93.9 2
RUS 56.5 39.6 16.5 16.0 16.0 16.5 16.5 49.0 88.6 2 182.5
3 KNUTSEN, BJORN 61.0 50.4 11.0 10.0 9.0 11.0 11.0 32.0 82.4 5
NOR 57.0 40.8 17.5 17.0 16.0 16.5 17.0 50.5 91.3 1 173.7
4 GUNTHER, KLAUS 56.0 38.4 16.0 16.0 16.0 15.5 15.5 47.5 85.9 3
GER 55.5 37.2 16.5 16.0 16.0 16.5 16.0 48.5 85.7 4 171.6
5 TAINIO, PEKKA 54.0 33.6 17.0 17.0 17.5 16.5 16.5 50.5 84.1 4
FIN 54.0 33.6 16.5 17.0 16.5 16.5 16.5 49.5 83.1 5 167.2
6 TRAVIN, ALEXANDR 53.0 31.2 16.5 15.5 16.0 16.0 15.5 47.5 78.7 6
RUS 52.5 30.0 16.5 16.5 16.0 16.5 15.5 49.0 79.0 8 157.7
7 HAUGEN, TORBJORN 51.5 27.6 15.5 15.0 15.5 15.0 15.0 45.5 73.1 8
NOR 54.5 34.8 16.0 16.0 15.5 15.0 15.5 47.0 81.8 6 154.9
8 MATAVIN, VLADIMIR 50.5 25.2 15.5 16.0 16.0 16.0 16.0 48.0 73.2 7
RUS 52.5 30.0 16.0 16.5 17.0 16.0 16.5 49.0 79.0 7 152.2
9 KORHONEN, PEKKA 50.5 25.2 15.0 14.5 15.0 15.0 14.5 44.5 69.7 13
FIN 53.0 31.2 15.5 15.5 15.5 16.0 15.5 46.5 77.7 9 147.4
10 ASVATNE, JARL-ORJAN 50.5 25.2 15.5 15.5 15.5 15.5 15.5 46.5 71.7 9
SWE 52.0 28.8 15.5 15.5 15.5 15.0 15.5 46.5 75.3 10 147.0
11 KJOLEN, OLE, ELDAR 50.0 24.0 15.0 14.0 15.5 15.5 15.5 46.0 70.0 12
NOR 50.5 25.2 16.0 15.5 16.0 15.5 16.0 47.5 72.7 11 142.7
12 DENISSON, TIM 49.0 21.6 15.0 14.5 15.5 16.0 15.5 46.0 67.6 14
USA 51.5 27.6 15.0 15.0 15.0 14.5 15.5 45.0 72.6 12 140.2
13 ESPELAND, SIGMUND 50.5 25.2 15.0 15.0 16.0 15.5 15.0 45.5 70.7 11
NOR 49.5 22.8 15.0 15.0 15.5 15.5 15.0 45.5 68.3 13 139.0
14 HELLAND, SINDRE 50.0 24.0 16.0 15.5 16.0 15.0 16.0 47.5 71.5 10
NOR 47.5 18.0 15.5 15.5 15.5 15.5 15.5 46.5 64.5 14 136.0
15 KOLPAKOV, VICTOR 48.5 20.4 14.5 14.0 15.5 14.5 14.5 43.5 63.9 15
RUS 47.5 18.0 14.5 14.5 15.5 15.0 14.5 44.0 62.0 16 125.9
16 SKEVIK, JAN 47.5 18.0 15.0 14.5 15.0 15.0 15.0 45.0 63.0 16
NOR 47.0 16.8 15.0 15.0 15.0 15.0 15.0 45.0 61.8 17 124.8
17 KAVLI, DENNIS 46.0 14.4 14.0 13.5 14.5 14.0 15.0 42.5 56.9 19
NOR 48.0 19.2 14.5 14.0 15.0 15.0 15.0 44.5 63.7 15 120.6
18 TULLUAN, RUNE 46.0 14.4 15.5 15.5 15.5 15.0 15.0 46.0 60.4 17
NOR 46.0 14.4 15.0 14.5 15.5 15.0 15.0 45.0 59.4 18 119.8
19 ZAPF, ANTON 46.5 15.6 15.0 14.5 14.0 13.5 14.5 43.0 58.6 18
GER 45.0 12.0 14.5 14.5 14.5 14.5 14.5 43.5 55.5 19 114.1
20 MARDULA, KAZIMIERZ 38.5 -3.6 14.5 13.0 14.5 14.5 13.5 42.5 38.9 20
POL 37.5 -6.0 14.5 13.0 13.5 14.5 13.5 41.5 35.5 20 74.4
1 HYSEK, JOSEF 57.0 40.8 18.5 18.0 18.5 18.5 18.0 55.0 95.8 2
SVK 57.0 40.8 18.0 18.0 17.5 18.5 17.5 53.5 94.3 1 190.1
2 STRENGELSRUD, ROY 58.5 44.4 17.0 16.0 18.0 17.5 17.5 52.0 96.4 1
NOR 55.5 37.2 17.0 16.0 17.0 16.5 17.0 50.5 87.7 4 184.1
3 SJOGREN, ARSI 56.0 38.4 16.5 16.5 16.5 16.5 16.5 49.5 87.9 4
FIN 58.0 43.2 17.0 17.0 16.0 16.5 17.5 50.5 93.7 2 181.6
4 HAUG, ALF, TORE 56.5 39.6 17.5 17.0 18.0 17.0 17.0 51.5 91.1 3
NOR 56.0 38.4 17.0 16.5 18.0 17.0 17.0 51.0 89.4 3 180.5
5 HOEL, STEIN, ARNE 56.5 39.6 16.5 15.5 16.0 16.0 16.0 48.0 87.6 5
NOR 55.5 37.2 16.0 16.0 16.0 16.0 15.5 48.0 85.2 5 172.8
6 STIG, DAHL 55.0 36.0 16.0 15.5 16.0 16.0 16.0 48.0 84.0 8
NOR 54.5 34.8 17.0 16.5 17.0 16.0 16.5 50.0 84.8 6 168.8
7 OSTERBERG, RISTO 55.5 37.2 16.0 16.0 16.5 16.5 16.5 49.0 86.2 6
SWE 54.0 33.6 16.0 15.5 17.0 16.5 16.0 48.5 82.1 8 168.3
8 PIROZHKOV, MIKHAIL 54.5 34.8 16.0 15.0 16.5 16.0 15.5 47.5 82.3 10
RUS 55.0 36.0 15.5 16.0 15.5 15.5 16.0 47.0 83.0 7 165.3
9 HUIDA, JUHANI 54.0 33.6 16.0 16.5 16.0 15.5 16.0 48.0 81.6 11
FIN 54.0 33.6 16.0 16.0 16.5 16.0 15.5 48.0 81.6 9 163.2
10 KOHTALA, HANNU 54.0 33.6 16.5 16.5 18.0 18.0 16.5 51.0 84.6 7
FIN 52.0 28.8 16.0 16.5 16.5 17.0 16.0 49.0 77.8 11 162.4
11 RAKHMATULIN, RASHID 55.0 36.0 16.0 16.0 16.0 16.0 16.0 48.0 84.0 8
RUS 51.5 27.6 16.0 15.5 16.0 15.5 15.5 47.0 74.6 14 158.6
12 NORDSTEIEN, ODD 52.0 28.8 16.5 16.0 16.5 16.5 16.5 49.5 78.3 13
NOR 53.0 31.2 16.5 16.0 15.5 16.0 16.5 48.5 79.7 10 158.0
13 JORGENSEN, ARNE 53.0 31.2 16.0 16.0 15.5 15.5 16.0 47.5 78.7 12
NOR 52.5 30.0 16.0 15.5 15.0 16.0 15.5 47.0 77.0 12 155.7
14 DALSEGG, ODD ERIK 51.5 27.6 16.5 16.0 16.5 16.5 16.0 49.0 76.6 14
NOR 51.0 26.4 16.5 16.5 16.5 16.5 16.0 49.5 75.9 13 152.5
15 GRAF, DARIUSZ 48.5 20.4 15.5 15.0 15.5 16.0 15.0 46.0 66.4 15
POL 50.0 24.0 15.0 15.0 15.5 15.5 15.0 45.5 69.5 15 135.9
16 LOMHEIM, JON OVE 47.0 16.8 14.5 14.5 15.5 15.0 15.0 44.5 61.3 16
NOR 47.5 18.0 15.0 14.0 14.5 16.0 15.0 44.5 62.5 16 123.8
17 PIHLAJANIEMI, RAIMO 44.0 9.6 14.5 14.0 14.5 15.0 15.0 44.0 53.6 17
FIN 44.0 9.6 15.0 14.0 15.0 15.0 15.5 45.0 54.6 17 108.2
1 KALEVI, KANTOLA 58.5 44.4 17.0 17.5 18.0 17.5 17.5 52.5 96.9 1
FIN 61.0 50.4 17.5 17.5 16.5 17.0 17.5 52.0 102.4 1 199.3
2 RAITOHARJU, ARI 56.5 39.6 16.5 17.0 16.5 16.5 16.0 49.5 89.1 2
FIN 58.5 44.4 16.5 16.5 16.5 16.5 16.0 49.5 93.9 2 183.0
3 STRANDEN, VEIJO 56.0 38.4 16.0 15.5 16.5 16.0 16.0 48.0 86.4 3
FIN 57.0 40.8 16.5 16.0 16.5 16.0 16.5 49.0 89.8 3 176.2
4 RINGKILEN, TORRY 55.0 36.0 16.5 16.0 16.5 16.5 17.0 49.5 85.5 4
NOR 55.5 37.2 16.5 16.0 16.5 16.5 17.0 49.5 86.7 5 172.2
5 KOMULAINEN, RAUNO 54.5 34.8 16.5 16.0 17.0 16.5 16.5 49.5 84.3 5
FIN 55.0 36.0 17.0 16.5 17.5 16.5 17.0 50.5 86.5 6 170.8
6 VIK, PER, OLE 52.5 30.0 17.0 16.5 16.5 16.0 16.5 49.5 79.5 6
NOR 56.0 38.4 17.0 16.5 17.5 16.5 17.0 50.5 88.9 4 168.4
7 PESONEN, KARI 50.5 25.2 16.0 15.5 16.0 16.0 15.5 47.5 72.7 7
FIN 52.0 28.8 16.0 16.0 16.5 16.0 16.0 48.0 76.8 7 149.5
8 TORVIK, JO KARE 50.0 24.0 15.0 14.0 14.5 14.5 15.0 44.0 68.0 9
NOR 51.5 27.6 15.5 15.0 15.5 15.0 15.5 46.0 73.6 8 141.6
9 RONNING, SVEIN ERIK 49.5 22.8 16.0 15.0 16.0 14.5 15.0 46.0 68.8 8
NOR 51.0 26.4 15.5 15.0 16.0 15.5 15.0 46.0 72.4 10 141.2
10 BJERKE, KNUT 49.0 21.6 15.0 15.0 15.0 15.5 15.5 45.5 67.1 10
NOR 50.5 25.2 15.0 15.0 16.0 15.5 15.5 46.0 71.2 11 138.3
11 PETROV, VICTOR 46.5 15.6 16.0 14.5 15.0 15.5 15.5 46.0 61.6 13
RUS 51.0 26.4 16.0 15.0 15.5 15.5 16.0 47.0 73.4 9 135.0
12 CAMBRANT, ARNE 47.0 16.8 15.5 15.5 15.0 15.5 15.5 46.5 63.3 12
SWE 46.0 14.4 15.5 14.5 15.0 15.5 15.5 46.0 60.4 12 123.7
13 KOLLAR, FRANTISEK 49.0 21.6 15.5 15.0 15.0 15.0 15.0 45.0 66.6 11
SVK 50.5 25.2 8.5 8.0 9.0 10.0 8.0 25.5 50.7 14 117.3
14 MALIK, ZBIGNIEW 45.5 13.2 6.0 6.0 6.0 7.0 5.5 18.0 31.2 16
POL 45.5 13.2 13.5 13.0 14.5 14.0 14.5 42.0 55.2 13 86.4
15 SCHILLING, FRANK 38.5 -3.6 13.5 13.0 13.5 13.5 15.0 40.5 36.9 15
GER 41.5 3.6 14.0 13.0 14.0 14.0 14.0 42.0 45.6 15 82.5
16 SEIDL, BERNHARD 39.5 -1.2 13.5 12.0 13.5 14.5 13.0 40.0 38.8 14
GER 39.0 -2.4 14.5 13.0 14.0 14.5 14.5 43.0 40.6 16 79.4
1 VILLESVIK, OYVIND 64.5 58.8 18.5 18.0 18.5 18.5 18.5 55.5 114.3 1
NOR 66.0 62.4 19.0 19.0 18.5 18.5 18.5 56.0 118.4 1 232.7
2 KINNUNEN, SEPPO 57.5 42.0 18.0 17.5 17.5 17.0 17.5 52.5 94.5 3
FIN 58.0 43.2 18.5 18.0 18.5 17.5 17.5 54.0 97.2 2 191.7
3 HEINONEN, JANNE 58.5 44.4 16.5 16.5 16.5 16.0 16.5 49.5 93.9 4
FIN 58.5 44.4 18.0 16.0 17.0 17.5 17.0 51.5 95.9 3 189.8
4 LISLEGAARD, GEIR RUNE 58.5 44.4 17.5 17.5 18.0 17.5 17.5 52.5 96.9 2
NOR 55.5 37.2 17.0 17.0 16.5 16.5 16.5 50.0 87.2 5 184.1
5 FEDOPOV, ANDREY 55.5 37.2 16.0 16.5 16.5 16.5 16.5 49.5 86.7 5
RUS 56.5 39.6 17.5 17.5 17.0 18.0 17.5 52.5 92.1 4 178.8
6 DORN, AXEL 50.0 24.0 15.0 16.0 16.0 16.0 15.0 47.0 71.0 7
GER 55.0 36.0 16.0 16.5 16.0 16.5 16.0 48.5 84.5 6 155.5
7 LYZNIK, ANDRZEJ 52.0 28.8 15.5 16.0 16.0 16.0 15.5 47.5 76.3 6
POL 52.5 30.0 15.5 16.0 16.0 16.0 15.5 47.5 77.5 7 153.8
8 NILSSON, PIETRO 49.0 21.6 15.5 15.5 15.5 15.0 15.5 46.5 68.1 11
SWE 51.5 27.6 16.0 16.0 15.5 16.5 15.5 47.5 75.1 8 143.2
9 ERKKI, AHTIAINEN 50.5 25.2 15.0 15.0 16.0 15.0 15.5 45.5 70.7 8
FIN 51.0 26.4 15.0 15.0 15.5 16.0 15.5 46.0 72.4 10 143.1
10 ILUKHIN, ALEXANDR 49.5 22.8 15.0 15.5 16.0 15.5 15.0 46.0 68.8 9
RUS 51.5 27.6 15.0 15.0 15.5 16.0 15.0 45.5 73.1 9 141.9
11 BRUCHMANN, OLAF 49.5 22.8 16.0 14.5 15.5 14.5 15.5 45.5 68.3 10
GER 49.5 22.8 15.5 14.5 16.0 16.0 15.5 47.0 69.8 12 138.1
12 KOLLNER, INGOLF 49.0 21.6 15.0 15.0 14.0 14.5 15.0 44.5 66.1 12
GER 51.0 26.4 15.5 14.0 15.5 14.5 15.0 45.0 71.4 11 137.5
13 GORNER, WILLI 47.5 18.0 15.5 14.5 14.0 14.5 15.0 44.0 62.0 13
GER 49.0 21.6 15.5 15.0 15.5 15.5 15.5 46.5 68.1 13 130.1
14 LUDEK, REVAJ 46.5 15.6 15.0 14.0 15.0 15.0 15.0 45.0 60.6 14
CZE 46.0 14.4 15.0 15.0 15.0 15.5 15.0 45.0 59.4 14 120.0
15 MAROSVOLGYI, ATTILA 43.0 7.2 12.5 13.0 14.0 13.5 13.5 40.0 47.2 15
HUN 45.0 12.0 14.0 15.0 15.0 14.5 14.5 44.0 56.0 15 103.2
1 SIECZKA, BARTLOMIEJ 63.5 56.4 16.5 17.5 17.0 16.5 17.0 50.5 106.9 1
POL 66.5 63.6 16.5 17.5 17.5 16.5 17.0 51.0 114.6 1 221.5
2 GOHLKE, MARKO 58.5 44.4 16.5 16.5 16.5 17.0 16.5 49.5 93.9 3
GER 59.5 46.8 16.5 16.5 16.5 16.0 16.5 49.5 96.3 2 190.2
3 THEANDER, LENNART 58.0 43.2 17.5 17.0 18.0 17.0 17.5 52.0 95.2 2
SWE 58.0 43.2 16.5 17.0 18.0 16.5 17.0 50.5 93.7 4 188.9
4 POSTANOGOV, ALEKSANDR 57.5 42.0 17.0 17.0 18.0 17.0 17.5 51.5 93.5 4
RUS 56.0 38.4 17.0 16.5 17.5 17.0 17.0 51.0 89.4 5 182.9
5 ANTROPOV, ANDREY 56.0 38.4 17.0 16.0 16.0 16.5 16.5 49.0 87.4 5
RUS 58.0 43.2 17.5 16.0 17.0 17.0 17.0 51.0 94.2 3 181.6
6 PREISSLER, JORG 54.0 33.6 16.0 15.5 17.5 17.5 16.0 49.5 83.1 6
GER 53.5 32.4 16.5 16.0 17.0 16.5 16.0 49.0 81.4 7 164.5
7 KARADI, ZSOLT 53.0 31.2 16.0 15.0 16.0 15.0 15.5 46.5 77.7 7
HUN 55.5 37.2 16.0 16.0 16.0 16.0 16.0 48.0 85.2 6 162.9
8 LANGWENUS, SWEN 51.5 27.6 16.0 15.5 15.5 15.5 16.0 47.0 74.6 8
GER 52.5 30.0 16.0 15.0 16.0 16.0 15.5 47.5 77.5 8 152.1
9 MOLNER, LASZLO 48.5 20.4 15.0 14.5 16.0 15.0 14.5 44.5 64.9 9
HUN 49.5 22.8 15.0 14.5 14.5 14.5 15.0 44.0 66.8 9 131.7
10 SKJEVIK, GEIR 45.5 13.2 16.0 15.5 15.5 15.0 15.5 46.5 59.7 10
NOR 48.5 20.4 14.5 15.0 15.0 15.0 15.0 45.0 65.4 10 125.1
11 ARKHIPOV, PAVEL 44.0 9.6 14.5 14.5 15.0 14.0 14.5 43.5 53.1 11
RUS 45.0 12.0 15.0 15.0 14.5 14.5 14.5 44.0 56.0 11 109.1
12 WALLDIN, DICK 42.0 4.8 13.5 14.0 14.0 13.5 13.5 41.0 45.8 12
SWE 41.0 2.4 14.5 14.0 14.5 14.5 14.0 43.0 45.4 12 91.2
13 CREUTZBURG, JENS 41.5 3.6 13.5 13.0 13.5 14.0 14.0 41.0 44.6 13
GER 40.0 0.0 14.0 13.5 14.0 14.5 14.0 42.0 42.0 14 86.6
14 CHERNIKOV, ANDREI 39.5 -1.2 13.5 13.0 13.5 13.5 14.0 40.5 39.3 14
RUS 40.5 1.2 13.5 13.5 14.0 14.0 14.0 41.5 42.7 13 82.0
|