Event Logo

2003 Masters International
Ski Jumping
and
Nordic Combined
Championships


35 meter
Special Jump

2:00 pm, Friday
February 21, 2003

   STYLE JUDGES:
(POL) JAN KOWAL
(SVK) JAN JELENSKI
(NOR) BJORN OSTLAND
(POL) WLODZIMIERZ ZYGMUNT
(FIN) PEKKA TUOHI
   K = 35m,   3.6 pts/m

 

Age Group 90-94 Years



   ATHLETE NAME         DIST   DIST   ----JUDGE'S SCORES----  STYLE   JUMP RK TOTAL
   NAT.                 (M.)  POINTS  A    B    C     D    E  POINTS  PTS.     PTS.
 _____________________________________________________________________________________
 
 1 LIE, OLAI            19.5   4.2   20.0 20.0 20.0 20.0 20.0  60.0   64.2  1
   NOR                  20.5   7.8   20.0 20.0 20.0 20.0 20.0  60.0   67.8  1  132.0



Age Group 65-69 Years


 1 KUISMA,  AARNE       30.5  43.8   18.0 18.5 18.5 17.5 17.5  54.0   97.8  1
   FIN                  31.5  47.4   18.0 18.0 19.0 18.0 18.0  54.0  101.4  1  199.2

 2 BRAUSSE, KURT        30.0  42.0   16.0 16.5 16.0 16.5 16.5  49.0   91.0  2
   GER                  29.5  40.2   17.0 17.0 16.0 16.5 17.0  50.5   90.7  2  181.7

 3 KOLJONEN, TEUVO      28.0  34.8   16.0 15.0 15.5 16.0 16.0  47.5   82.3  4
   FIN                  29.0  38.4   16.0 15.0 15.5 15.5 16.0  47.0   85.4  3  167.7

 4 CHISTYAKOV, ANATOLIY 28.0  34.8   15.5 16.0 15.0 15.0 15.0  45.5   80.3  5
   RUS                  27.5  33.0   15.0 16.0 15.5 15.5 16.0  47.0   80.0  4  160.3

 5 HALLSTROM, JANKEN    28.0  34.8   16.5 15.5 16.0 16.5 16.0  48.5   83.3  3
   SWE                  26.0  27.6   15.0 16.0 15.0 15.0 15.5  45.5   73.1  5  156.4

 6 LINTULAHTI, AARNE    24.5  22.2   14.0 14.0 11.0 13.0 13.5  40.5   62.7  6
   FIN                  25.0  24.0   14.5 14.5 12.0 14.0 14.0  42.5   66.5  6  129.2

 7 ZOLOTAREV, ANATOLIY  21.5  11.4   13.0 13.0 13.5 14.0 14.0  40.5   51.9  7
   RUS                  19.0   2.4   13.5 13.5 13.0 13.5 14.0  40.5   42.9  7   94.8



Age Group 60-64 Years


 1 ELIMA, KURT          30.5  43.8   17.0 17.0 17.5 17.5 17.0  51.5   95.3  1
   SWE                  30.5  43.8   17.0 16.0 17.5 17.0 16.5  50.5   94.3  1  189.6

 2 GRUZDEV, STANISLAV   29.5  40.2   17.0 16.0 16.0 16.0 16.0  48.0   88.2  3
   RUS                  30.0  42.0   16.5 16.0 16.5 16.5 15.5  49.0   91.0  2  179.2

 3 LOMHEIM, PER BIRGER  28.5  36.6   17.5 17.5 17.0 17.5 17.5  52.5   89.1  2
   NOR                  27.5  33.0   17.0 17.0 17.0 16.5 17.0  51.0   84.0  4  173.1

 4 LUND, ARNOLD         28.5  36.6   16.5 16.5 16.5 16.5 16.0  49.5   86.1  4
   NOR                  28.5  36.6   16.0 17.0 16.5 17.0 16.0  49.5   86.1  3  172.2

 5 AIROPETOV, FELEX     27.0  31.2   16.0 15.0 15.5 15.5 15.0  46.0   77.2  5
   RUS                  27.5  33.0   16.0 15.5 16.0 16.0 15.5  47.5   80.5  5  157.7

 6 STROMVALL, OLLE      26.5  29.4   15.5 16.0 15.5 16.0 16.0  47.5   76.9  6
   SWE                  27.5  33.0   15.0 15.5 15.5 15.0 16.0  46.0   79.0  6  155.9

 7 MUHONEN, ERKKI       26.5  29.4   14.5 16.0 13.5 15.0 15.5  45.0   74.4  7
   FIN                  27.5  33.0   15.5 16.0 13.0 14.0 14.0  43.5   76.5  7  150.9



Age Group 55-59 Years


 1 TOLVANEN, TAISTO     32.0  49.2   18.0 18.0 18.0 17.5 18.0  54.0  103.2  1
   FIN                  32.5  51.0   18.0 18.0 18.0 18.0 18.0  54.0  105.0  1  208.2

 2 STENBERG, SIGMUND    30.5  43.8   17.5 17.5 17.0 17.5 17.0  52.0   95.8  4
   NOR                  31.0  45.6   18.0 18.0 18.5 17.5 17.5  53.5   99.1  2  194.9

 3 KASEVA, MATTI        31.0  45.6   16.5 17.0 15.5 17.0 17.5  50.5   96.1  3
   FIN                  31.5  47.4   17.0 16.5 16.5 17.0 17.0  50.5   97.9  3  194.0

 4 SALONIEMI, AKE       31.0  45.6   17.0 17.5 17.0 17.0 17.5  51.5   97.1  2
   SWE                  31.0  45.6   17.0 16.5 16.5 17.0 17.0  50.5   96.1  4  193.2

 5 CHVETSOV, BORIS      30.0  42.0   16.0 15.5 16.0 15.5 15.0  47.0   89.0  6
   RUS                  31.5  47.4   16.0 16.0 16.0 16.0 16.0  48.0   95.4  5  184.4

 6 FINNANGER, REIDAR    29.5  40.2   16.5 16.0 15.5 16.5 16.5  49.0   89.2  5
   NOR                  29.5  40.2   16.5 16.5 16.5 16.5 16.0  49.5   89.7  6  178.9

 7 VAARA, REINO         26.5  29.4   16.0 15.5 16.0 15.5 16.0  47.5   76.9  8
   SWE                  27.0  31.2   16.0 15.5 15.5 16.0 16.0  47.5   78.7  7  155.6

 8 KORKKO, PENTTI       27.0  31.2   16.0 16.0 16.0 16.5 16.0  48.0   79.2  7
   FIN                  26.0  27.6   15.0 15.5 15.0 15.5 14.5  45.5   73.1  8  152.3

 9 SYREN, VEIJO         23.5  18.6    6.5  6.0  7.0  6.5  8.0  20.0   38.6  9
   SWE                  26.5  29.4    7.0  6.5  8.0  7.0  8.0  22.0   51.4  9   90.0



Age Group 50-54 Years


 1 KORHONEN, PEKKA      32.0  49.2   17.0 17.0 16.5 17.0 17.0  51.0  100.2  1
   FIN                  32.0  49.2   17.0 16.5 16.5 16.5 16.5  49.5   98.7  1  198.9

 2 TRAVIN, ALEXANDR     31.5  47.4   17.0 16.0 16.5 17.0 16.5  50.0   97.4  2
   RUS                  29.5  40.2   16.5 16.0 16.0 17.0 17.0  49.5   89.7  3  187.1

 3 HELLAND, SINDRE      30.0  42.0   17.5 17.0 18.5 17.0 17.5  52.0   94.0  3
   NOR                  29.5  40.2   17.0 16.5 18.0 16.0 16.5  50.0   90.2  2  184.2

 4 KOLPAKOV, VICTOR     27.0  31.2   15.5 15.5 15.5 16.0 16.0  47.0   78.2  4
   RUS                  26.5  29.4   16.0 15.5 15.5 16.5 16.0  47.5   76.9  5  155.1

 5 DURENDAL, TONY       25.5  25.8   14.5 15.0 14.5 15.0 14.5  44.0   69.8  7
   SWE                  27.5  33.0   15.0 15.5 15.0 15.5 15.5  46.0   79.0  4  148.8

 6 ZAMORINE, ANATOLIY   26.5  29.4   15.5 15.0 15.0 15.5 16.0  46.0   75.4  5
   RUS                  26.0  27.6   15.0 15.0 15.0 15.0 15.0  45.0   72.6  7  148.0

 7 GOLOV, YRIY          26.5  29.4   15.5 15.0 15.0 15.5 15.0  45.5   74.9  6
   RUS                  25.0  24.0   15.5 14.5 14.0 14.5 15.0  44.0   68.0  8  142.9

 8 KUTRZEBA, ANDRZEJ    24.0  20.4   15.0 15.0 14.0 15.5 15.5  45.5   65.9 10
   POL                  26.5  29.4   15.5 15.5 13.0 15.5 15.5  46.5   75.9  6  141.8

 9 MARDULA, KAZIMIERZ   29.5  40.2   10.0  9.0  6.0  8.0  9.0  26.0   66.2  8
   POL                  27.5  33.0   10.0 10.0  6.0 10.0 10.0  30.0   63.0  9  129.2

10 TULLUAN, RUNE        29.5  40.2    8.0  7.5  9.0 10.0  9.0  26.0   66.2  9
   NOR                               (did not take second jump)                 66.2



Age Group 45-49 Years


 1 STIG, DAHL           31.0  45.6   18.0 18.0 18.5 17.5 17.5  53.5   99.1  2
   NOR                  31.0  45.6   17.5 17.5 18.0 17.5 17.5  52.5   98.1  2  197.2

 2 OSTERBERG, RISTO     31.5  47.4   16.5 17.5 17.5 17.5 17.0  52.0   99.4  1
   SWE                  31.0  45.6   16.5 16.5 16.0 17.0 16.5  49.5   95.1  3  194.5

 3 PIROZHKOV, MIKHAIL   31.0  45.6   16.5 16.0 16.5 16.5 17.0  49.5   95.1  3
   RUS                  31.5  47.4   17.5 17.0 18.0 17.0 17.0  51.5   98.9  1  194.0

 4 NORDSTEIEN, ODD      30.0  42.0   17.0 17.0 18.0 17.5 16.5  51.5   93.5  5
   NOR                  30.5  43.8   17.0 17.0 16.5 17.0 17.0  51.0   94.8  4  188.3

 5 KOHTALA, HANNU       29.5  40.2   17.0 17.0 17.5 17.5 17.0  51.5   91.7  6
   FIN                  29.5  40.2   17.0 17.0 16.5 17.0 17.5  51.0   91.2  5  182.9

 6 GRAF, DARIUSZ        29.5  40.2   17.0 17.0 17.0 17.0 17.5  51.0   91.2  7
   POL                  29.5  40.2   17.0 17.0 17.0 16.5 16.5  50.5   90.7  6  181.9

 7 LOMHEIM, JON OVE     29.5  40.2   17.0 17.0 17.0 16.0 16.0  50.0   90.2  8
   NOR                  29.5  40.2   16.5 16.5 17.0 17.0 16.5  50.0   90.2  7  180.4

 8 SCHAFFRATH, PETER    31.5  47.4   16.5 16.0 15.0 16.0 15.0  47.0   94.4  4
   GER                  29.5  40.2    9.5  9.0 10.0  9.5  9.5  28.5   68.7  9  163.1

 9 PIHLAJANIEMI, RAIMO  27.0  31.2   17.0 16.5 16.0 16.5 16.0  49.0   80.2  9
   FIN                  27.5  33.0   16.5 16.0 16.0 16.5 16.5  49.0   82.0  8  162.2



Age Group 40-44 Years


 1 MALIK, ZBIGNIEW      32.5  51.0   17.0 17.0 18.5 17.0 16.5  51.0  102.0  1
   POL                  31.5  47.4   17.0 16.5 17.0 17.0 16.5  50.5   97.9  2  199.9

 2 KALEVI, KANTOLA      31.5  47.4   16.5 16.0 16.5 17.0 17.0  50.0   97.4  2
   FIN                  31.0  45.6   17.5 17.0 18.0 18.0 18.0  53.5   99.1  1  196.5

 3 RONNING, SVEIN ERIK  29.5  40.2   16.0 16.0 16.0 16.5 16.0  48.0   88.2  3
   NOR                  30.0  42.0   16.0 16.0 17.0 17.0 16.5  49.5   91.5  3  179.7

 4 SCHILLING, FRANK     29.0  38.4   16.0 15.5 15.0 16.0 15.5  47.0   85.4  4
   GER                  28.5  36.6   16.0 15.0 15.0 16.0 16.0  47.0   83.6  4  169.0

 5 STIELOW, JURGEN      28.0  34.8   15.0 14.5 14.0 16.0 15.0  44.5   79.3  5
   GER                  27.5  33.0   14.5 15.0 14.0 15.5 16.0  45.0   78.0  6  157.3

 6 SAAPUNKI, JUHANI     28.5  36.6    8.0  8.0  8.0  8.0 10.0  24.0   60.6  6
   FIN                  28.0  34.8   15.5 15.5 14.5 15.5 16.0  46.5   81.3  5  141.9



Age Group 35-39 Years


 1 NILSSON, PIETRO      31.0  45.6   16.0 16.0 16.0 16.0 16.0  48.0   93.6  1
   SWE                  31.5  47.4   17.5 17.0 17.0 16.5 17.0  51.0   98.4  1  192.0

 2 ERKKI, AHTIAINEN     30.0  42.0   16.5 16.0 15.5 16.0 16.0  48.0   90.0  2
   FIN                  29.5  40.2   16.0 16.5 15.5 16.5 16.0  48.5   88.7  3  178.7

 3 ILUKHIN, ALEXANDR    28.5  36.6   17.0 16.5 17.5 17.0 16.5  50.5   87.1  4
   RUS                  29.5  40.2   17.0 17.0 16.5 17.0 17.0  51.0   91.2  2  178.3

 4 POHLE, IGOR          29.5  40.2   17.0 16.0 15.5 16.5 16.5  49.0   89.2  3
   SVK                  29.5  40.2   16.5 16.0 16.5 16.0 16.0  48.5   88.7  4  177.9

 5 MAROSVOLGYI, ATTILA  27.5  33.0   15.5 15.0 15.5 16.0 16.5  47.0   80.0  5
   HUN                  28.0  34.8   16.0 16.0 15.5 16.5 15.5  47.5   82.3  5  162.3

 6 LUDEK, REVAJ         26.5  29.4   14.0 14.0 13.0 14.5 16.0  42.5   71.9  7
   CZE                  27.5  33.0   15.5 15.5 15.5 16.0 16.0  47.0   80.0  6  151.9

 7 MOHLER, ULRICH       26.0  27.6   14.5 14.5 13.0 15.0 15.0  44.0   71.6  8
   GER                  25.0  24.0   14.5 14.5 12.5 14.5 15.0  43.5   67.5  7  139.1

 8 SCHNEIDER, EIK       27.5  33.0   14.0 15.0 14.0 14.0 14.0  42.0   75.0  6
   GER                  23.5  18.6   14.0 14.5 13.0 14.0 14.0  42.0   60.6  8  135.6



Age Group 30-34 Years


 1 MOLNAR, LASZLO       31.0  45.6   16.0 16.0 16.0 17.0 16.5  48.5   94.1  2
   HUN                  31.5  47.4   17.0 16.0 16.5 16.5 16.0  49.0   96.4  1  190.5

 2 KARADI, ZSOLT        31.5  47.4   16.5 16.0 16.5 17.0 16.0  49.0   96.4  1
   HUN                  29.5  40.2   16.5 16.0 16.0 16.5 16.0  48.5   88.7  3  185.1

 3 LANGWENUS, SWEN      30.0  42.0   18.0 17.5 15.5 16.0 15.0  49.0   91.0  3
   GER                  30.5  43.8   16.5 16.5 17.0 16.0 16.5  49.5   93.3  2  184.3

 4 ARKHIPOV, PAVEL      27.0  31.2   15.5 14.5 15.0 15.5 16.0  46.0   77.2  5
   RUS                  27.5  33.0   16.0 15.5 16.0 15.5 16.0  47.5   80.5  4  157.7

 5 PREISSLER, JORG      24.5  22.2   16.5 16.0 15.5 16.5 16.5  49.0   71.2  9
   GER                  27.5  33.0   14.0 15.0 15.0 16.5 16.0  46.0   79.0  5  150.2

 6 CREUTZBURG, JENS     26.0  27.6   15.0 15.5 14.5 15.5 15.0  45.5   73.1  8
   GER                  26.5  29.4   16.0 16.0 13.0 16.0 15.0  47.0   76.4  6  149.5

 7 SKJEVIK, GEIR        26.5  29.4   16.5 16.5 17.0 17.0 17.0  50.5   79.9  4
   NOR                  29.0  38.4   10.5 10.0 10.0  9.0 10.0  30.0   68.4  8  148.3

 8 WALLDIN, DICK        26.5  29.4   15.0 14.5 14.5 14.5 15.0  44.0   73.4  7
   SWE                  26.5  29.4   15.0 15.0 14.5 15.0 15.5  45.0   74.4  7  147.8

 9 CHERNIKOV, ANDREY    25.5  25.8   16.5 16.0 16.5 16.0 16.5  49.0   74.8  6
   RUS                  24.5  22.2   15.0 15.0 15.0 15.0 15.0  45.0   67.2  9  142.0

10 SZILAGYI, JANOS      25.0  24.0   15.0 15.0 13.5 15.5 15.5  45.5   69.5 10
   HUN                  24.0  20.4   14.5 14.0 13.5 15.5 15.5  44.0   64.4 10  133.9

IMC 2003 Logo
Complete results from IMC 2003 are also posted as GIF images at the web site of the organizers, Altius Travel Service, in Zakopane. These are copies of the official result sheets with all the original formatting, headers and details, but they are large (about 70 kb per page, 3-5 pages per event) so they take a while to load. We do not know how long these pages will remain posted.
[ CLICK TO SEE THEM ]
[ IMC HOME ] [ IMC INTRO ] [ U.S. MASTERS ] [ SKI INDEX ]