INTERNATIONAL MASTERS
CHAMPIONSHIP
OTEPÄÄ, ESTONIA, March, 1999
|
Nordic Combined Competition
Age group 75-79 (Jump K25, race 3 km)
Pl Start Name Nation Jumping XC race Time behind
No Points Rank Time Rank min:sec
1 7 MALIN, Olav NOR 151.1 1 14:00 1 00:00
Age group 70-74 (Jump K25, race 3 km)
1 8 ERIKSEN, Nils NOR 176.7 1 14:00 1 00:00
2 39 PEDERSEN, Leif SWE 97.2 2 21:41 2 13:48
Age group 60-64 (Jump K25, race 5 km)
1 49 LAMMINPAA, Martti FIN 195.6 1 22:18 1 00:00
2 15 KOLJONEN, Teuvo FIN 187.9 2 22:52 2 01:09
Age group 55-59 (Jump K40, race 10 km)
1 38 MUHONEN, Erkki FIN 100.5 6 34:24 1 00:00
2 14 HOKKANEN, Teuvo FIN 169.7 2 41:51 3 02:08
3 25 HOLMEN, Kare NOR 137.0 4 40:56 2 03:43
4 3 TORNANGEN, Ingvart SWE 175.9 1 44:58 5 04:50
5 24 LUND, Arnold NOR 140.2 3 43:02 4 05:35
6 28 AIROPETAV, Felix RUS 130.3 5 46:15 6 09:33
Age group 50-54 (Jump K40, race 10 km)
1 12 ANDERSEN, Gjert NOR 182.1 3 34:24 1 00:00
2 17 FINNAGER, Reidar NOR 161.2 4 34:42 2 01:54
3 10 SALONIEMI, Ake SWE 182.8 2 37:50 4 03:23
4 26 TCHUIKIN, Valeriy RUS 158.1 6 35:48 3 04:15
5 4 TOLVANEN, Taisto FIN 185.8 1 43:57 5 09:16
6 49 LAMMINPAA, Aatto FIN 160.8 5 45:21 6 12:35
Age group 45-49 (Jump K40, race 10 km)
1 13 SJOGREN, Arsi FIN 224.5 3 35:14 1 00:00
2 11 JOHNSEN, Kaare NOR 226.1 2 37:58 3 02:36
3 20 KORHONEN, Pekka FIN 200.8 5 40:17 4 06:52
4 40 KAVLI, Dennis NOR 147.1 11 37:07 2 07:50
5 16 TUOMIKOSKI, Ilkka FIN 216.8 4 44:10 5 09:31
Age group 40-44 (Jump K70, race 10 km)
1 41 DAHL, Stig NOR 75.7 3 32:46 1 00:00
2 6 JORGENSEN, Arne NOR 159.5 1 43:00 3 03:48
3 19 HOEL, Stein Arne NOR 134.8 2 45:22 5 08:04
4 46 BATNES, Terje NOR 46.1 5 41:05 2 10:36
5 42 NORDSTEIN, Odd NOR 75.4 4 43:37 4 10:53
Age group 35-39 (Jump K70, race 10 km)
1 1 LISLEGARD Geir Rune NOR 184.2 1 30:38 2 00:00
2 29 JANTUNEN, Markku FIN 138.1 2 29:41 1 02:36
3 33 PESONEN, Kari FIN 129.3 3 37:17 3 10:52
4 47 IRVES, Harri EST 73.7 5 47:40 4 25:32
Age group 30-34 (Jump K70, race 10 km)
1 2 HEINLOO, Peep EST 196.0 1 36:07 3 00:00
2 36 PARN, Rain EST 126.0 4 34:32 1 03:48
3 22 TAMMEL, Kair EST 165.1 2 39:45 4 06:01
4 44 KAJAK, Raivo EST 101.5 6 35:26 2 06:35
Apteekri 25m Hill:
|
Apteekri 40m Hill:
|
Tehvandi Hill:
(FIS 317/EST 1)
|
| [ NEXT... ] | [ IMC 1999 ] | [ IMC HOME ] | [ US MASTERS ] | [ SKI INDEX ] |
Copyright © 2000 All Rights Reserved